Congressional Men's league 2018
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
#1 Ball
Cliff Eby 101 36 3717 58 25 133 359 103.09 A b s e n t
Don Foley 106 42 4311 60 24 125 355 102.27 101-114-118=333
Phil Sahady 120 42 5068 103 50 154 400 120.28 125-145-101=371
Jim Ball 98 39 3694 47 22 115 326 94.28 70-94-109=273
Bill everngam 97 6 531 7 2 101 278 88.03 A b s e n t
#2 Klinedinst
Tom Williams 112 45 4968 92 33 147 384 110.18 111-117-124=352
Bill Outman 89 36 3211 31 16 115 294 89.07 A b s e n t
Ted Kalina 88 26 2321 22 12 119 290 89.07 86-83-101=270
Paul Klinedinst 105 39 3908 48 30 167 377 100.08 85-121-104=310
Kevin Easley 97 0 0 0 0 0 0 97 A b s e n t
#3 Dworshak
John Hurd 96 45 4839 78 39 148 397 107.24 109-99-100=308
Ray Manning 113 45 4893 84 41 155 396 108.33 116-118-109=343
Michael McGowen 106 45 4872 69 43 164 367 108.12 112-94-95=301
Henry Dworshak 121 45 5524 116 54 169 417 122.34 101-132-134=367
Fred Hessick 107 9 918 14 5 120 317 102.00 A b s e n t
#4 Wells
Collin Dove 93 36 3414 47 20 127 319 94.30 A b s e n t
Javier Aguirre 94 36 3598 53 24 156 373 99.34 118-98-120=336
Brian Dewey 101 15 1531 27 11 133 342 102.01 A b s e n t
Mack Wells 103 39 4023 61 30 138 357 103.06 72-81-110=263
Parker Williams 103 9 1037 17 12 149 396 115.02 109-149-138=396
#5 Heald
Rick Sullivan 107 42 4513 69 39 147 361 107.19 95-101-104=300
Rick Heald 113 48 5331 82 49 157 386 111.03 86-109-103=298
Dan Jay 114 48 5469 94 50 156 417 113.45 98-154-118=370
Michael Smith 128 42 5533 116 75 175 450 131.31 143-151-117=411
D-1 100 0 0 0 0 0 0 100 A b s e n t
#6 Lenard
Chris Regan 101 32 3033 31 23 152 330 94.25 0-98-88=186
David Lenard 97 36 3444 48 26 131 328 95.24 83-96-98=277
Mark Baker 101 39 4078 63 30 133 382 104.22 129-73-72=274
David Stupar 120 28 3260 67 22 146 371 116.12 134-0-0=134
Jamie Regan 107 42 4227 56 33 149 356 100.27 144-108-95=347
#7 Lowe
Alex Dean 79 33 2691 24 14 115 288 81.18 84-68-76=228
Will Lowe 106 48 5069 71 46 152 379 105.29 113-108-92=313
Mark Richards 88 42 3908 45 25 123 314 93.02 A b s e n t
Matthew Lowe 98 45 4506 69 28 133 357 100.06 100-105-122=327
D-2 100 0 0 0 0 0 0 100 A b s e n t
#8 Topercer
Jim King 88 42 3946 42 32 143 336 93.40 94-74-78=246
Michael Radford 81 21 1807 16 8 115 271 86.01 97-79-86=262
Rick Vaughn 101 48 4767 67 30 145 347 99.15 95-84-108=287
Bill Topercer 109 48 4846 50 53 132 333 100.46 97-115-109=321
D-3 100 0 0 0 0 0 0 100 A b s e n t


Congressional Men's league 2018
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Amit Pamecha 91 9 864 10 6 112 296 96.00 A b s e n t
Brett Scola 104 3 280 4 1 100 280 104 A b s e n t
Dave Pollock 94 3 250 5 2 92 250 94 A b s e n t
David Drummond 108 36 3908 67 32 159 363 108.20 148-81-126=355
Doug Duvall 96 3 334 3 5 123 334 96 A b s e n t
Jason Topercer 93 3 303 6 4 129 303 93 A b s e n t
Jeff Graft 96 0 0 0 0 0 0 96 A b s e n t
John Brundred 105 6 596 5 6 112 320 99.02 A b s e n t
John Cissel 100 15 1449 17 11 114 317 96.09 108-75-84=267
Pat Duke 95 3 293 3 4 112 293 95 A b s e n t
Ray Chappell 110 3 329 8 1 123 329 110 A b s e n t
Rob Hill 91 6 564 9 2 114 296 94.00 A b s e n t
Steve Spencer 117 6 619 10 6 130 353 103.01 A b s e n t
Todd Goldthwaite 95 15 1515 18 14 136 315 101.00 A b s e n t