BH2019V5
(Switch to Mobile Version)

Team Standings as of 1/19/2019

Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) 4 of US 0 0 2782 991 2782
2) Knot Heads 0 0 2676 980 2676
3) Fabulous 4 0 0 2551 881 2551
4) JetSetters 0 0 2404 866 2404
5) Spliters 0 0 2309 824 2309
6) GoGetters 0 0 2256 777 2256
7) 4 Rollers 0 0 2165 744 2165
8) Patriots 0 0 1990 692 1990

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.