WorldLeagues.net

This Week's
Specials

BH2019V5CH
(Switch to Mobile Version)

Individual Statistics as of 6/1/2019

Name Gms Pnfl High
Game
High
Set
Curr
Avg
JetSetters
Barbara McGlone 54 10580 257 668 195
Leon McGlone 54 12786 300 779 236
Chom Matthews 54 12002 289 782 222
Joan Vella 54 9154 226 603 169
Knot Heads
Edith Gibb 54 14113 300 879 261
A J Jackson 54 13500 300 858 250
Floyd Beddows 54 9722 245 615 180
Billy Ainsworth 54 14503 300 879 268
Patriots
Dan Stevens 54 9839 238 617 182
Claudia Stevens 54 8486 218 590 157
Richard Moore 54 11164 266 722 206
Ann Moore 54 9882 247 636 183
Splitters
Duffy Ringstadt 54 8782 242 559 162
Bonnie Greenfield 54 9164 234 621 169
Bud Greenfield 54 8499 213 552 157
Sylvia Duquet 54 12713 279 765 235
GoGetters
Leah Reagan 54 9600 233 607 177
Maria Dodson 54 9624 242 611 178
Lois Ainsworth 54 8917 254 609 165
Gail Nelson 54 12168 279 778 225
4 of US
Frank Brooks 54 10579 283 704 195
Bill Weimers 54 12150 289 835 225
Cathy Kurtz 54 11125 290 784 206
Doug Walker 54 12762 300 879 236
Fabulous 4
Inez Owens 54 11618 268 740 215
Ms Brown 54 11322 268 752 209
Carol Pate 54 12513 279 792 231
Don Duquet 54 13096 300 812 242
4 Rollers
Phil Irwin 54 11415 267 738 211
Dulie Irwin 54 12588 299 803 233
Debbie Cline 54 9656 245 639 178
Alan Cline 54 9854 238 629 182
Bowlieveitornot
Eddie Gibb 54 14077 300 879 260
Cathy Kurtz 0 0 0 0 223
Billie Ainsworth 54 14507 300 900 268
Don Duquet 0 0 0 0 253
King Pins
Yvette Carrier 54 10509 268 765 194
Sylvia Arlene 54 11620 266 769 215
Butch Carrier 54 9270 269 694 171
Bill Weimers 30 7034 300 816 234

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.