Friday Fellowship League 2019
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
#1 GOOD TIMES
Robert Parker 162.55 54 42 6827 215 564 267 720 176-158-168=502
Delores Parker 106.12 99 42 4457 154 393 251 684 90-90-83=263
Jean Tolliver 133.48 77 42 5606 192 460 276 700 102-143-166=411
Stephanie Arnold 128.24 81 25 3206 170 463 250 703 A b s e n t
Paul Beckwith 170.44 48 36 6136 233 577 281 697 170-173-162=505
#2 RIZE & FLY
Mike Miller 188.64 33 22 4150 235 641 276 755 183-190-205=578
Dominic Manley 127.88 82 42 5371 178 443 261 695 139-131-115=385
Janelle Scribner 117.58 90 33 3880 152 410 248 683 111-138-103=352
Chuckie Lucas 108.85 97 39 4245 160 367 260 661 99-114-154=367
Vacant 2 150.00 64 0 0 0 0 0 0 A b s e n t
#3 FIVE THE HARD WAY
Cynthia Mills 110.94 96 31 3439 164 394 261 685 100-115-130=345
Mikael Mills 113.20 93 41 4641 147 412 239 697 88-112-98=298
Tina Baucum 147.77 66 39 5763 184 488 248 691 167-118-125=410
Bobby Stanback 148.62 65 39 5796 219 530 287 734 129-152-181=462
Anton Harris 187.23 34 26 4868 253 632 289 751 150-202-253=605
#4 STRIKE' N RIDE
Vincent Branch 126.81 83 27 3424 183 447 270 708 126-134-170=430
Shirley Armstong 122.55 86 42 5147 199 445 287 706 125-94-98=317
Michelle Gordon 157.07 58 29 4555 193 508 253 688 143-177-188=508
Renee Thompson 151.48 63 33 4999 203 489 264 675 112-166-105=383
Russell Timmins 170.97 48 35 5984 216 582 261 714 0-170-138=308
#5 THAT'S HOW WE ROLL!
Michele Paterson 125.72 84 36 4526 171 452 256 716 121-135-130=386
Dalon Tally 143.31 69 36 5159 193 513 268 744 144-176-193=513
Nikki Danley 161.15 55 34 5479 207 527 263 731 207-156-162=525
Stan Cousins 210.33 16 36 7572 258 691 272 719 201-253-217=671
Dre Kilpatrick 192.21 30 42 8073 247 647 279 737 223-161-214=598
#6 WELL PUT TOGETHER
John Logan 157.47 58 36 5669 201 565 250 675 138-153-172=463
Kim Taylor 143.29 69 42 6018 176 476 244 680 107-119-126=352
Ashby Smart 155.90 60 39 6080 203 541 266 730 125-130-126=381
Ashley Fox 162.37 54 38 6170 207 546 258 720 167-127-132=426
Joe White 200.18 24 39 7807 268 709 293 799 201-173-191=565
#7 SLAMMIN!
Judi Butler 163.13 53 24 3915 189 515 241 671 A b s e n t
Duke Sims 185.00 36 39 7215 236 624 270 726 172-167-183=522
Deborah Maxwell 156.97 59 30 4709 202 530 259 707 115-137-156=408
Beverly Lewis 149.42 64 33 4931 183 488 249 686 179-149-151=479
Elliott Dempsey 184.10 36 42 7732 253 662 296 791 208-173-126=507
#8 JUST DO IT!
Rolonda Boone 116.38 91 39 4539 157 405 257 684 143-145-113=401
Roland Hinton 165.43 52 40 6617 219 562 269 703 215-195-137=547
Andre Chavis 211.15 15 39 8235 300 740 332 932 221-179-189=589
Wilson Morisseau 144.93 68 27 3913 186 503 263 734 137-151-159=447
Vacant 4 150.00 64 0 0 0 0 0 0 A b s e n t
#9 TAP THAT
Mike Brown 197.24 26 33 6509 257 666 287 756 205-194-186=585
Sheila Brown 139.12 72 33 4591 187 499 256 724 A b s e n t
Michelle Ballard 137.56 74 18 2476 181 508 247 706 A b s e n t
Wayne Riggins 167.47 50 30 5024 203 558 255 723 182-177-183=542
Rodney Lambert 187.20 34 30 5616 279 661 343 853 181-208-210=599
#10 BLOODLINE
Stevie Wilson 148.58 65 36 5349 191 543 259 747 174-139-171=484
Tyra Wilson 146.15 67 39 5700 197 483 264 686 146-156-145=447
Janice Wright 134.18 76 39 5233 183 470 263 710 148-172-132=452
John Wilson 167.62 50 37 6202 235 632 287 800 149-180-189=518
Jamal Christian 179.00 40 30 5370 238 650 278 770 191-162-158=511
#11 YA DAMN SKIPPY!
Spanky Bell 147.15 66 33 4856 200 494 271 701 166-154-138=458
Dee Tyler 139.58 72 36 5025 168 452 241 674 167-139-141=447
April Prillaman 145.56 68 27 3930 194 487 259 685 127-125-96=348
Robbyn Coleman 159.07 56 27 4295 193 535 246 712 179-183-173=535
Ray Burts 182.61 38 36 6574 243 618 281 738 A b s e n t
#12 IT'S ALL ABOUT FUN
Jannese Ashton 124.55 84 40 4982 150 428 236 686 131-133-0=264
Juanita Benthall 120.40 88 42 5057 158 417 242 669 129-113-105=347
Lanita Cousin 146.47 67 34 4980 185 540 255 750 178-166-167=511
Verra Diggs 212.96 14 27 5750 279 692 307 776 A b s e n t
Andrew Campbell 202.72 22 36 7298 279 728 307 812 169-199-173=541
#13 SPIDER'S WEB
Martessa Tinsley 165.33 52 36 5952 236 565 287 718 147-197-142=486
Anita Garner 177.48 42 33 5857 241 604 287 739 183-179-167=529
Rhonda Davis 162.25 54 36 5841 223 637 281 811 A b s e n t
Justin Gorham 208.54 17 39 8133 279 741 299 801 204-188-219=611
Jonathan Ramseur 185.64 36 42 7797 276 675 315 792 225-199-149=573
#14 HIT OR MISS
Alonzo Pringle 183.74 37 27 4961 235 662 275 782 A b s e n t
Lillian McCall 141.26 71 39 5509 181 483 255 705 145-159-150=454
Noel Cox 159.23 56 39 6210 233 561 289 729 181-162-167=510
Victor Pringle 171.22 47 27 4623 196 549 246 696 194-182-173=549
Felicia Jackson 146.36 67 42 6147 208 500 275 707 173-145-165=483
#15 RAT PACK
Robin Armstrong 141.33 71 39 5512 197 519 271 741 195-127-115=437
Dinita Baxter 178.34 41 32 5707 247 629 291 755 A b s e n t
Brenda McDowell 162.50 54 36 5850 213 558 264 711 147-139-148=434
Sonney Holley 182.71 38 42 7674 242 654 286 774 221-225-208=654
Roy Holton 175.43 44 42 7368 234 638 277 773 170-159-204=533
#16 WHERE'S CARLOS?
Marquis Harrod 208.06 17 36 7490 265 736 286 820 245-210-204=659
Cadeejah Black 165.33 52 36 5952 221 580 276 739 151-136-185=472
Felicia Taylor 159.95 56 42 6718 197 547 253 718 172-187-140=499
Aaron Johnson 214.33 12 42 9002 267 744 283 792 178-213-205=596
Robert Taylor 213.00 13 42 8946 288 726 304 774 288-226-212=726
#17 WHAT'S IN A NAME
Tyrone Holland 198.72 25 39 7750 278 725 322 857 A b s e n t
Vera Buce 133.87 77 38 5087 179 451 264 715 130-154-155=439
Myra Wells 145.38 68 42 6106 201 496 270 708 126-156-160=442
LaVerne Campbell 160.80 56 35 5628 194 542 251 710 140-162-161=463
Elzie Foster 201.95 23 42 8482 244 671 268 743 209-183-212=604
#18 LOOSE CANNONS
Donte Pitts Jones 163.69 53 32 5238 244 565 300 733 A b s e n t
Kaniece Harris 134.95 76 39 5263 204 491 282 731 168-116-121=405
Leroy Tucker 167.19 50 36 6019 243 641 297 803 225-173-243=641
Pat Griffin 176.88 43 33 5837 223 569 262 689 A b s e n t
Lewis Anderson 176.64 43 22 3886 226 580 269 709 190-182-201=573
#19 HERE COMES TROUBLE
Donna Cary 151.08 63 39 5892 203 496 267 691 154-175-140=469
Tonya Johnson 138.61 73 33 4574 189 514 268 751 121-157-149=427
Earl Bedney 183.07 37 29 5309 267 619 296 719 A b s e n t
Jayson Curry 149.63 64 30 4489 227 525 294 726 143-158-145=446
Chuckie Washington 173.78 45 36 6256 245 625 296 781 216-163-178=557
#20 UNPREDICTABLES
Tim Leonard 187.19 34 36 6739 235 620 276 743 170-201-180=551
Dorothy Nichols 156.83 59 36 5646 200 522 264 714 169-189-148=506
Valinda Littlejohn 148.20 65 30 4446 186 475 252 691 A b s e n t
Ray Russell 170.44 48 36 6136 268 697 285 748 173-169-192=534
Forest Whitfield 201.23 23 30 6037 252 646 316 838 154-188-216=558
#21 MIXED NUTS
Orne Hopkins 162.57 54 42 6828 212 571 276 748 144-147-176=467
Linda Wilson 174.53 44 30 5236 236 630 284 771 147-167-177=491
Charlene Higgins 153.61 61 33 5069 207 508 270 697 172-158-127=457
Clarence Jones 188.58 33 36 6789 257 660 284 741 183-226-146=555
Tony Mayo 199.39 24 33 6580 300 728 329 815 200-211-168=579
#22 PLENTY HENNY
Tyrone Brown 171.57 47 42 7206 236 667 292 835 157-181-147=485
Carolyn Tabor 141.08 71 24 3386 191 485 264 704 A b s e n t
Diane Jones 114.31 92 42 4801 155 390 247 672 100-95-101=296
Cheryl Jones 138.98 73 42 5837 188 477 262 699 139-150-188=477
Donald Greenhow 168.85 49 39 6585 256 546 305 693 201-178-139=518
#23 WHO'S HERE?
John Parham 166.80 51 20 3336 206 575 261 740 A b s e n t
Willie Stocks Jr. 174.97 44 35 6124 237 601 281 728 132-159-186=477
Debbie Colbert 193.83 29 24 4652 268 670 293 745 A b s e n t
Carla Walker 158.29 57 24 3799 219 544 283 736 174-179-190=543
Curtis Corbett 195.77 28 26 5090 257 746 288 839 175-201-195=571
#24 SONG AND DANCE
Bingo White 151.78 63 27 4098 207 503 271 701 A b s e n t
Nannette White 170.44 48 39 6647 235 609 282 750 189-163-165=517
Barbara McClanahan 156.90 59 30 4707 242 538 302 721 148-165-121=434
Gaylon Washington 164.54 52 24 3949 221 586 276 751 149-168-136=453
Jeff McClanahan 161.73 55 33 5337 213 593 270 764 159-126-181=466
#25 FRIDAY NIGHT PLAYERS
Charles Monroe 203.15 21 27 5485 288 680 316 752 271-234-175=680
Anne Crews 112.26 94 27 3031 139 368 236 656 A b s e n t
Felicia Few 105.97 100 30 3179 151 370 255 681 108-123-96=327
Michael Wyatt 184.50 36 36 6642 248 636 300 788 A b s e n t
Tony Harris 193.06 29 36 6950 242 643 272 739 193-242-147=582
#26 JUST B CUZ
Bryant Hamilton 189.00 32 39 7371 242 652 273 757 217-191-173=581
Anita Connelly 139.73 72 33 4611 184 478 262 711 147-100-108=355
Tambra Grows 134.53 76 15 2018 168 445 247 677 A b s e n t
Diane Garrett 165.00 52 6 999 200 550 252 706 A b s e n t
Clarence Grows 200.30 24 40 8012 264 691 292 766 205-234-129=568
#27 D'TERMINATORS
James White 142.12 70 42 5969 187 516 259 732 181-148-187=516
Vinique White 103.18 101 33 3405 141 377 249 696 139-109-114=362
Ricky Dawson JR 174.67 44 15 2620 236 586 278 712 A b s e n t
Janine Heard 162.55 54 33 5364 205 558 260 723 A b s e n t
Ricky Dawson 208.88 17 32 6684 265 700 284 769 A b s e n t
#28 G-UNIT
Necy Boone 161.82 55 39 6311 193 527 249 691 178-159-147=484
Shelby Garrett 130.62 80 39 5094 158 437 240 680 146-137-154=437
Valerie Jennings 129.40 80 42 5435 187 453 262 681 120-146-123=389
Greg Jennings 142.74 70 42 5995 185 487 254 694 118-132-161=411
Robert Chavis 171.76 47 42 7214 242 573 290 717 155-185-152=492
#29 BRINGIN' DOWN THE HOUSE
Candy Butler 117.29 90 24 2815 141 395 229 659 A b s e n t
Terencia Johnson 135.71 76 21 2850 170 427 254 679 135-121-147=403
Leander Vines 111.25 95 36 4005 147 363 243 651 105-118-114=337
Pete Sears 165.73 52 30 4972 207 550 262 715 154-135-131=420
Emory Crawford 177.64 42 33 5862 221 604 269 748 191-207-190=588
#30 HIT OR MISS
Kevin Bynum 122.21 86 42 5133 175 435 267 699 137-170-128=435
Chris Wright 192.34 30 32 6155 248 658 263 703 186-156-192=534
Bonita Gant 152.80 62 15 2292 217 504 287 714 123-195-180=498
Lester Gibson 178.71 41 21 3753 214 564 294 800 173-170-144=487
Vacant 11 150.00 64 3 450 150 450 214 642 150-150-150=450
#31 WE'VE BEEN LOOSED!
James Walker III 197.61 26 36 7114 287 706 305 742 190-178-211=579
Cora Fields 132.33 78 33 4367 188 474 268 714 124-127-153=404
Anthony Meadows 199.40 24 30 5982 258 661 282 724 163-160-189=512
Anita Kelly 173.27 45 33 5718 237 607 277 747 223-165-215=603
Sandy Staton 178.92 41 36 6441 234 635 274 749 184-156-191=531
#32 OUI KOM 2 PLAY
Paul Campbell 183.72 37 36 6614 236 635 279 770 185-187-187=559
Tomika Pitt 133.44 77 39 5204 169 466 253 718 111-154-128=393
Judy Davis 137.02 74 42 5755 187 503 261 731 126-139-143=408
Warren Davis 202.48 22 42 8504 269 675 294 747 205-225-201=631
Brian Tyler 227.28 2 36 8182 287 757 289 775 257-237-214=708
#33 IT IS WHAT IT IS
Tedd Lomax 165.93 52 27 4480 224 565 283 733 149-159-200=508
Dontay Johnson 99.55 104 29 2887 158 359 265 701 117-92-107=316
Carolyn Miller 140.64 72 36 5063 195 518 266 734 157-125-139=421
Debra Collins 139.47 72 30 4184 186 461 262 689 111-155-165=431
Ronald Brooks 167.43 50 35 5860 231 595 271 742 145-127-194=466
#34 BEDROCK BOMBERS
Steve Satchell 196.71 27 42 8262 278 723 302 813 205-221-166=592
Shante Corbitt 175.62 44 39 6849 221 586 265 750 129-144-169=442
Tasha Lowe 184.52 36 42 7750 235 600 264 714 224-197-165=586
Harry Williams 188.77 33 39 7362 245 655 277 751 157-174-159=490
James Lamb 187.94 34 36 6766 246 635 281 758 209-161-178=548
#35 PIN DROPPERS
Vacant 8 150.00 64 0 0 0 0 0 0 A b s e n t
Vivian Gilliam 126.19 83 36 4543 163 415 243 655 136-125-104=365
Roy Johnson 179.33 40 36 6456 236 629 276 773 161-181-216=558
Ron Alston 180.56 40 39 7042 231 590 274 716 193-215-161=569
Vernon Tyler 179.33 40 36 6456 245 594 287 718 185-162-245=592
#36 NOT ORDINARY
Debbie Gaston 126.39 83 41 5182 166 427 253 682 153-99-151=403
Karla Kirby 142.78 70 23 3284 183 521 260 749 A b s e n t
Derrick Kirby 163.78 53 23 3767 213 590 274 758 177-138-170=485
Xavier Sumpter 187.93 34 28 5262 262 657 297 762 A b s e n t
Michelle Kirby 152.08 62 24 3650 192 497 248 689 167-141-156=464
#37 COWBOY & THE POSSE
Joseph Brown 168.44 49 27 4548 224 565 261 709 A b s e n t
Pamela Brown 160.63 56 27 4337 211 563 267 731 162-150-202=514
Vacant 5 150.00 64 0 0 0 0 0 0 A b s e n t
Preston Jones 157.38 58 32 5036 203 556 267 739 152-172-164=488
Terrance Brown 179.39 40 18 3229 230 633 278 777 170-148-190=508
#38 THROW THE DAMN BALL
Junius Lancaster 179.08 40 36 6447 226 608 274 737 A b s e n t
Dorian Smith 85.73 116 33 2829 123 298 231 638 A b s e n t
Sherri Freeman 156.38 59 29 4535 194 525 251 696 A b s e n t
Kimberly Frazier 164.39 52 36 5918 209 554 269 734 174-162-157=493
Derek Smith 218.33 9 36 7860 299 779 311 815 213-267-299=779
#39 GET SOME COLD CUTS
Christian Lewis 179.56 40 39 7003 255 704 299 836 139-179-153=471
Phyllis Fells 184.42 36 36 6639 246 649 284 763 173-173-159=505
Alexis Davis 130.69 80 42 5489 170 435 258 678 129-133-113=375
Brian McCollum 192.54 30 39 7509 278 651 312 753 202-167-253=622
Rob Emerson 218.64 9 39 8527 267 742 274 775 227-223-215=665
#40 DYNA$TY
Sean Hailstoke 187.15 34 33 6176 241 618 277 751 209-159-232=600
Jennifer Granado 82.73 118 33 2730 131 337 255 709 71-81-71=223
Deidre Vailor 166.97 51 35 5844 214 556 266 709 180-179-160=519
James Wright III 208.03 17 30 6241 262 671 282 733 A b s e n t
Tyrone Watkins Jr. 207.34 18 32 6635 258 668 290 728 204-185-176=565
#41 A DRINKING TEAM WITH A BOWLING PROBLEM
Tonya Newman 144.33 68 33 4763 213 525 282 728 139-137-98=374
Clifford Jones 167.47 50 30 5024 230 601 275 736 181-142-170=493
Mike Scott 173.33 45 39 6760 237 617 288 752 163-155-115=433
Sandra Box 162.00 54 18 2916 212 520 275 700 126-172-180=478
Rodney Johnson 189.91 32 33 6267 245 615 283 729 202-170-211=583
#42 DYNAMIC FIVE
Setranique Clawson 138.91 73 33 4584 185 493 255 700 113-136-146=395
Ellen Wallace 120.81 88 27 3262 150 422 240 692 A b s e n t
Shirley Hall 138.42 73 36 4983 183 507 254 711 179-144-160=483
Lecount Hughes Sr. 157.97 58 30 4739 225 529 292 712 A b s e n t
John T. Morgan 171.18 47 39 6676 239 620 287 764 A b s e n t
#43 DOG POUND
Vacant 19 150.00 64 0 0 0 0 0 0 A b s e n t
Daniel Washington 141.00 71 9 1269 160 439 232 655 A b s e n t
Carlena Durbin 97.67 106 9 879 114 317 219 632 A b s e n t
Jackie Dennis 182.67 38 9 1644 256 590 293 701 A b s e n t
Vacant 3 150.00 64 0 0 0 0 0 0 A b s e n t
#44 TRANSFORMERS
Kandice Carter 115.33 92 21 2422 169 446 257 641 104-137-109=350
Pam Gaskins 126.35 83 23 2906 153 422 239 680 130-127-107=364
Arnold Austin 166.82 51 39 6506 215 560 262 707 183-156-169=508
Lonnie Lane 202.79 22 39 7909 299 717 316 777 163-196-200=559
Arthur Keith 166.64 51 42 6999 215 588 269 753 165-165-170=500
#45 TEAM 45
Vacant 21 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 22 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 23 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 24 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 25 150.00 64 0 0 0 0 0 0 A b s e n t
#46 TEAM 46
Vacant 26 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 27 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 28 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 29 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 30 150.00 64 0 0 0 0 0 0 A b s e n t
#47 TEAM 47
Vacant 31 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 32 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 33 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 34 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 35 150.00 64 0 0 0 0 0 0 A b s e n t
#48 TEAM 48
Vacant 37 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 38 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 39 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 40 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 41 150.00 64 0 0 0 0 0 0 A b s e n t


Friday Fellowship League 2019
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
Anthony Cockrell 163.00 53 6 938 184 471 220 579 A b s e n t
Antoine Gomillion 195.25 28 12 2343 259 628 291 724 153-216-259=628
Aren Higgs 216.38 11 21 4544 278 681 286 711 A b s e n t
Artis Wilson 175.00 44 6 1087 235 597 279 729 A b s e n t
Audrey 161.00 55 0 0 0 0 0 0 A b s e n t
Audrey Chestnut 150.84 64 25 3771 198 508 263 703 176-134-198=508
BMaster 198.00 25 3 740 269 740 294 815 A b s e n t
Brenda 158.00 57 3 409 141 409 198 580 A b s e n t
Brett Tyler 229.00 0 6 1226 221 628 221 628 A b s e n t
Bridget Clark 119.00 88 0 0 0 0 0 0 A b s e n t
Bryan Jordan 129.00 80 0 0 0 0 0 0 A b s e n t
Carlos Weaver 173.00 45 6 1029 212 526 257 661 A b s e n t
Charles Sims 155.47 60 15 2332 195 493 259 673 A b s e n t
Cheryl Waller 158.00 57 3 563 200 563 257 734 A b s e n t
Chris Clay 230.00 0 6 1324 252 712 252 712 A b s e n t
Dana Randolph 198.00 25 6 1141 235 576 260 651 A b s e n t
Darrell Allen 178.27 41 15 2674 229 570 272 684 A b s e n t
David 183.00 37 3 626 227 626 264 737 A b s e n t
Davon Mcghee 178.00 41 6 1093 215 579 256 702 A b s e n t
Demetrius Dickerson 221.00 7 6 1412 277 749 284 770 A b s e n t
Derek Campbell 181.00 39 6 1057 211 561 250 678 A b s e n t
Derek Hughes 197.93 26 27 5344 247 659 275 755 205-179-190=574
Derrick Anderson 171.00 47 0 0 0 0 0 0 A b s e n t
Detra Jones 68.33 129 3 205 78 205 207 592 A b s e n t
Donzell Wilkson 220.00 8 3 567 210 567 218 591 A b s e n t
Eric Haltli 220.00 8 3 679 254 679 262 703 A b s e n t
Felicia Bush-Jackson 191.00 31 15 2865 220 602 251 695 179-196-166=541
Herb Smith 153.44 61 9 1381 178 477 226 621 A b s e n t
India Ayres 94.00 108 3 283 101 283 209 607 A b s e n t
John Moore 200.00 24 3 490 205 490 229 562 A b s e n t
Keith Johnson 218.92 9 24 5254 267 714 279 750 205-265-214=684
Kellie J 133.11 77 9 1198 161 423 249 687 A b s e n t
Kellye Underwood 188.56 33 18 3394 224 643 262 757 177-218-172=567
Kristan Clay 216.00 11 3 537 202 537 213 570 A b s e n t
Lisa Bell 180.17 40 24 4324 236 604 287 747 A b s e n t
Marty Box 194.44 28 9 1750 236 634 260 706 A b s e n t
Michael 176.00 43 3 526 188 526 231 655 A b s e n t
Michelle Matthews 150.44 64 9 1354 169 468 208 585 A b s e n t
Mike Alston 187.58 34 12 2251 238 586 280 705 A b s e n t
Mike III 171.00 47 3 500 202 500 249 641 A b s e n t
Monica Bell 190.00 32 3 512 200 512 232 608 A b s e n t
Noel Harp 109.00 96 0 0 0 0 0 0 A b s e n t
Norman Johnson 210.00 16 3 663 236 663 252 711 A b s e n t
Otis Brown 186.00 35 4 640 198 0 233 0 A b s e n t
Pie Snelson 180.50 40 12 2166 246 571 279 670 A b s e n t
Quitin 195.00 28 6 1139 229 583 257 667 A b s e n t
Rhonda Wilkins 150.00 64 6 912 191 459 255 651 A b s e n t
Rob Lewis 187.89 34 9 1691 245 577 273 661 A b s e n t
Robin Scott 138.00 73 3 447 156 447 220 639 A b s e n t
S. Hailstoke 186.00 35 0 0 0 0 0 0 A b s e n t
Shadow M 183.00 37 6 1151 233 585 270 696 A b s e n t
Shannon Quarles 133.00 77 3 401 139 401 203 593 A b s e n t
Sharon Freeman 110.00 96 3 323 109 323 205 611 A b s e n t
Shawn 163.00 53 6 1066 208 576 261 735 A b s e n t
Shawn Anderson 213.00 13 3 623 235 623 248 662 A b s e n t
Shirley Smith 145.00 68 3 372 137 372 205 576 A b s e n t
Stacie Mack 157.83 58 18 2841 182 493 239 670 A b s e n t
TJ 230.00 0 3 727 277 727 277 727 A b s e n t
Tammy 115.00 92 3 350 146 350 238 626 A b s e n t
Terrance Clark 224.00 4 3 672 236 672 240 684 A b s e n t
Terrence Thorne 204.58 20 12 2455 239 639 252 678 A b s e n t
Tori Lyles 190.56 32 9 1715 235 574 266 667 A b s e n t
Tre Chesnut 177.07 42 15 2656 235 590 299 782 A b s e n t
Vacant 1 150.00 64 3 450 150 450 214 642 A b s e n t
Vacant 10 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 12 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 13 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 14 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 15 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 16 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 17 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 18 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 20 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 6 150.00 64 0 0 0 0 0 0 A b s e n t
Vacant 7 150.00 64 3 450 150 450 214 642 A b s e n t
Vacant 9 150.00 64 0 0 0 0 0 0 A b s e n t
Willie Monroe I 197.00 26 3 586 209 586 235 664 A b s e n t
Yvette Guilbert 161.11 55 9 1450 220 528 264 660 127-179-159=465
monica bell 190.00 32 3 427 157 427 189 523 A b s e n t