| SUNDAY NIGHT MIXED LEAGUE | Date: _____________________ |
Team: THE RESETS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 82 | BETTIE TATTRIE | |||||
| 85 | DEBBIE REID | |||||
| 87 | STANLEY REID | |||||
| 86 | BILL THOMPSON | |||||
| 76 | JOLENE MARDIAN | |||||
| 416 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: ODD FELLOWS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 79 | DEXTER RUNDEL-WOOLCOC | |||||
| 77 | ADRIAN MARTINKIW | |||||
| 68 | HENRY BALLIE | |||||
| 91 | JORDAN SWAN | |||||
| 73 | MARSHALL FEIT | |||||
| 388 | SUBTOTAL | |||||
| 22 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| SUNDAY NIGHT MIXED LEAGUE | Date: _____________________ |
Team: DAZED AND CONFUSED
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 82 | BONNIE ALLEN | |||||
| 77 | DONNA TATTRIE | |||||
| 104 | KYLE MATHESON | |||||
| 86 | PAIGE MATHESON | |||||
| 82 | JESSE MACKENZIE | |||||
| 431 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TRAILBLAZERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 79 | ALEX ODERKIRK | |||||
| 75 | CINDY PARKER | |||||
| 82 | DOMINIQUE SIKKEMA | |||||
| 75 | ROD ROACH | |||||
| 81 | CHRIS SIKKEMA | |||||
| 392 | SUBTOTAL | |||||
| 31 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| SUNDAY NIGHT MIXED LEAGUE | Date: _____________________ |
Team: SPLIT & GIGGLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 88 | VELDA CAMERON | |||||
| 88 | PHILIP TATTRIE | |||||
| 90 | ALLYSON FALCONER | |||||
| 101 | SCOTT CAMERON | |||||
| 86 | ALLAN HAYMAN | |||||
| 453 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: OCEAN LANES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 115 | CHUCK MACDONALD | |||||
| 77 | ALAN FAHEY | |||||
| 85 | DONNA GILROY | |||||
| 82 | ALISON DOYLE | |||||
| 89 | KATE COOK | |||||
| 448 | SUBTOTAL | |||||
| 4 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| SUNDAY NIGHT MIXED LEAGUE | Date: _____________________ |
Team: COREY & CO
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 93 | COREY MACKINNON | |||||
| 78 | MORGAN LANGILLE | |||||
| 82 | MATT PARKER | |||||
| 86 | HAYLEE LANGILLE | |||||
| 72 | LUCILLE LANGILLE | |||||
| 411 | SUBTOTAL | |||||
| 49 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: NORTHUMBRLAND
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 87 | GAIL MATHESON | |||||
| 101 | KENT MATHESON | |||||
| 95 | CHRIS PORTEOUS | |||||
| 103 | MIKE MACKINNON | |||||
| 87 | MATT MORRISON | |||||
| 473 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________