CCC Tuesday Morning LadieS 2019
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
#1 The Chicks
Wendy OMeara 73 39 3292 26 18 107 282 84.16
Ann Eagleson 75 42 3101 14 7 90 256 73.35
Marilyn Rogers 88 9 737 6 4 95 273 81.08
Kathy Bues 87 39 3534 40 13 111 305 90.24
#2 Hummingbirds
Carol Bergin 76 15 1221 15 0 94 266 81.06
Helen Cade 84 36 3031 32 12 116 282 84.07
Patricia Ehrlich 92 42 3612 38 9 111 290 86.00
Nancy MacBride 109 42 4340 60 29 135 341 103.14
#3 Flamingos
Mary Keene Williams 94 42 3533 20 14 112 282 84.05
Anne Woodward 76 39 2976 18 9 96 255 76.12
Carolyn Rand 97 15 1446 19 11 122 310 96.06
Mary Roop 70 36 2841 23 9 104 268 78.33
#4 Cardinals
Marie Tayman 84 33 2520 10 7 90 251 76.12
Joan Sullivan 72 32 2192 9 2 91 222 68.16
Alice Stewart 85 42 3551 41 19 121 284 84.23
Suzanne Doggett 85 36 3044 26 8 125 293 84.20
#5 Alleycats
Bonnie Foley 80 42 3238 18 12 95 271 77.04
Betsy Clasper 52 42 2599 12 8 84 209 61.37
Cathy Philbin 72 42 3361 31 15 105 277 80.01
Cecelia Castiello 84 42 3571 35 20 116 323 85.01
#6 Eagles
Amy Micholas 75 21 1817 29 3 110 299 86.11
Monique Fields 97 42 4231 63 32 160 360 100.31
Lynn Pivik 91 39 3534 36 19 141 322 90.24
Betty Anne Aschenbach 91 36 3228 29 18 115 299 89.24
#7Ladybirds
Betsy Dempsey 73 36 2870 20 9 104 264 79.26
Cindy Byrne 75 42 3327 26 14 118 294 79.09
Christina Wills 71 33 2629 20 16 110 273 79.22
Suzanne Gray 77 25 1734 16 2 114 231 69.09
#8 Dummy Team
D-1 70 0 0 0 0 0 0 70
D-2 70 0 0 0 0 0 0 70
D-3 70 0 0 0 0 0 0 70
D-4 70 0 0 0 0 0 0 70


CCC Tuesday Morning LadieS 2019
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Anne Barter 88 33 3033 33 21 112 305 91.30
Carol Duvall 91 18 1541 13 2 100 279 85.11
Hilary Durante 100 20 2021 27 12 125 338 101.01
Jana Miller 83 12 1010 13 4 96 269 84.02
Julia Byrne 91 3 274 3 4 117 274 91
Karen Butler 74 12 995 7 5 103 272 82.11
Magda Mooers 80 9 789 9 3 97 274 87.06
Marilyn Green 80 21 1730 14 11 102 276 82.08
Mary Bowers 58 12 928 6 3 94 258 77.04
Mitsuko Otani 82 9 698 7 0 95 245 77.05
Sondra Townscend 83 6 496 4 3 98 251 82.04
Surrey Bailey 111 12 1321 24 13 137 379 110.01
Susan Taylor 75 3 199 2 1 73 199 75