| Suitland Sunday Monthly Doubles | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| 1Justin Dylan | |||||||
| Justin Stewart | 124 | 32 | 4305 | 194 | 604 | 134.17 | 165-105-117-166=553 |
| Dylan Santos | 135 | 32 | 4236 | 169 | 583 | 132.12 | 107-122-149-139=517 |
| 2 Anthony Dani | |||||||
| Anthony Anastasi | 124 | 24 | 3100 | 162 | 576 | 129.04 | A b s e n t |
| Dani McClay | 129 | 28 | 3628 | 178 | 603 | 129.16 | 149-178-124-152=603 |
| 3 Phil Chris | |||||||
| Phil Robinson | 135 | 28 | 3629 | 179 | 580 | 129.17 | A b s e n t |
| Chris Hook | 141 | 32 | 4338 | 169 | 603 | 135.18 | 128-131-153-126=538 |
| 4 Roy Jeff | |||||||
| Roy Kitts | 115 | 32 | 3878 | 152 | 513 | 121.06 | 127-123-121-90=461 |
| Jeff Wallenfelt | 118 | 32 | 3992 | 170 | 542 | 124.24 | 98-124-147-101=470 |
| 5 Marc Matt | |||||||
| Marc Anastasi | 133 | 24 | 3434 | 181 | 680 | 143.02 | A b s e n t |
| Matt Anastasi | 139 | 28 | 3906 | 181 | 618 | 139.14 | 129-142-126-129=526 |
| 6 Wayne Woogie | |||||||
| Wayne Proctor | 110 | 32 | 3478 | 136 | 483 | 108.22 | 129-89-123-134=475 |
| Woogie Moore | 119 | 32 | 3331 | 142 | 472 | 104.03 | 72-88-98-97=355 |
| 7 Jeramie Bernie | |||||||
| Jeramie Killingsworth | 128 | 32 | 4124 | 180 | 571 | 128.28 | 125-115-118-140=498 |
| Bernie Hipkins | 148 | 28 | 3966 | 207 | 619 | 141.18 | 113-131-122-207=573 |
| 8 Jack Bobby | |||||||
| Jack Tipton | 119 | 32 | 3675 | 164 | 520 | 114.27 | 97-93-159-109=458 |
| Bobby Breen | 116 | 13 | 1354 | 141 | 451 | 104.02 | A b s e n t |
| 9 Nick J B | |||||||
| Nick Harmel | 133 | 28 | 3371 | 181 | 566 | 120.11 | 104-100-130-148=482 |
| John Beuchert | 135 | 32 | 4062 | 178 | 567 | 126.30 | 149-110-120-151=530 |
| 10 Mel Kenny | |||||||
| Melanie Sweet | 113 | 28 | 3058 | 139 | 463 | 109.06 | 109-89-127-120=445 |
| Kenny Bryant | 111 | 24 | 2947 | 153 | 539 | 122.19 | 153-97-138-128=516 |
| 11 Megan Adrianne | |||||||
| Megan Osborne | 113 | 32 | 3494 | 156 | 505 | 109.06 | 114-103-105-93=415 |
| Adrianne Adams | 113 | 28 | 3211 | 149 | 515 | 114.19 | 99-87-97-135=418 |
| 12 Breona Carrie | |||||||
| Breona Keirn | 86 | 32 | 3076 | 132 | 453 | 96.04 | 132-85-90-113=420 |
| Carrie Proctor | 112 | 32 | 3587 | 154 | 517 | 112.03 | 136-93-154-134=517 |
| 13 Dave Chris | |||||||
| Dave Coffey | 125 | 28 | 3307 | 162 | 507 | 118.03 | 106-116-109-106=437 |
| Melissa Hartner | 121 | 26 | 2964 | 159 | 478 | 114.00 | 86-97-120-99=402 |
| 14 Kim Dave | |||||||
| Kim Tucker | 118 | 30 | 3442 | 157 | 509 | 114.22 | 111-109-103-95=418 |
| Dave Krahling | 145 | 28 | 3864 | 183 | 629 | 138.00 | 141-106-130-133=510 |
| 15 Carrie Wayne | |||||||
| Carrie Matheson | 121 | 32 | 3908 | 177 | 550 | 122.04 | 97-144-104-124=469 |
| Wayne Matheson | 148 | 32 | 4331 | 182 | 620 | 135.11 | 121-124-132-112=489 |
| 16 Gary Sherrie | |||||||
| Gary Bednarik | 101 | 32 | 3537 | 153 | 548 | 110.17 | 115-85-135-113=448 |
| Sherrie Bednarik | 113 | 32 | 3384 | 152 | 471 | 105.24 | 82-99-96-107=384 |
| 17 Kevin Chris | |||||||
| Kevin Gibson | 131 | 32 | 4255 | 180 | 624 | 132.31 | 153-137-136-130=556 |
| Chris Kruger | 140 | 16 | 2277 | 172 | 598 | 142.05 | A b s e n t |
| 18 Stacy David | |||||||
| Stacey Sergent | 103 | 16 | 1564 | 111 | 412 | 97.12 | 111-99-80-93=383 |
| David Kirkpatrick | 113 | 20 | 2292 | 149 | 486 | 114.12 | 114-113-94-121=442 |
| 19 Steve Chuck | |||||||
| Steve Rowley | 134 | 32 | 4188 | 167 | 573 | 130.28 | 116-116-104-132=468 |
| Chuck Paris | 140 | 28 | 3797 | 174 | 602 | 135.17 | A b s e n t |
| 20 Debbie Ralph | |||||||
| Debbie Snowden | 110 | 28 | 3070 | 129 | 469 | 109.18 | 103-113-108-111=435 |
| Ralph Pegram | 124 | 25 | 3068 | 193 | 550 | 122.18 | 100-124-135-136=495 |
| 21 Tammy Michael | |||||||
| Tammy Ashworth | 126 | 8 | 945 | 137 | 479 | 118.01 | A b s e n t |
| Michael Weaver | 132 | 28 | 3754 | 179 | 572 | 134.02 | 136-127-170-117=550 |
| 22 Andrew Rusty | |||||||
| Andrew Willey | 130 | 28 | 3802 | 200 | 589 | 135.22 | 146-168-122-103=539 |
| Rusty Willey | 138 | 24 | 3021 | 160 | 563 | 125.21 | 141-133-132-157=563 |
| 23 Wayne Phil | |||||||
| Wayne Tucker | 111 | 32 | 3381 | 172 | 480 | 105.21 | 104-112-110-96=422 |
| Phil Lee | 109 | 24 | 2675 | 151 | 512 | 111.11 | 98-111-100-122=431 |
| 24 Perry Chris | |||||||
| Perry Hayes | 113 | 31 | 3471 | 131 | 475 | 111.30 | 128-120-102-108=458 |
| Chris Proctor | 112 | 28 | 3146 | 144 | 494 | 112.10 | 89-114-109-103=415 |
| 25 Tommy Chuck | |||||||
| Tommy Osborne | 134 | 28 | 3761 | 179 | 559 | 134.09 | A b s e n t |
| Chuck Hicks | 129 | 32 | 4338 | 177 | 587 | 135.18 | 122-136-130-125=513 |
| 26 Jake Tommy | |||||||
| Jake Edwards | 128 | 28 | 3454 | 160 | 575 | 123.10 | 126-134-126-137=523 |
| Tommy Weaver | 125 | 24 | 3052 | 171 | 544 | 127.04 | A b s e n t |
| 27 Jake Joe | |||||||
| Jake Dent | 106 | 32 | 3514 | 136 | 472 | 109.26 | 106-112-111-104=433 |
| Joe Dent | 119 | 32 | 3872 | 157 | 540 | 121.00 | 157-114-122-147=540 |
| 28 Karl Kelsey | |||||||
| Karl Lehr | 111 | 32 | 3416 | 142 | 483 | 106.24 | 103-100-101-101=405 |
| Kelsey Santos | 125 | 32 | 3633 | 144 | 514 | 113.17 | 110-144-111-132=497 |
| 29 Bobby Robbee | |||||||
| Bobby Wetherbee | 126 | 32 | 4051 | 176 | 542 | 126.19 | 115-169-112-126=522 |
| Robbee Wetherbee | 130 | 32 | 4342 | 194 | 649 | 135.22 | 119-181-119-153=572 |
| 30 Nick Cj | |||||||
| Nick Boyce | 119 | 32 | 3981 | 176 | 588 | 124.13 | 122-113-136-122=493 |
| CJ Taylor | 131 | 28 | 3660 | 169 | 561 | 130.20 | 124-140-169-123=556 |
| 31 Tracey Phyllis | |||||||
| Tracey Hyatt | 104 | 32 | 3520 | 142 | 491 | 110.00 | 112-105-111-89=417 |
| Phyllis Bennett | 118 | 32 | 3945 | 152 | 514 | 123.09 | 136-110-123-145=514 |
| 32 David Ace | |||||||
| David Sergent | 107 | 24 | 2586 | 141 | 461 | 107.18 | A b s e n t |
| Ace Lewis | 122 | 28 | 3309 | 143 | 526 | 118.05 | 114-104-123-109=450 |
| Suitland Sunday Monthly Doubles | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Billy Koontz | 136 | 4 | 530 | 141 | 530 | 136 | A b s e n t |
| Brian Oliff | 126 | 12 | 1515 | 171 | 554 | 126.03 | A b s e n t |
| Brian Vest | 144 | 4 | 539 | 163 | 539 | 144 | 111-150-115-163=539 |
| BrianSantuccio Weaver | 143 | 4 | 557 | 151 | 557 | 143 | 136-151-121-149=557 |
| Brittany Felton | 110 | 16 | 1850 | 148 | 501 | 115.10 | 118-123-97-118=456 |
| Chris Harwood | 130 | 12 | 1508 | 142 | 533 | 125.08 | A b s e n t |
| Christian Jackson | 116 | 4 | 439 | 119 | 439 | 116 | A b s e n t |
| Chrs Roth | 139 | 4 | 491 | 131 | 491 | 139 | A b s e n t |
| Dalton Anderson | 133 | 16 | 2012 | 186 | 523 | 125.12 | 99-102-186-110=497 |
| Danny Chumly | 124 | 12 | 1537 | 154 | 559 | 128.01 | 98-119-130-149=496 |
| Eddie Darling | 140 | 4 | 537 | 170 | 537 | 140 | 110-170-127-130=537 |
| Ernie Richardson | 118 | 4 | 446 | 119 | 446 | 118 | 119-105-105-117=446 |
| James Simon | 138 | 4 | 505 | 140 | 505 | 138 | A b s e n t |
| Julio Feliciano | 130 | 8 | 887 | 131 | 458 | 110.07 | A b s e n t |
| Mike Spisak | 118 | 4 | 438 | 128 | 438 | 118 | 82-120-108-128=438 |
| Rob Loman | 128 | 12 | 1437 | 144 | 536 | 119.09 | A b s e n t |
| Russ Welton | 135 | 4 | 508 | 139 | 508 | 135 | A b s e n t |
| Sean Wickham | 126 | 4 | 485 | 137 | 485 | 126 | A b s e n t |
| Tommy Johnston | 135 | 28 | 3041 | 145 | 471 | 108.17 | 104-130-123-114=471 |
| Tony Parker | 113 | 4 | 428 | 115 | 428 | 113 | A b s e n t |
| Tony Zangla | 137 | 4 | 535 | 160 | 535 | 137 | A b s e n t |
| Tre Hayes | 111 | 4 | 442 | 134 | 442 | 111 | A b s e n t |
| Wayne Matheson sr | 116 | 4 | 468 | 133 | 468 | 116 | 111-113-111-133=468 |