| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 30 Nick Cj
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 124 | Nick Boyce | ||||||
| 130 | CJ Taylor | ||||||
| 254 | SUBTOTAL | ||||||
| 4 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 22 Andrew Rusty
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 135 | Andrew Willey | ||||||
| 125 | Rusty Willey | ||||||
| 260 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 17 Kevin Chris
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 132 | Kevin Gibson | ||||||
| 142 | Chris Kruger | ||||||
| 274 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 27 Jake Joe
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 109 | Jake Dent | ||||||
| 121 | Joe Dent | ||||||
| 230 | SUBTOTAL | ||||||
| 35 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 24 Perry Chris
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Perry Hayes | ||||||
| 112 | Chris Proctor | ||||||
| 223 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 18 Stacy David
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 97 | Stacey Sergent | ||||||
| 114 | David Kirkpatrick | ||||||
| 211 | SUBTOTAL | ||||||
| 9 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 26 Jake Tommy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 123 | Jake Edwards | ||||||
| 127 | Tommy Weaver | ||||||
| 250 | SUBTOTAL | ||||||
| 8 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 29 Bobby Robbee
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 126 | Bobby Wetherbee | ||||||
| 135 | Robbee Wetherbee | ||||||
| 261 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 20 Debbie Ralph
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 109 | Debbie Snowden | ||||||
| 122 | Ralph Pegram | ||||||
| 231 | SUBTOTAL | ||||||
| 1 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 31 Tracey Phyllis
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Tracey Hyatt | ||||||
| 123 | Phyllis Bennett | ||||||
| 233 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 19 Steve Chuck
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 130 | Steve Rowley | ||||||
| 135 | Chuck Paris | ||||||
| 265 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 21 Tammy Michael
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Tammy Ashworth | ||||||
| 134 | Michael Weaver | ||||||
| 252 | SUBTOTAL | ||||||
| 10 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 32 David Ace
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 107 | David Sergent | ||||||
| 118 | Ace Lewis | ||||||
| 225 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 23 Wayne Phil
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 105 | Wayne Tucker | ||||||
| 111 | Phil Lee | ||||||
| 216 | SUBTOTAL | ||||||
| 7 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 28 Karl Kelsey
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 106 | Karl Lehr | ||||||
| 113 | Kelsey Santos | ||||||
| 219 | SUBTOTAL | ||||||
| 40 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 25 Tommy Chuck
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 134 | Tommy Osborne | ||||||
| 135 | Chuck Hicks | ||||||
| 269 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 3 Phil Chris
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 129 | Phil Robinson | ||||||
| 135 | Chris Hook | ||||||
| 264 | SUBTOTAL | ||||||
| 14 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 5 Marc Matt
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 143 | Marc Anastasi | ||||||
| 139 | Matt Anastasi | ||||||
| 282 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 12 Breona Carrie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 96 | Breona Keirn | ||||||
| 112 | Carrie Proctor | ||||||
| 208 | SUBTOTAL | ||||||
| 30 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 9 Nick J B
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 120 | Nick Harmel | ||||||
| 126 | John Beuchert | ||||||
| 246 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 1Justin Dylan
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 134 | Justin Stewart | ||||||
| 132 | Dylan Santos | ||||||
| 266 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 11 Megan Adrianne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 109 | Megan Osborne | ||||||
| 114 | Adrianne Adams | ||||||
| 223 | SUBTOTAL | ||||||
| 34 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 6 Wayne Woogie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 108 | Wayne Proctor | ||||||
| 104 | Woogie Moore | ||||||
| 212 | SUBTOTAL | ||||||
| 16 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 13 Dave Chris
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Dave Coffey | ||||||
| 114 | Melissa Hartner | ||||||
| 232 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 8 Jack Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 114 | Jack Tipton | ||||||
| 104 | Bobby Breen | ||||||
| 218 | SUBTOTAL | ||||||
| 31 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 15 Carrie Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 122 | Carrie Matheson | ||||||
| 135 | Wayne Matheson | ||||||
| 257 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 16 Gary Sherrie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Gary Bednarik | ||||||
| 105 | Sherrie Bednarik | ||||||
| 215 | SUBTOTAL | ||||||
| 24 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 4 Roy Jeff
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 121 | Roy Kitts | ||||||
| 124 | Jeff Wallenfelt | ||||||
| 245 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 7 Jeramie Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 128 | Jeramie Killingsworth | ||||||
| 141 | Bernie Hipkins | ||||||
| 269 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 2 Anthony Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 129 | Anthony Anastasi | ||||||
| 129 | Dani McClay | ||||||
| 258 | SUBTOTAL | ||||||
| 8 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Suitland Sunday Monthly Doubles | Date: _____________________ |
Team: 14 Kim Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 114 | Kim Tucker | ||||||
| 138 | Dave Krahling | ||||||
| 252 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 10 Mel Kenny
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 109 | Melanie Sweet | ||||||
| 122 | Kenny Bryant | ||||||
| 231 | SUBTOTAL | ||||||
| 16 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________