| Wednesday Mixed League at Agawam Bowl | ||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||
| INDIVIDUAL STATISTICS | ||||||||
| Name | Ent Avg |
Curr Avg |
Hdcp | Gms | Pnfl | High Game |
High Set |
Last Week |
|---|---|---|---|---|---|---|---|---|
| GUTTER CHAOS | ||||||||
| Dot Link | 53 | 53 | 69 | 9 | 438 | 60 | 160 | 53-56-51=160 |
| Kristine LaRosa | 86 | 86 | 39 | 9 | 795 | 103 | 279 | 100-89-90=279 |
| Mike Taylor | 94 | 94 | 32 | 0 | 0 | 0 | 0 | A b s e n t |
| Jim Feeley | 100 | 100 | 27 | 9 | 796 | 113 | 287 | 89-85-113=287 |
| vacant 01 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| FIFTY - FIFTY | ||||||||
| Jim Rolandini | 90 | 90 | 36 | 9 | 772 | 98 | 266 | 80-86-88=254 |
| Fuzzy Foisey | 82 | 80.3 | 45 | 9 | 723 | 96 | 248 | 80-90-78=248 |
| Gerrie Petrovsky | 82 | 82 | 43 | 9 | 675 | 83 | 230 | 83-79-67=229 |
| Brenda Lamagdeleine | 94 | 94 | 32 | 9 | 862 | 113 | 300 | 95-89-105=289 |
| vacant 02 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| ONE FILLS | ||||||||
| Chris Cincotta | 71 | 71 | 53 | 9 | 610 | 75 | 217 | 73-74-59=206 |
| Nick Cincotta Jr | 85 | 85 | 40 | 6 | 501 | 95 | 259 | 70-95-94=259 |
| Josh Shea | 94 | 94 | 32 | 6 | 545 | 109 | 277 | A b s e n t |
| Tony Cincotta | 90 | 90 | 36 | 9 | 745 | 101 | 267 | 81-101-85=267 |
| vacant 03 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| Team 8 | ||||||||
| Shane Heady | 91 | 91 | 35 | 6 | 583 | 127 | 316 | A b s e n t |
| Ken Shea | 93 | 93 | 33 | 6 | 551 | 108 | 284 | A b s e n t |
| Kurt Heady | 93 | 93 | 33 | 3 | 280 | 112 | 280 | A b s e n t |
| John Chistolini | 97 | 97 | 29 | 6 | 593 | 117 | 301 | A b s e n t |
| vacant 04 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| BANDITS | ||||||||
| Ray Gadreault | 74 | 68.0 | 55 | 6 | 408 | 86 | 222 | A b s e n t |
| Moe Lyncosky | 69 | 69 | 54 | 9 | 610 | 78 | 214 | 65-76-67=208 |
| Ray Nadeau Jr | 100 | 100 | 27 | 9 | 827 | 109 | 282 | 68-109-105=282 |
| Paul Drapeau | 93 | 107.7 | 20 | 9 | 970 | 137 | 351 | 103-111-137=351 |
| vacant 05 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| LETS HAVE FUN | ||||||||
| Stacy Bloomberg | 87 | 87 | 38 | 9 | 708 | 95 | 249 | 79-75-95=249 |
| Charlie Rood Jr | 87 | 87 | 38 | 9 | 738 | 100 | 254 | 80-74-100=254 |
| Dave Bloomberg | 88 | 88 | 37 | 9 | 679 | 87 | 238 | 77-79-76=232 |
| Lester Deauseault | 89 | 89 | 36 | 9 | 725 | 94 | 248 | 73-83-80=236 |
| vacant 06 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| FAMILY AFFAIR | ||||||||
| Diane Marini | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| Tom Marini | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| Angel Morales | 90 | 90 | 36 | 0 | 0 | 0 | 0 | A b s e n t |
| Justin Lapponese | 100 | 100 | 27 | 0 | 0 | 0 | 0 | A b s e n t |
| vacant 07 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| Team 4 | ||||||||
| Dorothy Durkee | 81 | 81 | 44 | 9 | 685 | 84 | 236 | 77-75-84=236 |
| Tom Costigan Jr | 84 | 84 | 41 | 9 | 687 | 97 | 258 | 71-65-55=191 |
| Paul Green | 100 | 100 | 27 | 9 | 794 | 102 | 276 | 81-81-96=258 |
| Pam Houle | 92 | 92 | 34 | 9 | 791 | 102 | 280 | 95-69-77=241 |
| vacant 08 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| Wednesday Mixed League at Agawam Bowl | ||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||
| SUBSTITUTES | ||||||||
| Name | Ent Avg |
Curr Avg |
Hdcp | Gms | Pnfl | High Game |
High Set |
Last Week |
|---|---|---|---|---|---|---|---|---|
| Chuck Rood III | 109 | 109 | 18 | 0 | 0 | 0 | 0 | A b s e n t |
| Cody Pelletier | 105 | 105 | 22 | 0 | 0 | 0 | 0 | A b s e n t |
| David LaRosa | 102 | 102 | 25 | 3 | 297 | 105 | 297 | 97-95-105=297 |
| Debbie LeFave - LH | 76 | 76 | 48 | 3 | 216 | 77 | 216 | A b s e n t |
| Debbie LeFave - RH | 78 | 78 | 46 | 0 | 0 | 0 | 0 | A b s e n t |
| Emily Sinclair | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| Justin Thayer | 94 | 94 | 32 | 3 | 273 | 93 | 273 | 89-91-93=273 |
| Ken Rettberg | 80 | 80 | 45 | 0 | 0 | 0 | 0 | A b s e n t |
| Mike Blake | 90 | 90 | 36 | 3 | 264 | 97 | 264 | 97-91-76=264 |
| Tharen Ring | 66 | 66 | 57 | 0 | 0 | 0 | 0 | A b s e n t |
| Vanessa Torres | 80 | 80 | 45 | 6 | 438 | 81 | 226 | A b s e n t |
| Vaughn Keener | 0 | 0 | 117 | 0 | 0 | 0 | 0 | A b s e n t |
| zAngel Morales | 90 | 90 | 36 | 6 | 549 | 101 | 292 | A b s e n t |
| zChris Cincotta | 71 | 71 | 53 | 0 | 0 | 0 | 0 | A b s e n t |
| zDiane Marini | 68 | 62.6 | 61 | 9 | 564 | 79 | 204 | 66-79-59=204 |
| zEmily Sinclair | 69 | 70.0 | 54 | 3 | 210 | 85 | 210 | 53-72-85=210 |
| zJohn Chistolini | 97 | 97 | 29 | 0 | 0 | 0 | 0 | A b s e n t |
| zJosh Shea | 94 | 94 | 32 | 0 | 0 | 0 | 0 | A b s e n t |
| zJustin Lapponese | 100 | 100 | 27 | 6 | 586 | 110 | 308 | A b s e n t |
| zMoe Lyncosky | 69 | 69 | 54 | 0 | 0 | 0 | 0 | A b s e n t |
| zPaul Drapeau | 93 | 93 | 33 | 0 | 0 | 0 | 0 | A b s e n t |
| zRay Gadreault | 74 | 74 | 50 | 0 | 0 | 0 | 0 | A b s e n t |
| zRay Nadeau Jr | 100 | 100 | 27 | 0 | 0 | 0 | 0 | A b s e n t |
| zTharen Ring | 60 | 58.2 | 64 | 3 | 176 | 64 | 176 | 50-62-64=176 |
| zTom Marini | 68 | 68.0 | 55 | 9 | 612 | 86 | 205 | 60-62-83=205 |
| zTony Cincotta | 90 | 90 | 36 | 0 | 0 | 0 | 0 | A b s e n t |
| zVanessa Torres | 80 | 80 | 45 | 0 | 0 | 0 | 0 | A b s e n t |
| zVaughn Keener | 79 | 74.1 | 50 | 3 | 223 | 81 | 223 | 79-81-63=223 |