| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 17 Rusty @ Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 142 | Andrew Willey | ||||||
| 132 | Rusty Willey | ||||||
| 274 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 Marc @ Matt
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 136 | Marc Anastasi | ||||||
| 137 | Matthew Anastasi | ||||||
| 273 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 12 Jeramie @ Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 125 | Jeramie Killingsworth | ||||||
| 141 | Bernie Hipkins | ||||||
| 266 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 18 Tommy @ Chuck
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 131 | Tommy Osborne | ||||||
| 126 | Chuck Hicks | ||||||
| 257 | SUBTOTAL | ||||||
| 7 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 5 Buddy @ Amanda
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 131 | Buddy Turner | ||||||
| 136 | Amanda Zangla | ||||||
| 267 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Justin @ Russ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 125 | Russ Welton | ||||||
| 126 | Justin Stewart | ||||||
| 251 | SUBTOTAL | ||||||
| 12 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 14 Wayne @ Nick
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 113 | Wayne Proctor | ||||||
| 121 | Nick Boyce | ||||||
| 234 | SUBTOTAL | ||||||
| 24 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9. Gary @ Brian
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 129 | Gary Mc Kinsey | ||||||
| 135 | Brian Banzhoff | ||||||
| 264 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 16 Anthony @ Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 121 | Anthony Anastasi | ||||||
| 134 | Dani Mc Clay | ||||||
| 255 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 Jake @ Joe
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 112 | Jake Dent | ||||||
| 127 | Joseph Dent | ||||||
| 239 | SUBTOTAL | ||||||
| 12 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 4 Megan @ Adrianne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 112 | Megan Osborne | ||||||
| 115 | Adrianne Adams | ||||||
| 227 | SUBTOTAL | ||||||
| 31 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Nick @ Andy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 126 | Nick Harmel | ||||||
| 140 | Andy Gerhard | ||||||
| 266 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 13 Jack @ Brian
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 108 | Jack Tipton | ||||||
| 121 | Brian Oliff | ||||||
| 229 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 Melissa @ JB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 108 | Melissa Hartner | ||||||
| 122 | John Beuchert | ||||||
| 230 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 15 Debbie @ Ralph
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Debbie Snowden | ||||||
| 123 | Ralph Pegram | ||||||
| 233 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Rick @ Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Rick Riley | ||||||
| 101 | David Riley | ||||||
| 211 | SUBTOTAL | ||||||
| 17 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Butch Pryor Memorial Once A Month League | Date: _____________________ |
Team: Team 3 Santa @ Rudoff
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 43 | Santa | ||||||
| 46 | Rudoff | ||||||
| 89 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 Frankenstein @ Mummy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 32 | Frankenstein | ||||||
| 33 | Mummy | ||||||
| 65 | SUBTOTAL | ||||||
| 19 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________