| Friday Fellowship 2021 | Date: _____________________ |
Team: #2 BIG MIKE STRIKERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | 106 | Chucky Lucas | ||||
| 99 | 106 | Janelle Scribner | ||||
| 98 | 108 | Dominic Manley | ||||
| 75 | 136 | Audrey Chestnut | ||||
| 49 | 169 | Tre Chestnut | ||||
| 625 | SUBTOTAL | |||||
| 420 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #6 WELL PUT TOGETHER
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 141 | Ashby Smart | ||||
| 77 | 133 | Kimberly Taylor | ||||
| 56 | 160 | Ashley Fox | ||||
| 38 | 182 | Kareem Staton | ||||
| 52 | 165 | John M | ||||
| 781 | SUBTOTAL | |||||
| 295 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #9 TAP THAT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 30 | 192 | Mike Brown | ||||
| 69 | 143 | Sheila Brown | ||||
| 59 | 156 | Sandra Colbert | ||||
| 57 | 159 | Wayne Riggins | ||||
| 43 | 177 | Rodney Lambert | ||||
| 827 | SUBTOTAL | |||||
| 258 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #5 THATS HOW WE ROLL!!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | 126 | Michelle Paterson | ||||
| 77 | 133 | Dalon Talley | ||||
| 68 | 146 | NIkki Danley | ||||
| 23 | 202 | Stan Cousins | ||||
| 40 | 180 | Andrae Kilpatrick | ||||
| 787 | SUBTOTAL | |||||
| 292 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #7 STEPPERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 69 | 144 | Maria Morris | ||||
| 61 | 154 | Joseph Pollard | ||||
| 51 | 167 | Dorothy Campbell | ||||
| 44 | 176 | Star Thorpe | ||||
| 43 | 176 | Richard Campbell | ||||
| 817 | SUBTOTAL | |||||
| 268 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #10 BLOODLINE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | 142 | Stevie Wilson | ||||
| 59 | 157 | Tyra Wilson | ||||
| 82 | 128 | Janice Wright | ||||
| 59 | 157 | John Wilson | ||||
| 37 | 183 | Jamal Christian | ||||
| 767 | SUBTOTAL | |||||
| 307 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #3 FIVE THE HARD WAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | 106 | Cynthia Mills | ||||
| 69 | 144 | Tina Baucum | ||||
| 87 | 122 | Mikael Mims | ||||
| 47 | 172 | Jasper Edwards | ||||
| 44 | 176 | Anton Harris | ||||
| 720 | SUBTOTAL | |||||
| 346 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #8 JUST DO IT!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 23 | 202 | Bubba K | ||||
| 65 | 148 | Kaniece Hinton | ||||
| 81 | 129 | Setranique Clawson | ||||
| 44 | 174 | Charles Duke Sims | ||||
| 43 | 176 | Roland Hinton | ||||
| 829 | SUBTOTAL | |||||
| 256 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #1 GOOD TIMES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 141 | Robert Parker | ||||
| 88 | 119 | Jean Toliver | ||||
| 64 | 150 | vacant01 | ||||
| 65 | 149 | George Blackwell | ||||
| 44 | 174 | Paul Beckwith | ||||
| 733 | SUBTOTAL | |||||
| 333 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #4 STRIKE-N-RIDE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 61 | 153 | Michelle Gordon | ||||
| 86 | 123 | Latisha Rogers | ||||
| 33 | 189 | DJ Glenn | ||||
| 48 | 171 | Russell Timmons | ||||
| 41 | 178 | Steve Hype Satchell | ||||
| 814 | SUBTOTAL | |||||
| 269 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #12 ITS ALL ABOUT FUN
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 47 | 172 | Dee Silas | ||||
| 69 | 144 | Katina Cooper | ||||
| 65 | 149 | Lanita Cousins | ||||
| 23 | 202 | Kevin Palmer | ||||
| 30 | 193 | Andrew Campbell | ||||
| 860 | SUBTOTAL | |||||
| 234 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #16 WHERES CARLOS?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 58 | 158 | Lisa Plater | ||||
| 61 | 154 | Felicia Taylor | ||||
| 38 | 183 | Carlos Weaver | ||||
| 33 | 189 | Aaron Johnson | ||||
| 22 | 203 | Robert Taylor | ||||
| 887 | SUBTOTAL | |||||
| 212 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #19 HERE COMES TROUBLE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | 95 | Jessica Sparks | ||||
| 73 | 139 | Tonya Johnson | ||||
| 68 | 146 | Donna Cary | ||||
| 40 | 180 | James Washington | ||||
| 31 | 192 | Earl Bedney | ||||
| 752 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #15 RAT PACK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 68 | 146 | Robin Armstrong | ||||
| 102 | 102 | Rose Ewing | ||||
| 64 | 149 | Brenda McDowell | ||||
| 51 | 167 | Ernest Holley | ||||
| 50 | 168 | Roy Holton | ||||
| 732 | SUBTOTAL | |||||
| 335 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #17 WHATS IN A NAME
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 61 | 154 | Anthony Cash | ||||
| 75 | 136 | Vera Bruce | ||||
| 80 | 131 | Myra Wells | ||||
| 63 | 152 | LaVerne Campbell | ||||
| 32 | 190 | Tyrone Holland | ||||
| 763 | SUBTOTAL | |||||
| 311 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #20 UNPREDICTABLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 24 | 200 | Tim Leonard | ||||
| 67 | 146 | Beverly Starks | ||||
| 72 | 141 | Valinda Littlejohn | ||||
| 64 | 150 | vacant21 | ||||
| 48 | 169 | Ray Russell | ||||
| 806 | SUBTOTAL | |||||
| 275 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #13 SPIDERS WEB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 57 | 159 | Clifton Jones | ||||
| 47 | 172 | Derek Campbell | ||||
| 59 | 157 | Brenda Jones | ||||
| 64 | 150 | vacant59 | ||||
| 64 | 150 | vacant16 | ||||
| 788 | SUBTOTAL | |||||
| 291 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #18 LOOSE CANNONS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 71 | 141 | Linda Browne | ||||
| 88 | 120 | Sherri Colston | ||||
| 52 | 164 | Kevin Johnson | ||||
| 56 | 160 | Lewis Anderson | ||||
| 58 | 158 | Leroy Tucker | ||||
| 743 | SUBTOTAL | |||||
| 325 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #11 YA DAMN SKIPPY!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 133 | Spanky Bell | ||||
| 76 | 136 | Dee Tyler | ||||
| 80 | 129 | April Prillaman | ||||
| 64 | 151 | Robbyn Coleman | ||||
| 69 | 143 | Lenoid Coleman | ||||
| 692 | SUBTOTAL | |||||
| 367 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #14 THE AVENGERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 57 | 159 | Travon Boone | ||||
| 103 | 101 | Shynesia Moore | ||||
| 64 | 150 | Andre Caldwell | ||||
| 71 | 141 | Felicia Jackson | ||||
| 48 | 171 | Carlos Jackson | ||||
| 722 | SUBTOTAL | |||||
| 343 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #22 PLENTY HENNY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 71 | 142 | Ted Lomax | ||||
| 101 | 103 | Diane Jones | ||||
| 49 | 169 | Don Greenhow | ||||
| 81 | 128 | Cheryl Jones | ||||
| 43 | 177 | Tyrone Brown | ||||
| 719 | SUBTOTAL | |||||
| 345 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #26 JUST B CUZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 23 | 202 | Clarence Grows | ||||
| 76 | 135 | Anita Connelly | ||||
| 66 | 147 | Tambra Grows | ||||
| 20 | 204 | Antoine Gomillion | ||||
| 23 | 202 | Bryant Hamilton | ||||
| 890 | SUBTOTAL | |||||
| 208 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #29 BRINGIN DOWN THE HOUSE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | 122 | Candy Butler | ||||
| 56 | 159 | Emory Crawford | ||||
| 64 | 150 | vacant71 | ||||
| 70 | 143 | Raeshon Ware | ||||
| 80 | 130 | Terencia Johnson | ||||
| 704 | SUBTOTAL | |||||
| 356 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #25 FRIDAY NIGHT PLAYERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 100 | 105 | Felicia Few | ||||
| 65 | 148 | Antonio Harris Jr | ||||
| 64 | 150 | vacant27 | ||||
| 40 | 179 | Antonio Harris | ||||
| 50 | 168 | Michael Wyatt | ||||
| 750 | SUBTOTAL | |||||
| 319 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #27 D'TERMINATORS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 68 | 145 | James White | ||||
| 102 | 103 | Vinique White | ||||
| 60 | 156 | Janine Heard | ||||
| 34 | 188 | Alvin Williams | ||||
| 24 | 200 | Terrance Thorne | ||||
| 792 | SUBTOTAL | |||||
| 288 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #30 THE OUTSIDERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 88 | 120 | Carolyn Miller | ||||
| 60 | 155 | Mack McLarty | ||||
| 80 | 131 | Tamara Wade | ||||
| 78 | 132 | Eddie Suggs | ||||
| 61 | 154 | Pete Allen | ||||
| 692 | SUBTOTAL | |||||
| 367 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #23 WHOS HERE?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 52 | 164 | John Parham | ||||
| 50 | 168 | Carla Walker | ||||
| 37 | 183 | Stephanie Colbert | ||||
| 41 | 179 | Debbie Colbert | ||||
| 34 | 188 | Curtis Corbett | ||||
| 882 | SUBTOTAL | |||||
| 214 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #28 G-UNIT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 141 | Robert Chavis | ||||
| 81 | 129 | Shelby Garrett | ||||
| 77 | 134 | Valerie Jennings | ||||
| 74 | 137 | Greg Jennings | ||||
| 56 | 159 | Necy Boone | ||||
| 700 | SUBTOTAL | |||||
| 360 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #21 MIXED NUTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | Orne Hopkins | ||||
| 71 | 141 | Charlene Higgins | ||||
| 54 | 162 | Linda Wilson | ||||
| 36 | 185 | Clarence Jones | ||||
| 24 | 200 | Tony Mayo | ||||
| 838 | SUBTOTAL | |||||
| 249 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #24 SONG & DANCE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 139 | Bingo White | ||||
| 46 | 172 | Nanette White | ||||
| 96 | 111 | Fonda Moore | ||||
| 65 | 149 | Barbara McClanahan | ||||
| 57 | 158 | Jeff McClanahan | ||||
| 729 | SUBTOTAL | |||||
| 336 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #32 OUI KOM 2 PLAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 35 | 187 | Paul Campbell | ||||
| 74 | 137 | Lola Ware | ||||
| 76 | 134 | Judy Davis | ||||
| 31 | 192 | Rob Ware Jr | ||||
| 38 | 183 | Warren Davis | ||||
| 833 | SUBTOTAL | |||||
| 254 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #36 WITH THE SHYTES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 37 | 184 | Xavier Sumpter | ||||
| 52 | 164 | Michelle Kirby | ||||
| 67 | 147 | Karla Kirby | ||||
| 53 | 163 | Michael Kirby | ||||
| 63 | 152 | Derrick Kirby | ||||
| 810 | SUBTOTAL | |||||
| 272 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #39 GET SOME COLD CUTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vac63phyllisfells185 | ||||
| 64 | 150 | vac64alexisdavis131 | ||||
| 64 | 150 | vac65brianmccollum191 | ||||
| 64 | 150 | vac66robemerson218 | ||||
| 64 | 150 | vacant67 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #35 PIN DROPPERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 65 | 149 | Samantha Swinson | ||||
| 73 | 139 | Vivian Gilliam | ||||
| 56 | 159 | Ron Alston | ||||
| 36 | 185 | Vernon Tyler | ||||
| 9 | 218 | Brian Tyler | ||||
| 850 | SUBTOTAL | |||||
| 239 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #37 COWBOY & THE POSSE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vac53 | ||||
| 64 | 150 | vac54 | ||||
| 64 | 150 | vac55 | ||||
| 64 | 150 | vac56 | ||||
| 64 | 150 | vac57 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #40 DYNA$TY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 55 | 161 | Manna Reid | ||||
| 31 | 191 | Shawn Anderson | ||||
| 46 | 173 | Martessa Tinsley | ||||
| 27 | 196 | Marcus Fowler | ||||
| 29 | 194 | Tyrone Watkins | ||||
| 915 | SUBTOTAL | |||||
| 188 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #33 WHO YOU WIT?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 62 | 152 | Tiara Johnson | ||||
| 87 | 122 | Nubia Floyd | ||||
| 49 | 169 | Christian Lewis | ||||
| 53 | 164 | Peter Boswell | ||||
| 49 | 168 | Anthony Cochrell | ||||
| 775 | SUBTOTAL | |||||
| 300 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #38 JUST THROW THE DAMN BALL
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vac58 | ||||
| 64 | 150 | vac59 | ||||
| 64 | 150 | vac60 | ||||
| 64 | 150 | vac61 | ||||
| 64 | 150 | vac62 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2021 | Date: _____________________ |
Team: #31 TEAM 31
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vac34jameswalker198 | ||||
| 64 | 150 | vac35corafields132 | ||||
| 64 | 150 | vac36tonymeadows202 | ||||
| 64 | 150 | vac37anitakelly170 | ||||
| 64 | 150 | vac38sandystaton179 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #34 THE PLAYGROUND
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 76 | 135 | Cammy Vines | ||||
| 84 | 125 | LaTonya Hilliard | ||||
| 69 | 144 | Rodney Vines | ||||
| 58 | 157 | Andre Hilliard | ||||
| 64 | 150 | vac47 | ||||
| 711 | SUBTOTAL | |||||
| 351 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________