| Dick Westlake Singles | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| INDIVIDUAL STATISTICS | ||||||
| Name | Ent Avg |
Hdcp | Gms | Pnfl | Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| Team #1 - Buddy Turner | ||||||
| Buddy Turner | 141 | 13 | 30 | 4308 | 143.18 | 141-175-170=486 |
| Team #2 - Kevin Ellis | ||||||
| Kevin Ellis | 124 | 28 | 30 | 3735 | 124.15 | 142-125-130=397 |
| Team #3 - Shannon Funkhouser | ||||||
| Shannon Funkhouser | 120 | 37 | 27 | 3063 | 113.12 | 2-116-118=236 |
| Team #4 - Anthony Anastasi | ||||||
| Anthony Anastasi | 135 | 22 | 27 | 3575 | 132.11 | A b s e n t |
| Team #5 - Justin Stewart | ||||||
| Justin Stewart | 128 | 28 | 30 | 3733 | 124.13 | 129-110-148=387 |
| Team #6 - Josh Fink | ||||||
| Josh Fink | 128 | 19 | 30 | 4106 | 136.26 | 126-128-133=387 |
| Team #7 - Mindy Hammond | ||||||
| Mindy Hammond | 135 | 21 | 27 | 3615 | 133.24 | 144-116-112=372 |
| Team #8 - Wayne Matheson Jr. | ||||||
| Wayne Matheson Jr. | 144 | 13 | 30 | 4319 | 143.29 | 144-130-134=408 |
| Team #9 - Bob Coffman | ||||||
| Bob Coffman | 121 | 31 | 30 | 3659 | 121.29 | 86-105-160=351 |
| Team #10 - Will King | ||||||
| Will King | 120 | 36 | 24 | 2777 | 115.17 | 101-107-127=335 |
| Team #11 - Nick Harmel | ||||||
| Nick Harmel | 127 | 23 | 30 | 3949 | 131.19 | 132-140-131=403 |
| Team #12 - Sal Marinucci | ||||||
| Sal Marinucci | 136 | 13 | 30 | 4302 | 143.12 | 147-140-128=415 |
| Team #13 - John Beuchert | ||||||
| John Beuchert | 132 | 30 | 30 | 3684 | 122.24 | 106-116-107=329 |
| Team #14 - Amanda Zangla | ||||||
| Amanda Zangla | 139 | 16 | 30 | 4195 | 139.25 | 150-128-121=399 |
| Team #15 - Matt Anastasi | ||||||
| Matt Anastasi | 136 | 16 | 30 | 4222 | 140.22 | 185-116-163=464 |
| Team #16 - Byrd Richardson | ||||||
| Byrd Richardson | 117 | 36 | 30 | 3461 | 115.11 | 112-98-96=306 |
| Team #17 - Dave Ashby | ||||||
| Dave Ashby | 128 | 32 | 27 | 3220 | 119.07 | 115-153-147=415 |
| Team #18 - Mario Marinucci | ||||||
| Mario Marinucci | 138 | 23 | 30 | 3951 | 131.21 | 117-112-134=363 |
| Team #19 - Chris Roth | ||||||
| Chris Roth | 138 | 14 | 30 | 4275 | 142.15 | 148-171-122=441 |
| Team #20 - Patrick Boyd | ||||||
| Patrick Boyd | 123 | 32 | 30 | 3620 | 120.20 | 108-138-109=355 |
| Team #21 - Corey Matheson | ||||||
| Corey Matheson | 136 | 25 | 27 | 3467 | 128.11 | 112-104-161=377 |
| Team #22 - Earl Potts | ||||||
| Earl Potts | 128 | 28 | 27 | 3401 | 125.26 | 134-132-127=393 |
| Team #23 - Tammy Frostbutter | ||||||
| Tammy Frostbutter | 125 | 30 | 30 | 3683 | 122.23 | 94-162-113=369 |
| Team #24 - Laura Welsh | ||||||
| Laura Welsh | 119 | 36 | 30 | 3447 | 114.27 | 98-111-92=301 |
| Team #25 - Pat Rinaldi | ||||||
| Pat Rinaldi | 124 | 30 | 30 | 3688 | 122.28 | 130-139-131=400 |
| Team #26 - CJ Taylor | ||||||
| CJ Taylor | 138 | 20 | 27 | 3636 | 134.18 | 121-152-102=375 |
| Team #27 - Tammy Ashworth | ||||||
| Tammy Ashworth | 129 | 29 | 24 | 2968 | 123.16 | 122-120-137=379 |
| Team #28 - Tre Hayes | ||||||
| Tre Hayes | 117 | 33 | 27 | 3188 | 118.02 | 108-151-148=407 |
| Team #29 - Marc Anastasi | ||||||
| Marc Anastasi | 137 | 16 | 18 | 2514 | 139.12 | 128-115-162=405 |
| Team #30 - Bobby Spencer | ||||||
| Bobby Spencer | 121 | 28 | 24 | 3008 | 125.08 | 114-140-112=366 |
| Team #31 - George Sloan | ||||||
| George Sloan | 133 | 17 | 27 | 3731 | 138.05 | A b s e n t |
| Team #32 - Donna Reid | ||||||
| Donna Reid | 114 | 35 | 24 | 2796 | 116.12 | 133-124-112=369 |
| Team #33 - Wayne Matheson Sr. | ||||||
| Wayne Matheson Sr. | 122 | 28 | 30 | 3740 | 124.20 | 117-143-129=389 |
| Team #34 - Steve Curry | ||||||
| Steve Curry | 126 | 26 | 24 | 3067 | 127.19 | 107-134-126=367 |
| Team #35 - Tim Arney | ||||||
| Tim Arney | 132 | 24 | 30 | 3896 | 129.26 | 118-116-108=342 |
| Team #36 - Adrianne Adams | ||||||
| Adrianne Adams | 125 | 27 | 30 | 3791 | 126.11 | 112-120-141=373 |
| Team #37 - Shaun Dodson | ||||||
| Shaun Dodson | 127 | 26 | 30 | 3830 | 127.20 | 119-103-110=332 |
| Team #38 - David Moore | ||||||
| David Moore | 104 | 40 | 15 | 1635 | 109.00 | 113-120-123=356 |
| Team #39 - Billy Thomas | ||||||
| Billy Thomas | 147 | 16 | 27 | 3800 | 140.20 | 166-156-149=471 |
| Team #40 - Dani McClay | ||||||
| Dani McClay | 134 | 18 | 30 | 4120 | 137.10 | 132-139-150=421 |
| Dick Westlake Singles | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| SUBSTITUTES | ||||||
| Name | Ent Avg |
Hdcp | Gms | Pnfl | Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| Andrew Blair | 116 | 35 | 3 | 396 | 116 | A b s e n t |
| Brian Oliff | 131 | 23 | 3 | 365 | 131 | 116-123-126=365 |
| Brian Page | 119 | 32 | 3 | 326 | 119 | A b s e n t |
| Charlie Taslitt | 130 | 24 | 3 | 421 | 130 | A b s e n t |
| Dennis Schiavo | 133 | 21 | 3 | 448 | 133 | A b s e n t |
| Dylan Santos | 136 | 14 | 18 | 2567 | 142.11 | 151-116-143=410 |
| Eddie Case | 113 | 34 | 9 | 1055 | 117.02 | A b s e n t |
| Fairly Poore | 129 | 24 | 5 | 436 | 129 | A b s e n t |
| Jack Tipton | 117 | 34 | 3 | 340 | 117 | A b s e n t |
| Katie Matheson | 128 | 25 | 3 | 376 | 128 | A b s e n t |
| Kelsey Santos | 121 | 31 | 3 | 330 | 121 | A b s e n t |
| Leslie Field | 106 | 43 | 3 | 284 | 106 | A b s e n t |
| Russ Welton | 124 | 37 | 9 | 1025 | 113.08 | A b s e n t |
| Steve Mauer | 111 | 39 | 6 | 682 | 111 | A b s e n t |
| Tony Zangla | 142 | 14 | 3 | 386 | 142 | A b s e n t |