| Wednesday Mixed | Date: _____________________ |
Team: Out of Order
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 72 | Elaine Bellan | ||||
| 66 | Alex Dean | ||||
| 68 | Kathleen Kennedy | ||||
| 79 | Jim Singleton | ||||
| 285 | SUBTOTAL | ||||
| 62 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Living on a Spare
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 86 | Debbie Ryan | ||||
| 87 | Lane Ryan | ||||
| 81 | Maureen Hathway | ||||
| 100 | Charlie Hathway | ||||
| 354 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Mixed | Date: _____________________ |
Team: Dummy Team
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 90 | D-1 | ||||
| 90 | D-2 | ||||
| 90 | D-3 | ||||
| 90 | D-4 | ||||
| 360 | SUBTOTAL | ||||
| 30 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Every Pin Counts
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 83 | Frank Saponaro | ||||
| 101 | Doug McDaniel | ||||
| 110 | David Stupar | ||||
| 100 | Dummy 2 | ||||
| 394 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Mixed | Date: _____________________ |
Team: Spare Parts
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 88 | Jose Murillo | ||||
| 80 | Yoli Murillo | ||||
| 97 | Chip Henderson | ||||
| 86 | Melissa Bryant | ||||
| 351 | SUBTOTAL | ||||
| 9 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Highballers
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 85 | Arlene Davis | ||||
| 96 | Jeff Davis | ||||
| 99 | Hilary Durante | ||||
| 82 | Matt | ||||
| 362 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Mixed | Date: _____________________ |
Team: Bowling Stones
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 85 | Kelley Edelblut | ||||
| 98 | Bill Edelblut | ||||
| 79 | Emily Kane | ||||
| 92 | Kevin Kane | ||||
| 354 | SUBTOTAL | ||||
| 20 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: By A Hair
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 90 | Bruce Neal | ||||
| 101 | Lee Emrich | ||||
| 86 | Aileen Battaglini | ||||
| 100 | Surrey Bailey | ||||
| 377 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________