| Monday Men 6-team | ||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||
| INDIVIDUAL STATISTICS | ||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
|---|---|---|---|---|---|---|---|---|
| Hotes (#1) | ||||||||
| David Hotes | 93 | 39 | 3954 | 41 | 38 | 145 | 355 | 101.15 |
| Clark Kendall | 94 | 42 | 4132 | 56 | 29 | 137 | 343 | 98.16 |
| Hans Anderson | 83 | 33 | 2805 | 26 | 13 | 103 | 280 | 85.00 |
| Will Lowe | 105 | 36 | 3756 | 63 | 32 | 142 | 355 | 104.12 |
| Pat Ostronic | 95 | 24 | 2079 | 18 | 7 | 105 | 289 | 86.15 |
| Dworshak (#2) | ||||||||
| Henry Dworshak | 126 | 45 | 5342 | 104 | 51 | 194 | 406 | 118.32 |
| Matt Lowe | 103 | 30 | 3007 | 38 | 23 | 139 | 340 | 100.07 |
| Mike McGowan | 104 | 42 | 4410 | 61 | 41 | 143 | 356 | 105.00 |
| Tom McGowan | 93 | 39 | 3684 | 45 | 26 | 134 | 328 | 94.18 |
| Rick Pullano | 98 | 24 | 2344 | 35 | 11 | 118 | 317 | 97.16 |
| Lenard (#3) | ||||||||
| Dave Lenard | 92 | 47 | 4609 | 55 | 38 | 128 | 331 | 98.03 |
| David Stupar | 113 | 39 | 4307 | 74 | 37 | 150 | 381 | 110.17 |
| Chris Regan | 96 | 39 | 3861 | 57 | 23 | 145 | 342 | 99.00 |
| Mark Baker | 101 | 9 | 873 | 11 | 6 | 113 | 297 | 97.00 |
| Jamie Regan | 100 | 42 | 4320 | 64 | 36 | 148 | 370 | 102.36 |
| Topercer (#4) | ||||||||
| William Topercer | 96 | 45 | 4597 | 67 | 38 | 147 | 362 | 102.07 |
| Jim King | 90 | 48 | 4361 | 56 | 23 | 122 | 321 | 90.41 |
| Rick Vaughn | 95 | 39 | 3713 | 41 | 27 | 131 | 318 | 95.08 |
| Brian Hemman | 86 | 30 | 2753 | 37 | 15 | 130 | 291 | 91.23 |
| Bill Topercer | 100 | 12 | 1168 | 16 | 10 | 110 | 296 | 97.04 |
| Smith (#5) | ||||||||
| Rick Sullivan | 107 | 33 | 3474 | 65 | 18 | 130 | 365 | 105.09 |
| Rick Heald | 109 | 45 | 4706 | 68 | 35 | 131 | 357 | 104.26 |
| Dan Jay | 110 | 42 | 4529 | 74 | 42 | 138 | 378 | 107.35 |
| Michael Smith | 124 | 36 | 4543 | 88 | 56 | 191 | 453 | 126.07 |
| No Bowler^1 | 100 | 27 | 2700 | 0 | 0 | 100 | 300 | 100.00 |
| Mooers (#6) | ||||||||
| Don Mooers | 99 | 39 | 3874 | 59 | 25 | 161 | 346 | 99.13 |
| Jeff Davis | 114 | 42 | 4137 | 67 | 22 | 127 | 328 | 98.21 |
| Doug Duvall | 97 | 30 | 2898 | 29 | 23 | 135 | 314 | 96.18 |
| Brien Lorenze | 76 | 18 | 1357 | 18 | 5 | 113 | 256 | 75.07 |
| No Bowler^5 | 100 | 12 | 1200 | 0 | 0 | 100 | 300 | 100.00 |
| Monday Men 6-team | ||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||
| SUBSTITUTES | ||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
|---|---|---|---|---|---|---|---|---|
| Dave Drummond | 104 | 3 | 270 | 3 | 1 | 94 | 270 | 104 |
| John Hurd | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Matt Davis | 67 | 3 | 203 | 1 | 1 | 70 | 203 | 67 |
| No Bowler | 100 | 28 | 2800 | 0 | 0 | 100 | 300 | 100.00 |
| No Bowler^2 | 100 | 27 | 2700 | 0 | 0 | 100 | 300 | 100.00 |
| No Bowler^3 | 100 | 24 | 2400 | 0 | 0 | 100 | 300 | 100.00 |
| No Bowler^4 | 100 | 27 | 2700 | 0 | 0 | 100 | 300 | 100.00 |
| Phil Sahady | 118 | 3 | 359 | 9 | 1 | 136 | 359 | 118 |
| Ray Manning | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Rob Hill | 90 | 3 | 277 | 2 | 3 | 103 | 277 | 90 |
| Troy Davis | 87 | 3 | 256 | 1 | 3 | 101 | 256 | 87 |