| Saturday AM Junior Bowling | Date: _____________________ |
Team: Girlz Only
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 75 | MaryAnn Hill | ||||
| 84 | Jocelyn MacBride | ||||
| 62 | Emily Fields | ||||
| 10 | Dummy-1 | ||||
| 231 | SUBTOTAL | ||||
| 48 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Strikers
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 76 | Ryan King | ||||
| 83 | Matthew Lenard | ||||
| 76 | Tucker Heisey | ||||
| 50 | Clark Heisey | ||||
| 285 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| Saturday AM Junior Bowling | Date: _____________________ |
Team: Big Pinz
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 80 | Henry Olmstead | ||||
| 71 | Charlie Olmstead | ||||
| 65 | Michael Lenard | ||||
| 73 | Gavin King | ||||
| 289 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: The Washington Bowling Team
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 84 | Mack Wells | ||||
| 44 | Reese Wells | ||||
| 54 | Ryan Roddy | ||||
| 42 | Liam Roddy | ||||
| 224 | SUBTOTAL | ||||
| 58 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| Saturday AM Junior Bowling | Date: _____________________ |
Team: Vacant Team
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 10 | D-1 | ||||
| 10 | D-2 | ||||
| 10 | D-3 | ||||
| 10 | D-4 | ||||
| 40 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Vacant Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 10 | D-5 | ||||
| 10 | D-6 | ||||
| 10 | D-7 | ||||
| 10 | D-8 | ||||
| 40 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________