| Friday Fellowship 2022 | Date: _____________________ |
Team: TEAM 45
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vacant34 | ||||
| 64 | 150 | vacant35 | ||||
| 64 | 150 | vacant36 | ||||
| 64 | 150 | vacant37 | ||||
| 64 | 150 | vacant38 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 46
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vacant39 | ||||
| 64 | 150 | vacant40 | ||||
| 64 | 150 | vacant41 | ||||
| 64 | 150 | vacant42 | ||||
| 64 | 150 | vacant43 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 23. WHOS HERE?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 44 | 174 | John Parham | ||||
| 38 | 183 | Boo Brown | ||||
| 48 | 170 | Carla Walker | ||||
| 36 | 186 | Debbie Colbert | ||||
| 24 | 199 | Curtis Corbett | ||||
| 912 | SUBTOTAL | |||||
| 190 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 44
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vacant29 | ||||
| 68 | 145 | Erik Evans | ||||
| 52 | 165 | William Jerome | ||||
| 43 | 177 | Jordan Jerome | ||||
| 30 | 193 | Rachel Wilson | ||||
| 830 | SUBTOTAL | |||||
| 257 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 6. WELL PUT TOGETHER
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 18 | 207 | Kareem Staton | ||||
| 76 | 136 | Kimberly Taylor | ||||
| 68 | 144 | Ashby Smart | ||||
| 69 | 143 | Darius Granderson | ||||
| 52 | 165 | Ashley Fox | ||||
| 795 | SUBTOTAL | |||||
| 283 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 1. GOOD TIMES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 56 | 160 | Robert Parker | ||||
| 99 | 107 | Audrey Gavens | ||||
| 64 | 149 | Deborah Maxwell | ||||
| 84 | 125 | Jean Toliver | ||||
| 44 | 175 | Paul Beckwith | ||||
| 716 | SUBTOTAL | |||||
| 347 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 30. THE OUTSIDERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 80 | 129 | Carolyn Miller | ||||
| 62 | 152 | Pete Allen | ||||
| 66 | 147 | Tamara Wade | ||||
| 70 | 142 | Eddie Suggs | ||||
| 32 | 190 | Julius Smith | ||||
| 760 | SUBTOTAL | |||||
| 310 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 41. 3 SPLITZ & 2 STICKZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 31 | 192 | Marcus Whitfield | ||||
| 87 | 121 | Angela Venable | ||||
| 90 | 118 | Rolonda Boone | ||||
| 90 | 117 | Charisse Stafford | ||||
| 58 | 157 | Terrance Gilliam | ||||
| 705 | SUBTOTAL | |||||
| 356 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 38. SAVAGE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 75 | 137 | Jody Howard | ||||
| 92 | 115 | Donna Waters | ||||
| 112 | 90 | Shana Cooper | ||||
| 27 | 197 | Greg Jordan | ||||
| 71 | 142 | Nicole Smith | ||||
| 681 | SUBTOTAL | |||||
| 377 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 10. BLOODLINE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 80 | 131 | Stevie Wilson | ||||
| 54 | 162 | Tyra Wilson | ||||
| 82 | 127 | Janice Wright | ||||
| 66 | 147 | John Wilson | ||||
| 40 | 181 | Jamal Christian | ||||
| 748 | SUBTOTAL | |||||
| 322 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 9. TAP THAT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 53 | 163 | Wayne Riggins | ||||
| 24 | 200 | Mike Brown | ||||
| 52 | 165 | Sandra Box | ||||
| 32 | 191 | Shawn Alston | ||||
| 20 | 206 | Terrell Alston | ||||
| 925 | SUBTOTAL | |||||
| 181 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 35. NEED THAT BOOP BOOP
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 77 | 134 | Vivian Gilliam | ||||
| 104 | 101 | Allia Musgrove | ||||
| 46 | 173 | Ron Alston | ||||
| 39 | 182 | Vernon Tyler | ||||
| 13 | 214 | Brian Tyler | ||||
| 804 | SUBTOTAL | |||||
| 279 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 16. WHERES CARLOS?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 32 | 189 | Samantha Granderson | ||||
| 60 | 155 | Felecia Taylor | ||||
| 60 | 155 | Carlos Weaver | ||||
| 31 | 192 | Aaron Johnson | ||||
| 6 | 222 | Robert Taylor | ||||
| 913 | SUBTOTAL | |||||
| 189 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 17. WHATS IN A NAME
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 139 | Dania Sawyer | ||||
| 79 | 132 | Myra Wells | ||||
| 73 | 138 | Dana Jones | ||||
| 28 | 194 | Isaiah Austin | ||||
| 14 | 213 | Jayson Robinson | ||||
| 816 | SUBTOTAL | |||||
| 266 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 12. ITS ALL ABOUT FUN
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 56 | 159 | Katina Cooper | ||||
| 29 | 193 | Tim Leonard | ||||
| 44 | 175 | Angela Jackson | ||||
| 66 | 148 | Lanita Cousin | ||||
| 22 | 202 | Andrew Campbell | ||||
| 877 | SUBTOTAL | |||||
| 217 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 24. SONG & DANCE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 54 | 163 | Bingo White | ||||
| 35 | 187 | Nanette White | ||||
| 56 | 161 | Barbara McClanahan | ||||
| 55 | 161 | J McClanahan | ||||
| 20 | 205 | Daryl Thomas | ||||
| 877 | SUBTOTAL | |||||
| 220 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 19. HERE COMES TROUBLE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | 107 | Jessica Sparks | ||||
| 79 | 132 | Tonya Johnson | ||||
| 67 | 147 | Donna Cary | ||||
| 31 | 191 | James Washington | ||||
| 42 | 177 | Earl Bedney | ||||
| 754 | SUBTOTAL | |||||
| 318 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 14. BAD AZZZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | 96 | Krystal Boone | ||||
| 116 | 86 | Dicia Jackson | ||||
| 42 | 178 | Travon Boone | ||||
| 68 | 144 | Felicia Jackson | ||||
| 64 | 150 | Tyrell Thornton | ||||
| 654 | SUBTOTAL | |||||
| 398 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 15. RAT PACK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | 139 | Robin Armstrong | ||||
| 94 | 112 | Vincent Branch | ||||
| 91 | 117 | Shaun Padgett | ||||
| 46 | 172 | Sonney Holley | ||||
| 39 | 181 | Roy Rat Holton | ||||
| 721 | SUBTOTAL | |||||
| 343 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 28. G-UNIT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 68 | 146 | Robert Chavis | ||||
| 84 | 125 | Shelby Garrett | ||||
| 74 | 137 | Valerie Jennings | ||||
| 88 | 121 | Greg Jennings | ||||
| 50 | 168 | Necy Boone | ||||
| 697 | SUBTOTAL | |||||
| 364 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 34. THE PLAYGROUND
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 141 | LaTonya Hilliard | ||||
| 73 | 138 | Cammy Vines | ||||
| 60 | 156 | Rodney VInes | ||||
| 52 | 165 | Andre Hilliard | ||||
| 48 | 169 | Randolph Wilson | ||||
| 769 | SUBTOTAL | |||||
| 305 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 29. BRINGIN DOWN THE HOUSE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | 117 | Candy Butler | ||||
| 87 | 122 | Terencia Davenport | ||||
| 86 | 123 | Carol Westmoreland | ||||
| 42 | 178 | Emory Crawford | ||||
| 46 | 172 | Tyrone Habersham | ||||
| 712 | SUBTOTAL | |||||
| 351 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 31. SHOT CALLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 46 | 172 | Angela Poe | ||||
| 47 | 172 | Sherri Copelin | ||||
| 48 | 169 | Arthur Keith | ||||
| 52 | 164 | Arnold Austin | ||||
| 21 | 204 | Andre Copelin | ||||
| 881 | SUBTOTAL | |||||
| 214 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 7. STEPPERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 48 | 170 | Chad Thorpe | ||||
| 71 | 142 | Maria Morris | ||||
| 55 | 161 | Dorothy Campbell | ||||
| 37 | 183 | Felicia Thorpe | ||||
| 52 | 165 | Richard Campbell | ||||
| 821 | SUBTOTAL | |||||
| 263 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 40. THIS IS WHO WE ARE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 51 | 167 | Dwayne Adams | ||||
| 65 | 148 | Angela Thornton | ||||
| 82 | 128 | Nikki Closs | ||||
| 79 | 132 | Gene Thompson | ||||
| 28 | 194 | Matthew Kerns | ||||
| 769 | SUBTOTAL | |||||
| 305 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 37, MISFITS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 57 | 158 | Alvin Durham | ||||
| 93 | 114 | Carol Hampton | ||||
| 43 | 177 | Walter Lawson | ||||
| 75 | 136 | Tonya Newman | ||||
| 108 | 96 | Bessie White | ||||
| 681 | SUBTOTAL | |||||
| 376 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 18. LOOSE CANNONS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | 125 | Linda Browne | ||||
| 76 | 135 | Sherri Colston | ||||
| 36 | 185 | Diante Jones | ||||
| 64 | 150 | Lewis anderson | ||||
| 44 | 175 | Leroy Tucker | ||||
| 770 | SUBTOTAL | |||||
| 304 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 22. PLENTY HENNY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 66 | 147 | Ted Lomax | ||||
| 95 | 112 | Diane Jones | ||||
| 52 | 166 | Don Greenhow | ||||
| 85 | 124 | Cheryl Jones | ||||
| 33 | 189 | Tyrone Brown | ||||
| 738 | SUBTOTAL | |||||
| 331 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 27. D'TERMINATORS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | 146 | James White | ||||
| 93 | 113 | Vinique White | ||||
| 46 | 173 | Janine Heard | ||||
| 33 | 188 | Alvin Williams | ||||
| 25 | 198 | Terrance Thorne | ||||
| 818 | SUBTOTAL | |||||
| 264 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 2. BIG MIKE STRIKERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 100 | 105 | Chucky Lucas | ||||
| 93 | 113 | Janelle Scribner | ||||
| 39 | 181 | Jerry Lyle | ||||
| 64 | 150 | vacant02 | ||||
| 28 | 194 | Christian Wright | ||||
| 743 | SUBTOTAL | |||||
| 324 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 43. THROW THE DAMN BALL
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | 95 | Dorian Smith | ||||
| 8 | 219 | Norman Johnson | ||||
| 8 | 220 | Derek Smith | ||||
| 16 | 210 | Daniel Bell | ||||
| 48 | 171 | Ronnie Jones | ||||
| 915 | SUBTOTAL | |||||
| 188 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 25. FRIDAY NIGHT PLAYERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 52 | 165 | Antonio Harris JR | ||||
| 101 | 103 | Felicia Few | ||||
| 56 | 160 | Latresha Harris | ||||
| 24 | 201 | Antonio Harris Sr | ||||
| 41 | 178 | Michael Wyatt | ||||
| 807 | SUBTOTAL | |||||
| 274 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 39. POLES & HOLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 66 | 147 | Dawn Wilson | ||||
| 52 | 165 | Ernestine Yarborough | ||||
| 40 | 179 | Mike Greene | ||||
| 48 | 170 | Keisha Scott | ||||
| 30 | 192 | Rick Agee | ||||
| 853 | SUBTOTAL | |||||
| 236 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 36. WITH THE SHYTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 57 | 159 | Michelle Kirby | ||||
| 35 | 187 | Deidre Vailor | ||||
| 34 | 188 | Michael Kirby | ||||
| 72 | 140 | Karla Kirby | ||||
| 32 | 190 | Sean Hailstock | ||||
| 864 | SUBTOTAL | |||||
| 230 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 4. STRIKE-N-RIDE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 75 | 137 | Renee Thompson | ||||
| 60 | 155 | Michelle Gordon | ||||
| 44 | 174 | Russell Timmons | ||||
| 23 | 202 | DJ Glenn | ||||
| 30 | 193 | Steve Hype Satchell | ||||
| 861 | SUBTOTAL | |||||
| 232 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 33. WHO YOU WIT!!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | 146 | Alexis Davis | ||||
| 28 | 194 | Peter Boswell | ||||
| 86 | 123 | Nubia Floyd | ||||
| 27 | 196 | Christian Lewis | ||||
| 28 | 195 | Anthony Cochrell | ||||
| 854 | SUBTOTAL | |||||
| 236 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 5. THATS HOW WE ROLL!!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | 129 | Michelle Paterson | ||||
| 21 | 204 | Andrae Kilpatrick | ||||
| 72 | 140 | Dalon Talley | ||||
| 25 | 198 | Doug Kilpatrick | ||||
| 19 | 206 | Stan Cousin | ||||
| 877 | SUBTOTAL | |||||
| 218 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 13. A DRINKING TEAM w/Bowling Problem
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 40 | 180 | Clifford Jones | ||||
| 48 | 170 | Breanna Jones | ||||
| 68 | 145 | Gina Durham-Sims | ||||
| 32 | 190 | Derek Campbell | ||||
| 31 | 191 | Rodney Johnson | ||||
| 876 | SUBTOTAL | |||||
| 219 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 3. FIVE THE HARD WAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | 125 | Angela Butler | ||||
| 65 | 148 | Tina Baucum | ||||
| 79 | 132 | Mikael Mims | ||||
| 34 | 187 | Jasper Edwards | ||||
| 31 | 191 | Anton Harris | ||||
| 783 | SUBTOTAL | |||||
| 293 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 11. BLAZIN 138.5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 79 | 132 | April Prillaman | ||||
| 70 | 142 | Dee Tyler | ||||
| 85 | 124 | Jolie Carr | ||||
| 65 | 148 | Robbyn Coleman | ||||
| 64 | 150 | Spanky Bell | ||||
| 696 | SUBTOTAL | |||||
| 363 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 26. JUST B CUZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 26 | 197 | Clarence Grows | ||||
| 76 | 136 | Anita Connelly | ||||
| 64 | 149 | Tambra Grows | ||||
| 26 | 197 | Antoine Gomillion | ||||
| 24 | 201 | Bryant Hamilton | ||||
| 880 | SUBTOTAL | |||||
| 216 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 32. OUI KOM 2 PLAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 40 | 179 | Rigo Garner | ||||
| 71 | 142 | Lola Ware | ||||
| 69 | 144 | Judy Davis | ||||
| 19 | 207 | Rob Ware Jr | ||||
| 24 | 200 | Warren Davis | ||||
| 872 | SUBTOTAL | |||||
| 223 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 20. UNPREDICTABLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 43 | 176 | Felicia-Bush Jackson | ||||
| 67 | 147 | Valinda Littlejohn | ||||
| 64 | 150 | Beverly Starks | ||||
| 32 | 191 | Tyrone Holland | ||||
| 16 | 210 | Kevin Palmer | ||||
| 874 | SUBTOTAL | |||||
| 222 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 8. JUST DO IT!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 24 | 200 | Bubba K | ||||
| 64 | 150 | Kaniece Hinton | ||||
| 74 | 138 | Setranique Clawson | ||||
| 31 | 192 | Charles Duke Sims | ||||
| 44 | 176 | Roland Hinton | ||||
| 856 | SUBTOTAL | |||||
| 237 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: 42. TEAM 42
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 44 | 176 | 2Piece Steph Marshall | ||||
| 32 | 190 | Timothy Houff | ||||
| 64 | 150 | Daryl Grayton | ||||
| 49 | 168 | Jacky Dennis | ||||
| 50 | 167 | Sherri Freeman | ||||
| 851 | SUBTOTAL | |||||
| 239 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 21. MIXED NUTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 54 | 163 | Orne Banks Hopkins | ||||
| 20 | 204 | Neil (Clarence) Jones | ||||
| 52 | 165 | Linda Wilson | ||||
| 16 | 210 | Tony Mayo | ||||
| 60 | 155 | Charlene Higgins | ||||
| 897 | SUBTOTAL | |||||
| 202 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2022 | Date: _____________________ |
Team: TEAM 47
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vacant44 | ||||
| 64 | 150 | vacant45 | ||||
| 64 | 150 | vacant46 | ||||
| 64 | 150 | vacant47 | ||||
| 64 | 150 | vacant48 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 48
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vacant49 | ||||
| 64 | 150 | vacant50 | ||||
| 64 | 150 | vacant51 | ||||
| 64 | 150 | vacant52 | ||||
| 64 | 150 | vacant53 | ||||
| 750 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________