| Tuesday Nite Handicappers 2022-2023 | Date: _____________________ |
Team: SAVE-A_LOT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 107 | LISA HUFFMAN | |||||
| 112 | MIKE MCALLISTER | |||||
| 129 | ROD WEAVER | |||||
| 131 | ANDY HUFFMAN | |||||
| 479 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: GO GETTERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 95 | MARTHA MARSHALL | |||||
| 90 | KEISHA TURNER | |||||
| 107 | GENO MARSHALL | |||||
| 105 | JIMMY COLLINGWOOD | |||||
| 397 | SUBTOTAL | |||||
| 82 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2022-2023 | Date: _____________________ |
Team: BOOKSAVERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | ROBIN HARTMANN | |||||
| 101 | SCOTT GILBERT | |||||
| 99 | MARVIN HORST | |||||
| 121 | DOUG GOUKER | |||||
| 422 | SUBTOTAL | |||||
| 14 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: ROYS QUALITY CAR CARE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | JENNY CARPENTER | |||||
| 99 | RICH PURDHAM | |||||
| 113 | PHIL CLEVENGER | |||||
| 125 | JEFF COVELL | |||||
| 436 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2022-2023 | Date: _____________________ |
Team: FREE STATE TOWING
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 85 | MARGARET BRANDENBURG | |||||
| 89 | WAYNE BRANDENBURG | |||||
| 102 | DICK GREENAWALT | |||||
| 116 | TERRY CARPENTER | |||||
| 392 | SUBTOTAL | |||||
| 20 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: YOUNGER TOYOTA
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 82 | JEFF WHITE | |||||
| 95 | TIM TRAIL | |||||
| 112 | ROGER HELMAN | |||||
| 123 | BRANDON HELMAN | |||||
| 412 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2022-2023 | Date: _____________________ |
Team: THE BANDITS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 102 | MIKE BEITTEL | |||||
| 97 | BRIGITTE FOUCHE | |||||
| 94 | ROSE LENTZ | |||||
| 126 | MARK HUFFMAN | |||||
| 419 | SUBTOTAL | |||||
| 6 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: POTOMAC SEAFOOD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 109 | LARRY DAVIS | |||||
| 90 | SANDY VIOLET | |||||
| 109 | RICK REESE | |||||
| 117 | MIKE GRIMM | |||||
| 425 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2022-2023 | Date: _____________________ |
Team: MACE AUTO BODY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | BRENDA COVELL | |||||
| 89 | JUDY PHLEEGER | |||||
| 85 | DON BIESECKER | |||||
| 129 | MARK COVELL | |||||
| 389 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: THE FOURSOME
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | SHELVA LOHMAN | |||||
| 77 | RODGER LOHMAN | |||||
| 100 | SCOTT CANFIELD | |||||
| 119 | WAYNE MORRIS | |||||
| 377 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2022-2023 | Date: _____________________ |
Team: HAGERSTOWN SMILES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | MELODY MCCOY | |||||
| 103 | KIM NEEDY | |||||
| 115 | NATHAN NEEDY | |||||
| 108 | DENNY MCCOY | |||||
| 416 | SUBTOTAL | |||||
| 28 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: CUSTOM MACHINE SHOP
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | KIM ASBURY | |||||
| 106 | RON WATKINS | |||||
| 112 | JIMMY JOHNSON | |||||
| 118 | TOM FEIGLEY | |||||
| 444 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________