| CCC Group | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | Mary Lou Warner | |||||
| 72 | Jenny Rosewag | |||||
| 73 | Peggy Whitty | |||||
| 86 | Mary Strachan | |||||
| 70 | - | |||||
| SUBTOTAL | ||||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | Kathleen Reed | |||||
| 83 | Carol Oesch | |||||
| 86 | Ken Honicker | |||||
| 76 | Sheri Hall | |||||
| 70 | -^3 | |||||
| SUBTOTAL | ||||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 61 | Colleen Molloy | |||||
| 71 | Sue Herbert | |||||
| 69 | Kathleen Donahoe | |||||
| 71 | Carol Perry | |||||
| 70 | -^4 | |||||
| SUBTOTAL | ||||||
| 2 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | Chris McCarthy | |||||
| 72 | Clara Andonian | |||||
| 80 | Pat Grimberg | |||||
| 56 | Rosemary Manfreda | |||||
| 70 | -^2 | |||||
| SUBTOTAL | ||||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group | Date: _____________________ |
Team: Dummy Team
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | D-1 | |||||
| 70 | D-2 | |||||
| 70 | D-3 | |||||
| 70 | D-4 | |||||
| 70 | D-5 | |||||
| SUBTOTAL | ||||||
| 24 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | Dick Giuliani | |||||
| 81 | Joan Beach | |||||
| 71 | Judy Giuliani | |||||
| 86 | Pat OConnell | |||||
| 70 | -^1 | |||||
| SUBTOTAL | ||||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________