| Wednesday Night Majors | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Burdette Brothers | |||||||||
| Mike Clay | 133 | 105 | 13434 | 283 | 161 | 173 | 460 | 127.94 | 104-132-117=353 |
| Dan Abbott | 96 | 105 | 11797 | 201 | 101 | 165 | 423 | 112.35 | 102-131-110=343 |
| Lee Waltz | 120 | 105 | 12775 | 266 | 117 | 179 | 461 | 121.67 | 122-125-100=347 |
| Mt. Airy Lanes | |||||||||
| Ray Creamer | 108 | 96 | 10471 | 179 | 85 | 158 | 385 | 109.07 | 119-79-128=326 |
| David Hughes | 132 | 86 | 11732 | 238 | 180 | 189 | 469 | 136.42 | 0-126-135=261 |
| Joe Rineer | 119 | 90 | 10785 | 207 | 106 | 168 | 418 | 119.83 | 126-127-96=349 |
| Sam Poole | |||||||||
| Scott Ausherman | 120 | 90 | 10752 | 190 | 130 | 168 | 418 | 119.47 | A b s e n t |
| Todd Thomas | 117 | 105 | 12069 | 201 | 126 | 167 | 411 | 114.94 | 106-156-104=366 |
| Donald Lochstamphor | 130 | 105 | 13536 | 306 | 154 | 180 | 429 | 128.91 | 131-138-124=393 |
| Bell Metal | |||||||||
| Sean Mulgrew | 109 | 93 | 10686 | 188 | 106 | 166 | 412 | 114.90 | 134-119-102=355 |
| Chris Kennedy | 124 | 93 | 12072 | 240 | 157 | 190 | 445 | 129.81 | 130-137-108=375 |
| Ryan Bell | 134 | 96 | 13073 | 302 | 165 | 198 | 489 | 136.18 | 151-132-152=435 |
| Bill N Babies | |||||||||
| Brandon Vieweg | 121 | 102 | 12212 | 214 | 131 | 164 | 406 | 119.73 | 120-118-120=358 |
| Bill Vieweg | 123 | 99 | 11671 | 257 | 93 | 151 | 408 | 117.89 | 121-117-106=344 |
| Alyson Rineer | 116 | 66 | 7541 | 141 | 64 | 158 | 414 | 114.26 | A b s e n t |
| Hard Luck Ducks | |||||||||
| Dan Smith | 132 | 108 | 15127 | 362 | 206 | 204 | 476 | 140.06 | 121-151-120=392 |
| Rhonda Blackburn | 120 | 102 | 12469 | 250 | 124 | 158 | 427 | 122.25 | 119-123-117=359 |
| Deven Hartman | 133 | 92 | 12968 | 283 | 202 | 191 | 490 | 140.96 | 151-133-184=468 |
| G-M Lawn-Landscape | |||||||||
| Jeffrey Smith | 130 | 104 | 13492 | 304 | 156 | 185 | 489 | 129.73 | 139-147-125=411 |
| Lisa Carnes | 111 | 105 | 11750 | 203 | 104 | 167 | 390 | 111.90 | 108-113-123=344 |
| Graham Muhler | 117 | 84 | 9668 | 166 | 94 | 164 | 393 | 115.10 | 104-98-130=332 |
| I Let You Know | |||||||||
| Doug Sass | 141 | 93 | 12041 | 281 | 125 | 167 | 449 | 129.47 | 127-132-163=422 |
| Jenna Zimmerman | 119 | 105 | 12359 | 230 | 125 | 168 | 431 | 117.70 | 98-136-106=340 |
| Chris Roth | 131 | 93 | 12764 | 309 | 164 | 196 | 493 | 137.25 | 150-139-146=435 |
| Restore Baltimore | |||||||||
| Steven Hoover | 121 | 96 | 11909 | 254 | 124 | 170 | 441 | 124.05 | 134-137-94=365 |
| Ernie Schuhly | 123 | 75 | 9265 | 190 | 102 | 192 | 491 | 123.53 | 102-164-139=405 |
| Robbie Smith | 142 | 105 | 14716 | 319 | 231 | 182 | 482 | 140.15 | 129-126-116=371 |
| M.H.M. | |||||||||
| Cory Matheson | 128 | 102 | 13636 | 315 | 171 | 181 | 464 | 133.69 | 131-123-115=369 |
| Nick Harmel | 128 | 99 | 13150 | 288 | 173 | 188 | 477 | 132.83 | 135-115-134=384 |
| Mike Manns | 141 | 99 | 14076 | 319 | 211 | 201 | 516 | 142.18 | A b s e n t |
| Wednesday Night Majors | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Stockman | 133 | 39 | 5439 | 134 | 73 | 177 | 486 | 139.46 | A b s e n t |
| Brian Oliff | 128 | 9 | 1238 | 30 | 16 | 174 | 458 | 128.00 | 174-147-116=437 |
| Chasity Gray | 127 | 21 | 2608 | 65 | 22 | 156 | 400 | 124.19 | A b s e n t |
| Dalton Anderson | 138 | 6 | 829 | 15 | 13 | 160 | 444 | 138.00 | A b s e n t |
| Debbie Tugwell | 110 | 3 | 309 | 5 | 1 | 105 | 309 | 110.00 | A b s e n t |
| Dustin Ledford | 107 | 6 | 681 | 14 | 3 | 153 | 361 | 107.00 | 108-97-115=320 |
| Gary McKinsey | 136 | 3 | 400 | 11 | 3 | 135 | 400 | 136.00 | A b s e n t |
| Jamie Alder | 124 | 24 | 3254 | 74 | 44 | 187 | 487 | 135.58 | A b s e n t |
| Jeff Chillemi | 114 | 3 | 383 | 11 | 3 | 145 | 383 | 114.00 | A b s e n t |
| Joe Muise | 99 | 48 | 5619 | 113 | 50 | 153 | 408 | 117.06 | A b s e n t |
| Justin Stewart | 128 | 3 | 411 | 10 | 5 | 167 | 411 | 128.00 | A b s e n t |
| Kelly Wagner | 104 | 3 | 294 | 3 | 2 | 101 | 294 | 104.00 | A b s e n t |
| Marc Anastasi | 142 | 3 | 420 | 12 | 4 | 171 | 420 | 142.00 | A b s e n t |
| Marvin Dorr | 130 | 18 | 2489 | 57 | 34 | 178 | 453 | 138.28 | A b s e n t |
| Mike Spiegel | 120 | 2 | 201 | 2 | 1 | 108 | 0 | 120.00 | A b s e n t |
| Rob Hanley | 140 | 3 | 418 | 7 | 7 | 170 | 418 | 140.00 | A b s e n t |
| Ryan Muise | 115 | 9 | 1061 | 24 | 10 | 152 | 382 | 115.00 | A b s e n t |
| Sean Vieweg | 120 | 6 | 682 | 12 | 5 | 133 | 342 | 120.00 | A b s e n t |
| Stephanie Rippeon | 115 | 30 | 3661 | 80 | 37 | 153 | 428 | 122.03 | A b s e n t |
| Steve Turnbow | 106 | 3 | 346 | 4 | 4 | 136 | 346 | 106.00 | A b s e n t |
| Tommy Miller | 131 | 21 | 2744 | 65 | 33 | 172 | 444 | 130.67 | 133-139-144=416 |
| Wayne Matheson Jr. | 145 | 6 | 808 | 15 | 11 | 155 | 445 | 145.00 | A b s e n t |