| Wednesday Night Majors | Date: _____________________ |
Team: G-M Lawn-Landscape
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 130 | Jeffrey Smith | |||||
| 112 | Lisa Carnes | |||||
| 115 | Graham Muhler | |||||
| 357 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Burdette Brothers
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 128 | Mike Clay | |||||
| 112 | Dan Abbott | |||||
| 122 | Lee Waltz | |||||
| 362 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Night Majors | Date: _____________________ |
Team: Bell Metal
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 115 | Sean Mulgrew | |||||
| 130 | Chris Kennedy | |||||
| 136 | Ryan Bell | |||||
| 381 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Restore Baltimore
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 124 | Steven Hoover | |||||
| 123 | Ernie Schuhly | |||||
| 141 | Robbie Smith | |||||
| 388 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Night Majors | Date: _____________________ |
Team: Hard Luck Ducks
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 140 | Dan Smith | |||||
| 122 | Rhonda Blackburn | |||||
| 140 | Deven Hartman | |||||
| 402 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Sam Poole
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 119 | Scott Ausherman | |||||
| 115 | Todd Thomas | |||||
| 129 | Donald Lochstamphor | |||||
| 363 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Night Majors | Date: _____________________ |
Team: Bill N Babies
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 120 | Brandon Vieweg | |||||
| 118 | Bill Vieweg | |||||
| 114 | Alyson Rineer | |||||
| 352 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Mt. Airy Lanes
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 109 | Ray Creamer | |||||
| 137 | David Hughes | |||||
| 120 | Joe Rineer | |||||
| 366 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Night Majors | Date: _____________________ |
Team: M.H.M.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 134 | Cory Matheson | |||||
| 133 | Nick Harmel | |||||
| 142 | Mike Manns | |||||
| 409 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: I Let You Know
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 129 | Doug Sass | |||||
| 118 | Jenna Zimmerman | |||||
| 137 | Chris Roth | |||||
| 384 | SUBTOTAL | |||||
| HANDICAP | ||||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________