| Summer 2023 Tuesday Mixed Adult/Youth | Date: _____________________ |
Team: Team 8
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | BRENDA COVELL | |||||
| 82 | KIM MILLS | |||||
| 100 | ANDY MILLS | |||||
| 124 | MARK COVELL | |||||
| 392 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 87 | MARGARET BRANDENBURG | |||||
| 91 | WAYNE BRANDENBURG | |||||
| 102 | DICK GREENAWALT | |||||
| 120 | TERRY CARPENTER | |||||
| 400 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Summer 2023 Tuesday Mixed Adult/Youth | Date: _____________________ |
Team: Team 7
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 114 | TOPPER BITLER | |||||
| 94 | MARK BITLER | |||||
| 129 | MIKE CRAMPTON | |||||
| 125 | BILL MILLER | |||||
| 462 | SUBTOTAL | |||||
| 13 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 116 | STEVE RHYNE | |||||
| 108 | CHERI MICHAEL | |||||
| 126 | DALE LENTZ | |||||
| 125 | ANDY HUFFMAN | |||||
| 475 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Summer 2023 Tuesday Mixed Adult/Youth | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | KATHI EBIED | |||||
| 102 | ROBERT WEYANT | |||||
| 109 | D J HAWKINS | |||||
| 136 | CHASITY GRAY | |||||
| 448 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | DEVIN MOORE | |||||
| 91 | MARLEEN MOORE | |||||
| 107 | SELENA DOYLE | |||||
| 101 | GLENN REEDER | |||||
| 398 | SUBTOTAL | |||||
| 50 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Summer 2023 Tuesday Mixed Adult/Youth | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 83 | TONY FORTE | |||||
| 98 | BECKY BRADY | |||||
| 102 | DOUG KNOTT | |||||
| 98 | JIM COLLINGWOOD | |||||
| 381 | SUBTOTAL | |||||
| 47 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 98 | KIM ASBURY | |||||
| 109 | WAYNE FOUNTAIN | |||||
| 106 | JIMMY JOHNSON | |||||
| 115 | STEVE SHOLLAY | |||||
| 428 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Summer 2023 Tuesday Mixed Adult/Youth | Date: _____________________ |
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 89 | ROSE LENTZ | |||||
| 123 | MARK HUFFMAN | |||||
| 95 | MIKE BEITTEL | |||||
| 125 | RICK LAKE | |||||
| 432 | SUBTOTAL | |||||
| 16 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | KEISHA TURNER | |||||
| 100 | Vacant 2 | |||||
| 118 | TOM FEIGLEY | |||||
| 144 | MIKE TURNER | |||||
| 448 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________