| Tuesday Nite Handicappers 2023-2024 | Date: _____________________ |
Team: SAVE-A-LOT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 107 | LISA HUFFMAN | |||||
| 112 | MIKE MCALLISTER | |||||
| 110 | JAY HENDERSHOT | |||||
| 130 | ANDY HUFFMAN | |||||
| 459 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: MARSHALL-TURNER
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 95 | MARTHA MARSHALL | |||||
| 94 | KEISHA TURNER | |||||
| 107 | GENO MARSHALL | |||||
| 135 | MIKE TURNER | |||||
| 431 | SUBTOTAL | |||||
| 28 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2023-2024 | Date: _____________________ |
Team: BOOKSAVERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 97 | ROBIN HARTMANN | |||||
| 103 | SCOTT GILBERT | |||||
| 98 | MARVIN HORST | |||||
| 124 | DOUG GOUKER | |||||
| 422 | SUBTOTAL | |||||
| 11 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: ROYS QUALITY CAR CARE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | JENNY CARPENTER | |||||
| 106 | MATT JONES | |||||
| 110 | PHIL CLEVENGER | |||||
| 118 | JEFF COVELL | |||||
| 433 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2023-2024 | Date: _____________________ |
Team: FREE STATE TOWING
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | MARGARET BRANDENBURG | |||||
| 87 | WAYNE BRANDENBURG | |||||
| 100 | DICK GREENAWALT | |||||
| 116 | TERRY CARPENTER | |||||
| 389 | SUBTOTAL | |||||
| 60 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: CUSTOM MACHINE SHOP
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | TIM TRAIL | |||||
| 108 | ROGER HELMAN | |||||
| 118 | TOM FEIGLEY | |||||
| 122 | BRANDON HELMAN | |||||
| 449 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2023-2024 | Date: _____________________ |
Team: THE BANDITS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | MIKE BEITTEL | |||||
| 96 | BRIGITTE FOUCHE | |||||
| 92 | ROSE LENTZ | |||||
| 121 | MARK HUFFMAN | |||||
| 408 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: POTOMAC SEAFOOD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 107 | LARRY DAVIS | |||||
| 92 | SANDY VIOLET | |||||
| 91 | JIM WAGNER | |||||
| 114 | MIKE GRIMM | |||||
| 404 | SUBTOTAL | |||||
| 4 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2023-2024 | Date: _____________________ |
Team: MACE AUTO BODY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | BRENDA COVELL | |||||
| 115 | STEVE RHYNE | |||||
| 99 | CHERIE MICHAEL | |||||
| 125 | MARK COVELL | |||||
| 423 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: THE FOURSOME
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 82 | SHELVA LOHMAN | |||||
| 80 | RODGER LOHMAN | |||||
| 103 | LORI FRAZIER | |||||
| 102 | SCOTT CANFIELD | |||||
| 367 | SUBTOTAL | |||||
| 56 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2023-2024 | Date: _____________________ |
Team: ANTIETAM ACES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 109 | DENNY MCCOY | |||||
| 95 | ANDREA SPENCER | |||||
| 100 | KIM NEEDY | |||||
| 110 | NATHAN NEEDY | |||||
| 414 | SUBTOTAL | |||||
| 19 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 102 | KIM ASBURY | |||||
| 108 | JORDAN PIERCE | |||||
| 107 | JIMMY JOHNSON | |||||
| 116 | PAUL KIRBY | |||||
| 433 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________