| BPOAM 2023-2024 | Date: _____________________ |
Team: #9 - Chuck H. and Richie H.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 135 | Chuck Hicks | ||||||
| 144 | Richie Hipkins | ||||||
| 279 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #6 - Mel A. and Anthony A.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 91 | Mel Anastasi | ||||||
| 118 | Anthony A | ||||||
| 209 | SUBTOTAL | ||||||
| 56 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #3 - Jerry P. and Marc A.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Jerry Paige | ||||||
| 137 | Marc Anastasi | ||||||
| 255 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #12 - Ralph P. and Nick B.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 115 | Nick Boyce | ||||||
| 129 | Ralph Pegram | ||||||
| 244 | SUBTOTAL | ||||||
| 8 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #5 - JT Z. and Tommy M.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 129 | JT Zimmerman | ||||||
| 129 | Tommy Miller Jr | ||||||
| 258 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #7 - Tom B. and Buddy T.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Tom Buckley | ||||||
| 136 | Buddy Turner | ||||||
| 246 | SUBTOTAL | ||||||
| 9 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #11 - Jason M. and Jay D.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 130 | Jason Mullikin | ||||||
| 128 | John Davis Jr. | ||||||
| 258 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #1 - Shiznit Kitchen
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Jake Dent | ||||||
| 123 | Joe Dent | ||||||
| 234 | SUBTOTAL | ||||||
| 19 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #8 - Megan O. and Adrianne A.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Megan Osborne | ||||||
| 113 | Adrianne Adams | ||||||
| 223 | SUBTOTAL | ||||||
| 1 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #10 - Breona C. and Will K.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 102 | Breona Consorti | ||||||
| 123 | Will King | ||||||
| 225 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #2 - Nick D. and Dave D.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 102 | Nick DiBattista | ||||||
| 110 | Dave Dugan | ||||||
| 212 | SUBTOTAL | ||||||
| 6 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #15 - Debbie S. and Perry H.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 107 | Debbie Snowden | ||||||
| 113 | Perry Hayes | ||||||
| 220 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #13 - Christina P. and Wayne P.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Wayne Proctor | ||||||
| 110 | Christina Proctor | ||||||
| 220 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #16 - Sherrie B. and Jim S.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 108 | Sherrie Bedinark | ||||||
| 90 | Jim Smith | ||||||
| 198 | SUBTOTAL | ||||||
| 17 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2023-2024 | Date: _____________________ |
Team: #4 - Skeeter H. and Eric B.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 128 | James Hahn | ||||||
| 119 | Eric Ball | ||||||
| 247 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #14 - Survivors
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 122 | Bobby Wetherbee | ||||||
| 95 | Susan Meador | ||||||
| 217 | SUBTOTAL | ||||||
| 24 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________