| CCC Group 23/24 | Date: _____________________ |
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | Chris McCarthy | |||||
| 75 | Clara Andonian | |||||
| 78 | Pat Grimberg | |||||
| 58 | Rosemary Manfreda | |||||
| 278 | SUBTOTAL | |||||
| 40 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 69 | Vince Thomas | |||||
| 97 | Jan Barber | |||||
| 102 | Katie Erickson | |||||
| 60 | Barbara Talbot | |||||
| 328 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group 23/24 | Date: _____________________ |
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | Dick Giuliani | |||||
| 80 | Joan Beach | |||||
| 76 | Judy Giuliani | |||||
| 89 | Pat OConnell | |||||
| 318 | SUBTOTAL | |||||
| 4 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 75 | Kathleen Reed | |||||
| 82 | Carol Oesch | |||||
| 84 | Ken Honicker | |||||
| 83 | Sheri Hall | |||||
| 324 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group 23/24 | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 71 | Colleen Molloy | |||||
| 69 | Sue Herbert | |||||
| 66 | Kathleen Donahoe | |||||
| 74 | Carol Perry | |||||
| 280 | SUBTOTAL | |||||
| 32 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 85 | Mary Lou Warner | |||||
| 73 | Jenny Rosewag | |||||
| 74 | Peggy Whitty | |||||
| 89 | Mary Strachan | |||||
| 321 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________