| CCC Mixed 23/24 | Date: _____________________ |
Team: Every Pin Counts (#5)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 88 | Frank Saponaro | ||||
| 105 | Doug McDaniel | ||||
| 108 | David Stupar | ||||
| 92 | Mandy Duvall | ||||
| 93 | Shannon Grant | ||||
| 0 | No Bowler^8 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Highballers (#1)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 86 | Arlene Davis | ||||
| 110 | Jeff Davis | ||||
| 104 | Hilary Durante | ||||
| 85 | Carol Duvall | ||||
| 0 | No Bowler | ||||
| 0 | No Bowler^1 | ||||
| SUBTOTAL | |||||
| 90 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Mixed 23/24 | Date: _____________________ |
Team: Bowl of Chowda (#8)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 81 | Diana Clark | ||||
| 94 | Kirk Clark | ||||
| 98 | Monique Keegan | ||||
| 97 | Kevin Keegan | ||||
| 0 | No Bowler^11 | ||||
| 0 | No Bowler^12 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Over The Ducking Line (#11)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 93 | Tyler La Vay | ||||
| 76 | Julia La Vay | ||||
| 94 | Albert Hulgrave | ||||
| 66 | Marjorie Hulgrave | ||||
| 0 | No Bowler^15 | ||||
| 0 | No Bowler^16 | ||||
| SUBTOTAL | |||||
| 36 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Mixed 23/24 | Date: _____________________ |
Team: Bowling Stones (#4)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 84 | Kelley Edelblut | ||||
| 102 | Bill Edelblut | ||||
| 80 | Emily Kane | ||||
| 95 | Kevin Kane | ||||
| 0 | No Bowler^5 | ||||
| 0 | No Bowler^6 | ||||
| SUBTOTAL | |||||
| 22 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: By A Hair (#2)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 89 | Aileen Battaglini | ||||
| 93 | Bruce Neal | ||||
| 97 | Lee Emrich | ||||
| 107 | Surrey Bailey | ||||
| 0 | No Bowler^2 | ||||
| 0 | No Bowler^3 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Mixed 23/24 | Date: _____________________ |
Team: We Got Robb(ed) (#7)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 106 | Bernard Bailey | ||||
| 72 | Asako Wong | ||||
| 81 | Robb Wong | ||||
| 77 | Diane Bailey | ||||
| 60 | Abhai Johri | ||||
| 75 | Renu Johri | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Livin On A Spare (#9)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 107 | Charlie Hathway | ||||
| 84 | Maureen Hathway | ||||
| 89 | Skip Yeager | ||||
| 78 | Jodi Yeager | ||||
| 0 | No Bowler^13 | ||||
| 0 | No Bowler^14 | ||||
| SUBTOTAL | |||||
| 101 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Mixed 23/24 | Date: _____________________ |
Team: Spare Parts (#3)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 96 | Jose Murillo | ||||
| 79 | Yoli Murillo | ||||
| 91 | Chip Henderson | ||||
| 78 | Deb Ourisman | ||||
| 75 | Cara Henderson | ||||
| 0 | No Bowler^4 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Lets Ducking Go (#6)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 102 | Kyle Soltesz | ||||
| 75 | Amanda Soltesz | ||||
| 82 | Kelsey Valentine | ||||
| 101 | Max Dickinson | ||||
| 0 | No Bowler^9 | ||||
| 0 | No Bowler^10 | ||||
| SUBTOTAL | |||||
| 53 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Mixed 23/24 | Date: _____________________ |
Team: No Team
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 0 | No Bowler^17 | ||||
| 0 | No Bowler^18 | ||||
| 0 | No Bowler^19 | ||||
| 0 | No Bowler^20 | ||||
| 0 | No Bowler^21 | ||||
| 0 | No Bowler^22 | ||||
| SUBTOTAL | |||||
| 396 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Pin Pals (#10)
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 86 | Pam Wright | ||||
| 72 | Lisa Sion | ||||
| 79 | Carin Butchko | ||||
| 65 | Lisa Henschel | ||||
| 64 | Carla Seebold | ||||
| 75 | Lisa Banfield | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________