| C&P Triples | Date: _____________________ |
Team: Triple G's (#5)
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 103 | Cindy Gorman | |||||
| 106 | Joe Gorman | |||||
| 110 | Kevin Gorman | |||||
| 319 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Banana 710 (#6)
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 98 | Bobbie McConnell | |||||
| 111 | Byron Snyder | |||||
| 101 | Kevin Cain | |||||
| 310 | SUBTOTAL | |||||
| 7 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| C&P Triples | Date: _____________________ |
Team: Team #2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | Mike Devito | |||||
| 96 | Richard Davis | |||||
| 101 | Bob Catudal | |||||
| 305 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Always Looking Up (#1)
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 117 | Marcia Jacques | |||||
| 75 | Mary Martinez | |||||
| 97 | Al Martinez | |||||
| 289 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| C&P Triples | Date: _____________________ |
Team: LAFW (#3)
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 87 | Gail Dapolito | |||||
| 87 | Matthew Gorman | |||||
| 101 | Jenny Hurlock | |||||
| 275 | SUBTOTAL | |||||
| 16 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: JMB (#4)
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 95 | James Waterman | |||||
| 91 | Mary Bowers | |||||
| 110 | Barry Bowers | |||||
| 296 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________