| CCC Junior 23/24 | Date: _____________________ |
Team: Amazing Spider Pins
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 74 | Mark Hill | ||||
| 83 | Jocelyn MacBride | ||||
| 69 | Jane Hill | ||||
| 77 | Harper Myers | ||||
| 63 | Jane Feinstein | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 52 | Mary Kildea | ||||
| 66 | Bih Zama | ||||
| 44 | Fitz Heisey | ||||
| 0 | - | ||||
| 0 | -^2 | ||||
| SUBTOTAL | |||||
| 183 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 23/24 | Date: _____________________ |
Team: Wolverines
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 80 | D7 | ||||
| 0 | -^3 | ||||
| 91 | Tucker Heisey | ||||
| 80 | Clark Heisey | ||||
| 70 | D9 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Strikers
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 86 | Ryan King | ||||
| 73 | Matthew Lenard | ||||
| 57 | Cho Zama | ||||
| 55 | Zach Zanetti | ||||
| 0 | -^1 | ||||
| SUBTOTAL | |||||
| 45 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 23/24 | Date: _____________________ |
Team: Dummy Team
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 0 | D1 | ||||
| 0 | D2 | ||||
| 0 | D3 | ||||
| 0 | D4 | ||||
| 0 | D5 | ||||
| SUBTOTAL | |||||
| 396 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Pin Pals
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 86 | Henry Olmstead | ||||
| 88 | Charlie Olmstead | ||||
| 83 | Michael Lenard | ||||
| 96 | Gavin King | ||||
| 87 | Trevor Vaughn | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________