| BPOAM | Date: _____________________ |
Team: Team #4 Jason & Jay
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 127 | Jason Mullikin | ||||||
| 136 | Jay Davis | ||||||
| 263 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 8 Anthony & Eric
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 120 | Anthony Anastasi | ||||||
| 119 | Eric Ball | ||||||
| 239 | SUBTOTAL | ||||||
| 19 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team #7 Megan & Adrianne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Megan Osborne | ||||||
| 115 | Adrianne Anastasi | ||||||
| 226 | SUBTOTAL | ||||||
| 24 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 14 Bryan & Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 119 | Bryan Reynolds | ||||||
| 137 | Marc Anastasi | ||||||
| 256 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team # 13 Andrew & Cody
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 134 | Andrew Willey | ||||||
| 121 | Cody Ripley | ||||||
| 255 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 6 Nick & Ralph
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Nick Boyce | ||||||
| 118 | Ralph Pregam | ||||||
| 236 | SUBTOTAL | ||||||
| 15 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team #9 Tom & Buddy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 113 | Tom Buckley | ||||||
| 132 | Buddy Turner | ||||||
| 245 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 15 Will & Joe
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 116 | Will King | ||||||
| 127 | Joe Dent | ||||||
| 243 | SUBTOTAL | ||||||
| 1 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team #16 Susan & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 99 | Susan Meador | ||||||
| 121 | Bobby Wetherbee | ||||||
| 220 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 2 Brenna & Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 102 | Breona Consorti | ||||||
| 115 | Wayne Proctor | ||||||
| 217 | SUBTOTAL | ||||||
| 2 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team #5 Nancy & Dylan
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 87 | Nancy Heislup | ||||||
| 106 | Dylan Mullikin | ||||||
| 193 | SUBTOTAL | ||||||
| 7 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team #3 Sherrie & Jim
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 92 | Jim Smith | ||||||
| 110 | Sherrie Bedinark | ||||||
| 202 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team # 1 Jake & Jerry
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 119 | Jerry Paige | ||||||
| 113 | Jake Dent | ||||||
| 232 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Christina & Perry
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 112 | Christina Proctor | ||||||
| 111 | Perry Hayes | ||||||
| 223 | SUBTOTAL | ||||||
| 7 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM | Date: _____________________ |
Team: Team # 12 Bob & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 98 | Bob Adkins | ||||||
| 108 | Bobby Adkins | ||||||
| 206 | SUBTOTAL | ||||||
| 14 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team # 10 Alex & Kyle
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 102 | Alex Brehm | ||||||
| 122 | Kyle James | ||||||
| 224 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________