Tuesday Nite Handicappers 2024-2025
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1- THE FOURSOME
SHELVA LOHMAN F 81 102 8044 51 5 102 278 78.86 96-78-78=252
RODGER LOHMAN M 80 102 7931 62 25 104 281 77.75 90-90-77=257
CORA BAKER F 98 90 8772 128 38 141 343 97.47 96-107-121=324
SCOTT CANFIELD M 102 90 9073 139 55 131 353 100.81 96-95-103=294
Team 2 BULL SHOOTERS
LISA HUFFMAN F 106 93 9588 146 59 142 349 103.10 109-136-104=349
MIKE MCALLISTR M 112 99 10814 217 64 145 387 109.23 110-100-115=325
RICK LAKE M 124 96 11306 244 81 160 402 117.77 112-127-97=336
ANDY HUFFMAN M 130 102 13426 312 157 177 449 131.63 151-156-142=449
Team 3- THE HAPPY HEROES
MARTHA MARSHALL F 95 99 9135 112 34 118 313 92.27 83-98-82=263
KEISHA TURNER F 94 83 8315 118 50 127 350 100.18 99-109-94=302
JEFF WHITE M 82 93 8008 84 49 154 318 86.11 86-76-74=236
GENO MARSHALL M 106 99 10642 191 62 149 375 107.49 121-138-100=359
Team 4 THE THREESOME
BRIGITTE FOUCHE F 96 96 9147 109 45 132 341 95.28 107-101-90=298
ROY EYLER M 100 63 6006 75 34 124 320 95.33 124-92-92=308
PHIL CLEVENGER M 110 89 9739 158 74 187 435 109.43 126-117-144=387
JEFF COVELL M 118 87 9648 189 56 154 420 110.90 106-107-87=300
Team 5- WORLD TREASURES THRIFT SHOP
ROBIN HARTMANN F 97 72 7211 115 32 135 342 100.15 107-96-88=291
SCOTT GILBERT M 103 96 9931 145 77 156 354 103.45 104-116-118=338
MARVIN HORST M 98 75 7429 105 48 153 343 99.05 102-96-128=326
DOUG GOUKER M 124 102 12359 254 124 165 423 121.17 103-113-107=323
Team 6- MACE AUTO BODY
BRENDA COVELL F 85 96 8033 61 44 120 298 83.68 85-90-97=272
STEVE RHYNE M 114 97 10916 206 86 169 430 112.54 120-107-93=320
CHERI MICHAEL F 99 93 9123 120 53 144 358 98.10 133-94-84=311
MARK COVELL M 126 87 10661 228 96 163 432 122.54 154-110-124=388
Team 7- CUSTOM MACHINE SHOP
TIM TRAIL M 101 96 9754 156 53 143 356 101.60 143-95-78=316
ROGER HELMAN M 108 99 10446 162 73 147 388 105.52 101-86-100=287
TOM FEIGLEY M 118 96 10897 220 79 157 376 113.51 111-110-97=318
BRANDON HELMAN M 122 84 10074 201 103 158 397 119.93 118-108-106=332
Team 8- FREE STATE TOWING
JENNY CARPENTER F 99 102 9807 138 43 150 346 96.15 90-81-85=256
ASHLEY CARPENTER F 85 102 8758 83 39 135 337 85.86 76-74-86=236
CHRIS CARPENTER M 110 102 10493 153 86 153 389 102.87 106-119-108=333
TERRY CARPENTER M 117 96 10727 169 109 184 420 111.74 105-105-132=342
Team 9- POTOMAC SEAFOOD
LARRY DAVIS M 107 66 7068 120 45 154 366 107.09 115-102-112=329
SANDY VIOLET F 92 96 8636 114 30 154 350 89.96 114-97-93=304
JIM WAGNER M 91 99 8863 105 27 120 311 89.53 86-84-82=252
MIKE GRIMM M 114 93 10282 183 71 144 375 110.56 131-130-94=355
Team 10 ROY’S QUALITY CAR CARE
KIM ASBURY F 102 57 5791 93 33 130 351 101.60 A b s e n t
LORI JORDAN F 85 37 3455 51 12 124 322 93.38 A b s e n t
JIMMY JOHNSON M 107 60 6093 94 37 141 338 101.55 A b s e n t
PAUL KIRBY M 116 99 11064 213 77 159 384 111.76 130-111-139=380
Team 11- ARTISTS AND RESTORATION
MARGARET BRANDENBURG F 87 99 8547 97 26 127 309 86.33 111-75-74=260
WAYNE BRANDENBURG M 87 87 7279 58 25 107 287 83.67 99-88-86=273
BECKY BRADY F 101 93 9416 140 55 140 356 101.25 88-116-80=284
JIM COLLINGWOOD M 103 99 10054 151 61 155 361 101.56 101-91-107=299
Team 12- ANTIETAM ACES
DENNY MCCOY M 109 90 9424 143 65 169 368 104.71 93-115-98=306
MELODY MCCOY F 97 90 7495 49 36 109 284 83.28 94-76-103=273
KIM NEEDY F 100 99 9728 131 49 124 337 98.26 88-108-97=293
NATHAN NEEDY M 110 99 10724 183 72 153 407 108.32 95-100-118=313


Tuesday Nite Handicappers 2024-2025
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
ART LAVIGNE M 81 27 2223 13 8 102 279 82.33 A b s e n t
BILL SHOWALTER M 102 66 6232 79 39 125 320 94.42 87-87-119=293
DALE LENTZ M 131 6 811 16 12 158 420 131.00 A b s e n t
DAVE PRYOR M 104 72 7976 130 84 157 417 110.78 A b s e n t
DONNIE HELMAN M 100 18 1645 15 11 111 294 91.39 A b s e n t
LISA MYERS F 91 42 4201 67 20 138 346 100.02 A b s e n t
MARY KAY GILBERT F 87 30 2567 21 6 122 295 85.57 A b s e n t
MIKAELA SHELTON F 113 21 2494 52 22 147 405 118.76 A b s e n t
MIKE TURNER M 136 27 3742 86 49 197 463 138.59 A b s e n t
RICH PURDHAM M 99 0 0 0 0 0 0 99.00 A b s e n t
TERRY JORDAN M 116 44 4588 61 35 135 371 104.27 A b s e n t
TOMMY EBERSOLE M 126 6 665 10 8 150 371 126.00 A b s e n t
WAYNE MORRIS M 119 57 6429 109 50 142 390 112.79 99-130-109=338