| Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 1- THE FOURSOME
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | SHELVA LOHMAN | |||||
| 77 | RODGER LOHMAN | |||||
| 97 | CORA BAKER | |||||
| 100 | SCOTT CANFIELD | |||||
| 352 | SUBTOTAL | |||||
| 107 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 BULL SHOOTERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 102 | LISA HUFFMAN | |||||
| 109 | MIKE MCALLISTR | |||||
| 117 | RICK LAKE | |||||
| 131 | ANDY HUFFMAN | |||||
| 459 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 3- THE HAPPY HEROES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 92 | MARTHA MARSHALL | |||||
| 100 | KEISHA TURNER | |||||
| 86 | JEFF WHITE | |||||
| 107 | GENO MARSHALL | |||||
| 385 | SUBTOTAL | |||||
| 23 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4 THE THREESOME
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 95 | BRIGITTE FOUCHE | |||||
| 94 | ROY EYLER | |||||
| 108 | PHIL CLEVENGER | |||||
| 111 | JEFF COVELL | |||||
| 408 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 5- WORLD TREASURES THRIFT SHOP
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 100 | ROBIN HARTMANN | |||||
| 103 | SCOTT GILBERT | |||||
| 98 | MARVIN HORST | |||||
| 121 | DOUG GOUKER | |||||
| 422 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6- MACE AUTO BODY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 83 | BRENDA COVELL | |||||
| 112 | STEVE RHYNE | |||||
| 97 | CHERI MICHAEL | |||||
| 122 | MARK COVELL | |||||
| 414 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 7- CUSTOM MACHINE SHOP
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | TIM TRAIL | |||||
| 105 | ROGER HELMAN | |||||
| 113 | TOM FEIGLEY | |||||
| 120 | BRANDON HELMAN | |||||
| 439 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8- FREE STATE TOWING
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 96 | JENNY CARPENTER | |||||
| 86 | ASHLEY CARPENTER | |||||
| 102 | CHRIS CARPENTER | |||||
| 111 | TERRY CARPENTER | |||||
| 395 | SUBTOTAL | |||||
| 44 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 9- POTOMAC SEAFOOD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 106 | LARRY DAVIS | |||||
| 89 | SANDY VIOLET | |||||
| 89 | JIM WAGNER | |||||
| 110 | MIKE GRIMM | |||||
| 394 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 ROY’S QUALITY CAR CARE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | KIM ASBURY | |||||
| 93 | LORI JORDAN | |||||
| 101 | JIMMY JOHNSON | |||||
| 111 | PAUL KIRBY | |||||
| 406 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Tuesday Nite Handicappers 2024-2025 | Date: _____________________ |
Team: Team 11- ARTISTS AND RESTORATION
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | MARGARET BRANDENBURG | |||||
| 83 | WAYNE BRANDENBURG | |||||
| 101 | BECKY BRADY | |||||
| 101 | JIM COLLINGWOOD | |||||
| 371 | SUBTOTAL | |||||
| 22 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 12- ANTIETAM ACES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 104 | DENNY MCCOY | |||||
| 83 | MELODY MCCOY | |||||
| 98 | KIM NEEDY | |||||
| 108 | NATHAN NEEDY | |||||
| 393 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________