| WEDNESDAY NIGHT MIXED 2024-2025 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1- SPARE 1’S | ||||||||||
| JUSTIN RANEY | M | 97 | 99 | 10198 | 154 | 73 | 136 | 361 | 103.01 | 124-104-104=332 |
| KYLE CRABTREE | M | 96 | 96 | 9748 | 117 | 82 | 135 | 361 | 101.54 | 130-89-83=302 |
| JUSTIN SAUBLE | M | 105 | 96 | 9767 | 126 | 75 | 137 | 345 | 101.74 | 104-96-103=303 |
| COREY REASNER | M | 110 | 90 | 9826 | 173 | 90 | 156 | 384 | 109.18 | 113-114-123=350 |
| TEAM 2 BI-POLAR ROLLERS | ||||||||||
| KIM MILLS | F | 87 | 92 | 7816 | 61 | 31 | 109 | 297 | 84.96 | 80-79-75=234 |
| ANDY MILLS | M | 102 | 95 | 9992 | 152 | 79 | 140 | 386 | 105.18 | 89-106-0=195 |
| RON SHOEMAKER | M | 110 | 96 | 10279 | 182 | 56 | 141 | 356 | 107.07 | 97-90-138=325 |
| TERRY WOLFE | M | 110 | 96 | 11052 | 211 | 96 | 171 | 430 | 115.13 | 130-107-85=322 |
| TEAM 3 BEACH BUM ROLLERS | ||||||||||
| BRENDA BAKER | F | 97 | 99 | 9809 | 154 | 50 | 157 | 353 | 99.08 | 104-105-106=315 |
| KIM PRESGRAVES | F | 87 | 84 | 7105 | 73 | 28 | 112 | 295 | 84.58 | 71-86-90=247 |
| BOBBY BAKER | M | 97 | 99 | 9465 | 117 | 52 | 125 | 336 | 95.61 | 94-113-82=289 |
| STEVE PRESGRAVES | M | 124 | 81 | 9677 | 214 | 80 | 155 | 416 | 119.47 | 113-121-98=332 |
| TEAM 4 A$$ HOLES | ||||||||||
| MATT JONES | M | 108 | 69 | 6888 | 86 | 42 | 140 | 363 | 99.83 | A b s e n t |
| TARA BRANDT | F | 106 | 77 | 8021 | 125 | 44 | 141 | 348 | 104.17 | 118-104-120=342 |
| SAMANTHA TEAYS | F | 107 | 92 | 9295 | 142 | 56 | 146 | 375 | 101.03 | 116-116-108=340 |
| JIM COLLINGWOOD | M | 107 | 92 | 9185 | 132 | 52 | 142 | 356 | 99.84 | 98-115-108=321 |
| TEAM 5- THE FOUR AMIGOS | ||||||||||
| RON WATKINS | M | 100 | 51 | 5388 | 108 | 30 | 158 | 357 | 105.65 | 129-105-86=320 |
| MARK COVELL | M | 125 | 84 | 10293 | 234 | 86 | 190 | 449 | 122.54 | 106-138-107=351 |
| MIKE ROBISON | M | 103 | 98 | 10259 | 145 | 91 | 172 | 396 | 104.68 | 129-99-122=350 |
| JEFF COVELL | M | 116 | 94 | 10877 | 222 | 87 | 148 | 417 | 115.71 | 96-129-144=369 |
| TEAM 6 SPLIT HAPPENS | ||||||||||
| SCOTT SPIKES | M | 95 | 84 | 9789 | 177 | 92 | 156 | 412 | 116.54 | A b s e n t |
| KELLY SHELTON | F | 94 | 95 | 9583 | 155 | 52 | 148 | 414 | 100.87 | 111-100-94=305 |
| JAMES MAPLES | M | 101 | 96 | 9754 | 154 | 54 | 142 | 366 | 101.60 | 107-87-96=290 |
| MARK HUFFMAN | M | 127 | 99 | 12264 | 261 | 121 | 181 | 432 | 123.88 | 100-96-124=320 |
| TEAM 7- MACK BULLDOGS | ||||||||||
| LAURA ROYER | F | 63 | 99 | 7763 | 70 | 29 | 112 | 279 | 78.41 | 78-80-82=240 |
| LORRI MOATS | F | 94 | 99 | 9757 | 133 | 56 | 134 | 321 | 98.56 | 94-97-117=308 |
| JEFF ROYER | M | 91 | 93 | 8789 | 115 | 62 | 133 | 323 | 94.51 | 97-98-92=287 |
| WOODY FAUBER | M | 95 | 51 | 4647 | 55 | 21 | 118 | 300 | 91.12 | 80-100-98=278 |
| TEAM 8 IRRITABLE BOWL SYNDROME | ||||||||||
| JAMES LEE HARDY | M | 71 | 95 | 7995 | 70 | 41 | 120 | 318 | 84.16 | 60-88-96=244 |
| BRIANNA LYLES | F | 73 | 89 | 8089 | 97 | 46 | 139 | 338 | 90.89 | 96-118-123=337 |
| BARBARA LUHOUSE | F | 66 | 95 | 7247 | 63 | 26 | 112 | 283 | 76.28 | 74-83-72=229 |
| BLAKE LYLES | M | 108 | 92 | 9682 | 129 | 97 | 146 | 380 | 105.24 | A b s e n t |
| WEDNESDAY NIGHT MIXED 2024-2025 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS BAKER | M | 101 | 21 | 2036 | 30 | 8 | 122 | 306 | 96.95 | A b s e n t |
| CORA BAKER | F | 88 | 3 | 261 | 1 | 0 | 89 | 261 | 87.00 | A b s e n t |
| DEREK HOLMES | M | 126 | 12 | 1406 | 27 | 14 | 150 | 380 | 117.17 | 121-101-107=329 |
| JEFFREY WETZEL, JR | M | 141 | 9 | 1220 | 31 | 13 | 153 | 424 | 135.56 | A b s e n t |
| JORDAN PURDHAM | M | 81 | 3 | 245 | 3 | 1 | 91 | 245 | 81.67 | A b s e n t |
| MIKAELA SHELTON | F | 113 | 6 | 673 | 7 | 9 | 119 | 348 | 112.17 | A b s e n t |
| RICK LAKE | M | 125 | 12 | 1448 | 25 | 16 | 139 | 383 | 120.67 | A b s e n t |
| ROY EYLER | M | 96 | 3 | 290 | 5 | 1 | 113 | 290 | 96.67 | A b s e n t |
| STEVE RHYNE | M | 113 | 3 | 334 | 8 | 2 | 117 | 334 | 111.33 | A b s e n t |
| TERRY MOATS | M | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88.00 | A b s e n t |
| TOM FEIGLEY | M | 118 | 9 | 952 | 12 | 6 | 131 | 331 | 105.78 | A b s e n t |
| TOMMY EBERSOLE | M | 128 | 21 | 2594 | 54 | 27 | 162 | 423 | 123.52 | A b s e n t |