| TUESDAY NIGHT FUNSTERS | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| TEAM 1 ROBERT-KIM-FRED-BILL | |||||||
| ROBERT WAPLE | 117 | 47 | 5266 | 147 | 391 | 112.002 | 116-124-99=339 |
| KIM REED | 101 | 101 | 10279 | 136 | 373 | 101.078 | 110-102-114=326 |
| FRED REED | 102 | 96 | 9098 | 119 | 310 | 94.074 | 82-74-113=269 |
| BILL Mc COLLUM | 129 | 90 | 11182 | 157 | 443 | 124.022 | 135-125-130=390 |
| TEAM 2 BUCKETS & GUMMIES | |||||||
| BUNNY DeBINDER | 100 | 102 | 9819 | 125 | 331 | 96.027 | 102-82-87=271 |
| LAURA DILLON | 92 | 105 | 9585 | 129 | 334 | 91.030 | 106-94-108=308 |
| MIKE GIBSON | 120 | 105 | 12518 | 165 | 423 | 119.023 | 103-116-127=346 |
| ROBERT PETTIT | 123 | 102 | 12705 | 170 | 427 | 124.057 | 134-124-129=387 |
| TEAM 3 DENNIS-DENISE-KENNY-CJ | |||||||
| DENNIS SCHIAVO | 112 | 99 | 10392 | 137 | 371 | 104.096 | 99-96-83=278 |
| DENISE NICHOLS | 114 | 105 | 12284 | 168 | 440 | 116.104 | 103-113-100=316 |
| KENNY DAY | 127 | 99 | 11858 | 172 | 448 | 119.077 | A b s e n t |
| CJ TAYLOR | 135 | 102 | 14005 | 186 | 477 | 137.031 | 132-126-144=402 |
| TEAM 4 MIKE-STEVEN-STEVE-SAM | |||||||
| MIKE HASSIN | 115 | 105 | 11022 | 146 | 363 | 104.102 | 106-100-124=330 |
| STEVE MAURER | 113 | 105 | 12244 | 170 | 409 | 116.064 | 126-128-131=385 |
| STEVEN SLOUGH | 115 | 105 | 12576 | 194 | 451 | 119.081 | 117-81-127=325 |
| SAM STEINBERG | 116 | 99 | 10387 | 146 | 366 | 104.091 | 106-102-98=306 |
| TEAM 5 BARBARA-JOHN-JILL-MARK | |||||||
| BARBARA HIHN | 96 | 105 | 10328 | 131 | 340 | 98.038 | 83-85-106=274 |
| JOHN HIHN | 110 | 87 | 6129 | 106 | 260 | 70.039 | 66-83-82=231 |
| JILL WALSTON | 100 | 98 | 7923 | 124 | 285 | 80.083 | 72-95-77=244 |
| MARK FREEDMAN | 110 | 105 | 10902 | 156 | 383 | 103.087 | 82-107-90=279 |
| TEAM 6 RAY-JOE-DAVE-ROB | |||||||
| RAY THOMAS | 110 | 102 | 11262 | 148 | 392 | 110.042 | 119-115-105=339 |
| JOE GORMAN | 106 | 84 | 9151 | 157 | 387 | 108.079 | 96-111-105=312 |
| DAVID RILEY | 103 | 105 | 11172 | 168 | 376 | 106.042 | 82-148-111=341 |
| ROB THOMAS | 110 | 105 | 11713 | 152 | 394 | 111.058 | 106-114-88=308 |
| TEAM 7 ANTHONY-BECKY-PAM-MARC | |||||||
| ANTHONY ANASTASI | 123 | 99 | 12174 | 160 | 406 | 122.096 | 97-131-107=335 |
| BECKY GIBSON | 84 | 90 | 7497 | 129 | 304 | 83.027 | A b s e n t |
| PAM BUZIK | 90 | 98 | 9401 | 135 | 339 | 95.091 | 98-91-91=280 |
| MARC ANASTASI | 149 | 75 | 10709 | 189 | 485 | 142.059 | 144-123-154=421 |
| TEAM 8 MARY -MARCIA-AL-ANDREW | |||||||
| MARY MARTINEZ | 77 | 105 | 8211 | 115 | 279 | 78.021 | 83-83-77=243 |
| MARCIA JACQUES | 117 | 56 | 6620 | 148 | 397 | 118.012 | 119-146-100=365 |
| AL MARTINEZ | 99 | 105 | 10237 | 128 | 342 | 97.052 | 71-98-99=268 |
| ANDREW BLAIR | 104 | 105 | 11401 | 157 | 407 | 108.061 | 127-96-93=316 |
| TEAM 9 KEVIN- VINCE-CARRIE-SAL | |||||||
| KEVIN MURPHY | 116 | 99 | 11402 | 178 | 441 | 115.017 | 117-120-121=358 |
| VINCE MARINUCCI | 111 | 98 | 11370 | 182 | 458 | 116.002 | 103-106-106=315 |
| CARRIE MATHESON | 123 | 93 | 11759 | 184 | 466 | 126.041 | 124-142-124=390 |
| SAL MARINUCCI | 138 | 105 | 14104 | 202 | 459 | 134.034 | 151-146-132=429 |
| TEAM 10 LAURA-TRE-DONNA-TAMMY | |||||||
| LAURA WELSH | 112 | 102 | 11214 | 165 | 419 | 109.096 | 124-116-119=359 |
| TRE HAYES | 117 | 103 | 11768 | 170 | 401 | 114.026 | 121-105-112=338 |
| DONNA REID | 109 | 90 | 9929 | 143 | 384 | 110.029 | 96-107-102=305 |
| TAMMY FROSTBUTTER | 117 | 99 | 11152 | 152 | 395 | 112.064 | 123-98-129=350 |
| TEAM 11 CAROL-JUDE-MANOLI-DEMET | |||||||
| CAROL CLARK | 82 | 81 | 7022 | 124 | 299 | 86.056 | 98-86-79=263 |
| Reggie Richardson | 110 | 18 | 1706 | 128 | 323 | 94.014 | A b s e n t |
| MANOLI ANAGNOS | 91 | 96 | 9562 | 138 | 355 | 99.058 | A b s e n t |
| DEMET ANAGNOS | 89 | 30 | 2932 | 132 | 351 | 97.022 | A b s e n t |
| TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY | |||||||
| DUMMY 1 | 100 | 3 | 294 | 98 | 294 | 98.000 | A b s e n t |
| DUMMY2 | 100 | 3 | 192 | 64 | 192 | 64.000 | A b s e n t |
| DUMMY3 | 110 | 3 | 219 | 73 | 219 | 73.000 | A b s e n t |
| DUMMY 4 | 110 | 3 | 285 | 95 | 285 | 95.000 | A b s e n t |
| TUESDAY NIGHT FUNSTERS | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Adrianne Anastasi | 115 | 30 | 3576 | 144 | 398 | 119.006 | A b s e n t |
| Avery Rich | 136 | 23 | 3116 | 197 | 464 | 135.011 | A b s e n t |
| DAVE HAGBERG | 125 | 10 | 1324 | 158 | 435 | 132.004 | A b s e n t |
| Donna Franklin | 94 | 3 | 255 | 91 | 255 | 85.000 | A b s e n t |
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eddie Case | 105 | 30 | 3018 | 130 | 320 | 100.018 | A b s e n t |
| Ernie (Byrd ) Richardson | 109 | 15 | 1710 | 164 | 369 | 114.000 | 98-121-123=342 |
| Frank | 113 | 3 | 306 | 105 | 306 | 102.000 | A b s e n t |
| JEREMY ANDERSON | 102 | 3 | 262 | 93 | 262 | 87.001 | A b s e n t |
| JIM DOUGLAS | 110 | 3 | 253 | 88 | 253 | 84.001 | A b s e n t |
| JUDE JOSEPH | 89 | 51 | 4874 | 131 | 323 | 95.029 | A b s e n t |
| John Mc Intosh | 111 | 12 | 1388 | 144 | 360 | 115.008 | A b s e n t |
| John Whalen | 103 | 12 | 1258 | 119 | 331 | 104.010 | A b s e n t |
| Lynne Case | 92 | 15 | 1418 | 139 | 331 | 94.008 | A b s e n t |
| Mary Sloan | 112 | 9 | 1018 | 140 | 355 | 113.001 | A b s e n t |
| Mike Spisak | 124 | 15 | 1742 | 145 | 379 | 116.002 | A b s e n t |
| Morgan Harvey | 121 | 3 | 387 | 140 | 387 | 129.000 | A b s e n t |
| Nancy Mc Intosh | 106 | 12 | 1275 | 125 | 339 | 106.003 | A b s e n t |
| Ned Potter | 115 | 15 | 1653 | 140 | 367 | 110.003 | 116-120-131=367 |
| Rob Perry | 118 | 3 | 322 | 115 | 322 | 107.001 | A b s e n t |
| Wayne Matheson | 142 | 3 | 438 | 162 | 438 | 146.000 | 162-137-139=438 |
| Wayne Matheson Sr | 117 | 9 | 1186 | 166 | 440 | 131.007 | 117-112-101=330 |