| TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 4 MIKE-STEVEN-STEVE-SAM
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 104 | MIKE HASSIN | |||||
| 116 | STEVE MAURER | |||||
| 120 | STEVEN SLOUGH | |||||
| 105 | SAM STEINBERG | |||||
| 445 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 6 RAY-JOE-DAVE-ROB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 110 | RAY THOMAS | |||||
| 109 | JOE GORMAN | |||||
| 106 | DAVID RILEY | |||||
| 111 | ROB THOMAS | |||||
| 436 | SUBTOTAL | |||||
| 7 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 10 LAURA-TRE-DONNA-TAMMY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 109 | LAURA WELSH | |||||
| 114 | TRE HAYES | |||||
| 110 | DONNA REID | |||||
| 112 | TAMMY FROSTBUTTER | |||||
| 445 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 1 ROBERT-KIM-FRED-BILL
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 111 | ROBERT WAPLE | |||||
| 101 | KIM REED | |||||
| 94 | FRED REED | |||||
| 124 | BILL Mc COLLUM | |||||
| 430 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 7 ANTHONY-BECKY-PAM-MARC
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | ANTHONY ANASTASI | |||||
| 83 | BECKY GIBSON | |||||
| 96 | PAM BUZIK | |||||
| 142 | MARC ANASTASI | |||||
| 444 | SUBTOTAL | |||||
| 37 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 9 KEVIN- VINCE-CARRIE-SAL
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 115 | KEVIN MURPHY | |||||
| 116 | VINCE MARINUCCI | |||||
| 126 | CARRIE MATHESON | |||||
| 134 | SAL MARINUCCI | |||||
| 491 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 8 MARY -MARCIA-AL-ANDREW
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | MARY MARTINEZ | |||||
| 118 | MARCIA JACQUES | |||||
| 97 | AL MARTINEZ | |||||
| 108 | ANDREW BLAIR | |||||
| 401 | SUBTOTAL | |||||
| 22 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 2 BUCKETS & GUMMIES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 96 | BUNNY DeBINDER | |||||
| 90 | LAURA DILLON | |||||
| 119 | MIKE GIBSON | |||||
| 124 | ROBERT PETTIT | |||||
| 429 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 5 BARBARA-JOHN-JILL-MARK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 98 | BARBARA HIHN | |||||
| 70 | JOHN HIHN | |||||
| 80 | JILL WALSTON | |||||
| 104 | MARK FREEDMAN | |||||
| 352 | SUBTOTAL | |||||
| 19 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 11 CAROL-JUDE-MANOLI-DEMET
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | CAROL CLARK | |||||
| 94 | Reggie Richardson | |||||
| 99 | MANOLI ANAGNOS | |||||
| 97 | DEMET ANAGNOS | |||||
| 376 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| TUESDAY NIGHT FUNSTERS | Date: _____________________ |
Team: TEAM 3 DENNIS-DENISE-KENNY-CJ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 105 | DENNIS SCHIAVO | |||||
| 117 | DENISE NICHOLS | |||||
| 119 | KENNY DAY | |||||
| 137 | CJ TAYLOR | |||||
| 478 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 98 | DUMMY 1 | |||||
| 64 | DUMMY2 | |||||
| 73 | DUMMY3 | |||||
| 95 | DUMMY 4 | |||||
| 330 | SUBTOTAL | |||||
| 118 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________