| Tuesday Lucky Strike 24-25 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Ent Avg |
Hdcp | Gms | Pnfl | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| SCMC | ||||||||||
| Lana Arnold | 132 | 42 | 72 | 9187 | 176 | 448 | 218 | 577 | 127 | 119-101-176=396 |
| Karie Lange | 89 | 68 | 69 | 6510 | 159 | 368 | 229 | 578 | 94 | 99-103-112=314 |
| Lisa Walker | 115 | 53 | 60 | 6806 | 170 | 440 | 228 | 614 | 113 | 129-137-148=414 |
| Martha Goff | 113 | 53 | 3 | 339 | 128 | 339 | 181 | 498 | 113 | A b s e n t |
| bye 01 | 100 | 66 | 81 | 7877 | 128 | 370 | 196 | 574 | 97 | A b s e n t |
| bye 02 | 100 | 66 | 81 | 7890 | 125 | 351 | 191 | 555 | 97 | A b s e n t |
| Lariat | ||||||||||
| Darlene Riley | 82 | 65 | 75 | 7368 | 141 | 383 | 214 | 602 | 98 | 103-124-95=322 |
| Nikki Benson | 108 | 52 | 75 | 8647 | 163 | 405 | 216 | 561 | 115 | 91-97-86=274 |
| Amy Hagen | 143 | 27 | 78 | 11453 | 213 | 487 | 240 | 571 | 146 | 172-116-181=469 |
| vacant 02 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 03 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 04 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Crystal Lanes | ||||||||||
| Jasmine Thorstad | 113 | 61 | 72 | 7419 | 159 | 403 | 226 | 604 | 103 | 97-119-118=334 |
| Karen Fleischfesser | 136 | 36 | 81 | 10893 | 180 | 507 | 219 | 624 | 134 | 134-145-147=426 |
| Barb Gades | 130 | 43 | 84 | 10590 | 191 | 464 | 234 | 596 | 126 | 147-144-161=452 |
| Chris Gillette | 105 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | A b s e n t |
| vacant 05 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Kristi Pace | 100 | 65 | 15 | 1476 | 121 | 321 | 188 | 517 | 98 | A b s e n t |
| Morris Grain | ||||||||||
| Sheila Warner | 114 | 52 | 75 | 8632 | 179 | 425 | 231 | 592 | 115 | A b s e n t |
| Dianne Greiner | 130 | 40 | 81 | 10553 | 188 | 458 | 226 | 560 | 130 | A b s e n t |
| Rose Athey | 145 | 26 | 84 | 12351 | 194 | 547 | 221 | 625 | 147 | 194-144-107=445 |
| vacant 07 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 08 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 09 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Accelerated Chiropractic | ||||||||||
| Mel Hamling | 122 | 40 | 54 | 7002 | 183 | 483 | 227 | 615 | 129 | 157-170-146=473 |
| Heidi Galeano | 92 | 62 | 42 | 4310 | 190 | 412 | 256 | 625 | 102 | 82-105-107=294 |
| Kassandra Algarate | 108 | 53 | 57 | 6480 | 167 | 402 | 220 | 570 | 113 | A b s e n t |
| Molly Fluegel | 126 | 44 | 63 | 7913 | 177 | 447 | 218 | 576 | 125 | 97-96-105=298 |
| vacant 10 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 11 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Joe Riley Construction | ||||||||||
| Cindy Riedner | 104 | 59 | 78 | 8331 | 164 | 372 | 223 | 550 | 106 | 95-92-164=351 |
| Shannon Meyer | 64 | 88 | 72 | 5089 | 95 | 256 | 184 | 520 | 70 | 79-74-89=242 |
| Carla Riley | 114 | 57 | 84 | 9134 | 171 | 409 | 229 | 583 | 108 | 92-133-102=327 |
| Patti Kill | 60 | 68 | 3 | 287 | 105 | 287 | 201 | 575 | 95 | A b s e n t |
| vacant 12 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 13 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Morris Bearing | ||||||||||
| Krista Miller | 131 | 36 | 81 | 10902 | 185 | 455 | 221 | 584 | 134 | 87-123-134=344 |
| Katie Powers | 102 | 56 | 63 | 6926 | 165 | 367 | 225 | 547 | 109 | 114-103-120=337 |
| Melissa Whittemore | 78 | 61 | 81 | 8398 | 172 | 407 | 234 | 593 | 103 | 111-105-133=349 |
| vacant 14 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 15 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| vacant 16 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| BYE | ||||||||||
| Tammy Gunlogson | 81 | 76 | 12 | 1018 | 105 | 301 | 185 | 541 | 84 | A b s e n t |
| bye 05 | 100 | 68 | 3 | 285 | 101 | 285 | 165 | 477 | 95 | 101-85-99=285 |
| bye 03 | 100 | 60 | 84 | 8750 | 160 | 378 | 224 | 586 | 104 | 103-90-101=294 |
| bye 04 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| bye 06 | 100 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| sub 22 | 80 | 63 | 3 | 303 | 101 | 303 | 181 | 543 | 101 | 101-101-101=303 |
| Tuesday Lucky Strike 24-25 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Ent Avg |
Hdcp | Gms | Pnfl | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Jodie Bratton | 117 | 48 | 24 | 2868 | 167 | 410 | 212 | 560 | 119 | A b s e n t |
| Monica Cid | 60 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | A b s e n t |
| Monica Sid | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | A b s e n t |
| Sarah Backman | 120 | 48 | 6 | 720 | 158 | 362 | 206 | 506 | 120 | 95-158-105=358 |
| Susana Ruiz | 82 | 78 | 3 | 246 | 108 | 246 | 186 | 480 | 82 | A b s e n t |
| sub 20 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t |
| sub24 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t |