| CCC Group 24/25 | Date: _____________________ |
Team: Team 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | Dummy1 | |||||
| 70 | Dummy2 | |||||
| 70 | Dummy3 | |||||
| 70 | Dummy4 | |||||
| 280 | SUBTOTAL | |||||
| 14 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 69 | Vince Thomas | |||||
| 72 | Jenny Rosewag | |||||
| 73 | Peggy Whitty | |||||
| 84 | Mary Strachan | |||||
| 298 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group 24/25 | Date: _____________________ |
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | Chris McCarthy | |||||
| 76 | Clara Andonian | |||||
| 84 | Pat Grimberg | |||||
| 66 | Rosemary Manfreda | |||||
| 296 | SUBTOTAL | |||||
| 11 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | Dick Giuliani | |||||
| 80 | Joan Beach | |||||
| 79 | Judy Giuliani | |||||
| 84 | Pat OConnell | |||||
| 310 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group 24/25 | Date: _____________________ |
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 76 | Kathleen Reed | |||||
| 82 | Carol Oesch | |||||
| 81 | Ken Honicker | |||||
| 83 | Sheri Hall | |||||
| 322 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 75 | Colleen Molloy | |||||
| 66 | Sue Herbert | |||||
| 76 | Kathleen Donahoe | |||||
| 72 | Carol Perry | |||||
| 289 | SUBTOTAL | |||||
| 26 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________