| CCC Men 24/25 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Hotes (#1) | |||||||||
| David Hotes | 116 | 45 | 4676 | 75 | 33 | 140 | 356 | 103.41 | A b s e n t |
| Clark Kendall | 104 | 30 | 2950 | 36 | 21 | 123 | 325 | 98.10 | A b s e n t |
| Hans Anderson | 94 | 30 | 2823 | 27 | 18 | 136 | 311 | 94.03 | A b s e n t |
| Will Lowe | 109 | 39 | 4106 | 64 | 33 | 136 | 351 | 105.11 | A b s e n t |
| Pat Ostronic | 80 | 15 | 1361 | 19 | 6 | 113 | 295 | 90.11 | A b s e n t |
| Dworshak (#2) | |||||||||
| Henry Dworshak | 124 | 51 | 6128 | 119 | 57 | 186 | 400 | 120.08 | 112-129-132=373 |
| Rick Pullano | 104 | 51 | 5281 | 76 | 46 | 129 | 348 | 103.28 | 94-100-128=322 |
| Tony Pullano | 105 | 45 | 4729 | 66 | 42 | 135 | 369 | 105.04 | 104-101-135=340 |
| Matt Lowe | 96 | 51 | 5130 | 76 | 35 | 125 | 352 | 100.30 | 115-109-109=333 |
| No Bowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Sahady (#3) | |||||||||
| Phil Sahady | 117 | 51 | 5865 | 106 | 56 | 146 | 400 | 115.00 | 103-94-110=307 |
| Don Foley | 100 | 30 | 2803 | 39 | 12 | 120 | 324 | 93.13 | 94-91-82=267 |
| Dan Jay | 105 | 51 | 5422 | 94 | 41 | 151 | 372 | 106.16 | 92-113-106=311 |
| Zakie Sahady | 87 | 51 | 4677 | 56 | 29 | 140 | 322 | 91.36 | 76-106-125=307 |
| No Bowler^1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Stupar (#4) | |||||||||
| Dave Stupar | 113 | 48 | 5487 | 92 | 49 | 161 | 381 | 114.15 | 111-117-133=361 |
| Jamie Regan | 97 | 48 | 5079 | 67 | 48 | 133 | 343 | 105.39 | 92-93-105=290 |
| Chris Regan | 103 | 48 | 4890 | 74 | 38 | 132 | 346 | 101.42 | 126-109-108=343 |
| Dave LeNard | 99 | 30 | 2921 | 43 | 14 | 123 | 333 | 97.11 | A b s e n t |
| Mark Baker | 107 | 24 | 2511 | 37 | 24 | 165 | 351 | 104.15 | 110-80-93=283 |
| Topercer (#5) | |||||||||
| Bill Topercer | 99 | 39 | 4059 | 68 | 34 | 130 | 354 | 104.03 | 92-116-122=330 |
| Jim King | 100 | 51 | 5004 | 67 | 36 | 151 | 349 | 98.06 | 78-122-120=320 |
| Rick Vaughn | 99 | 45 | 4448 | 63 | 31 | 151 | 333 | 98.38 | A b s e n t |
| Jay Clogg | 90 | 48 | 4596 | 67 | 18 | 131 | 325 | 95.36 | 103-89-84=276 |
| No Bowler^2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Mooers (#6) | |||||||||
| Don Mooers | 105 | 48 | 4691 | 66 | 33 | 130 | 344 | 97.35 | 103-91-88=282 |
| Doug Duvall | 99 | 48 | 5085 | 88 | 44 | 147 | 350 | 105.45 | 103-82-103=288 |
| Brien Lorenze | 77 | 15 | 1258 | 12 | 7 | 107 | 274 | 83.13 | 102-85-74=261 |
| Jeff Davis | 106 | 36 | 3656 | 58 | 25 | 137 | 352 | 101.20 | A b s e n t |
| Jim Young | 93 | 45 | 4404 | 52 | 29 | 151 | 339 | 97.39 | 84-126-94=304 |
| Walsh (#7) | |||||||||
| James Walsh | 90 | 18 | 1661 | 22 | 10 | 121 | 298 | 92.05 | A b s e n t |
| Jordan Pingho | 102 | 51 | 5233 | 84 | 40 | 147 | 378 | 102.31 | 84-85-108=277 |
| Jack Walsh | 95 | 48 | 4998 | 77 | 40 | 154 | 348 | 104.06 | 117-103-106=326 |
| John Brundred | 113 | 51 | 5961 | 114 | 60 | 161 | 395 | 116.45 | 103-106-103=312 |
| Sam Walsh | 91 | 15 | 1341 | 16 | 3 | 104 | 278 | 89.06 | A b s e n t |
| McGowan (#8) | |||||||||
| Mike McGowan | 105 | 51 | 5184 | 73 | 38 | 130 | 340 | 101.33 | 85-103-96=284 |
| Thomas McGowan | 93 | 51 | 5160 | 80 | 35 | 136 | 335 | 101.09 | 103-102-130=335 |
| Kevin Kelly | 85 | 47 | 4335 | 48 | 25 | 124 | 324 | 92.11 | 76-124-124=324 |
| No Bowler 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| No Bowler^3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Keegan (#9) | |||||||||
| Kevin Keegan | 97 | 51 | 5173 | 73 | 41 | 134 | 343 | 101.22 | 97-121-99=317 |
| Matthew Keegan | 87 | 48 | 4692 | 61 | 32 | 127 | 336 | 97.36 | 109-117-85=311 |
| Conor Keegan | 82 | 45 | 4258 | 51 | 31 | 125 | 344 | 94.28 | 123-97-124=344 |
| Timmy Keegan | 94 | 48 | 4222 | 38 | 20 | 120 | 289 | 87.46 | 82-88-94=264 |
| No Bowler^4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Bye | |||||||||
| . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| .... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| ..... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| CCC Men 24/25 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Ben | 71 | 3 | 213 | 4 | 0 | 79 | 213 | 71 | A b s e n t |
| Ben Brundred | 71 | 6 | 516 | 4 | 2 | 92 | 262 | 71 | A b s e n t |
| Brendan Covington | 82 | 6 | 493 | 6 | 2 | 100 | 285 | 82 | A b s e n t |
| Brendan Owen | 100 | 6 | 489 | 3 | 1 | 88 | 253 | 100 | A b s e n t |
| Brian Hemman | 83 | 3 | 229 | 2 | 0 | 85 | 229 | 83 | A b s e n t |
| Jim Ball | 84 | 9 | 719 | 7 | 3 | 95 | 256 | 79.08 | A b s e n t |
| Jim Wyble | 106 | 3 | 271 | 2 | 2 | 93 | 271 | 90.01 | A b s e n t |
| Joe | 83 | 3 | 250 | 3 | 1 | 94 | 250 | 83 | A b s e n t |
| Mark Richards | 88 | 3 | 287 | 4 | 3 | 117 | 287 | 88 | A b s e n t |
| Max Dickinson | 101 | 3 | 303 | 6 | 0 | 107 | 303 | 101 | A b s e n t |
| Pat Bennett | 102 | 9 | 871 | 12 | 6 | 134 | 308 | 96.07 | 82-80-104=266 |
| Paul Klinedinst | 82 | 3 | 237 | 3 | 0 | 81 | 237 | 82 | A b s e n t |
| Shep | 84 | 3 | 281 | 5 | 1 | 104 | 281 | 84 | A b s e n t |
| Tyler La Vay | 95 | 3 | 278 | 4 | 2 | 100 | 278 | 95 | A b s e n t |
| Wyce Sahady | 102 | 3 | 273 | 3 | 1 | 96 | 273 | 102 | A b s e n t |