| CCC Mixed 24/25 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Stones | ||||||||||
| Bill Edelblut | m | 102 | 32 | 3059 | 37 | 21 | 133 | 248 | 95.19 | 97-97=194 |
| Kelley Edelblut | f | 84 | 32 | 2752 | 24 | 11 | 104 | 194 | 86.00 | 104-86=190 |
| Emily Kane | f | 80 | 28 | 2190 | 15 | 8 | 93 | 177 | 78.06 | 60-73=133 |
| Kevin Kane | m | 95 | 30 | 2935 | 44 | 16 | 122 | 225 | 97.25 | 106-94=200 |
| No Bowler | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler^1 | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Bowl of Chowdah | ||||||||||
| Kevin Keegan | m | 97 | 32 | 3169 | 38 | 28 | 128 | 236 | 99.01 | 108-114=222 |
| Monique Keegan | f | 98 | 32 | 3155 | 40 | 21 | 129 | 222 | 98.19 | 95-125=220 |
| Kirk Clark | m | 94 | 26 | 2559 | 29 | 24 | 112 | 223 | 98.11 | A b s e n t |
| Diana Clark | f | 81 | 32 | 2897 | 36 | 14 | 117 | 207 | 90.17 | 89-80=169 |
| No Bowler^2 | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler^3 | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Highballers | ||||||||||
| Arlene Davis | f | 86 | 26 | 2151 | 17 | 3 | 119 | 196 | 82.19 | 87-75=162 |
| Jeff Davis | m | 110 | 32 | 3258 | 51 | 27 | 137 | 253 | 101.26 | 133-85=218 |
| Carol Duvall | f | 85 | 24 | 2245 | 28 | 9 | 117 | 227 | 93.13 | A b s e n t |
| Hilary Durante | f | 104 | 26 | 2682 | 35 | 23 | 131 | 232 | 103.04 | 111-106=217 |
| No Bowler^4 | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler^5 | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| By A Hair | ||||||||||
| Aileen Battaglini | f | 89 | 26 | 2367 | 27 | 12 | 113 | 209 | 91.01 | 94-78=172 |
| Lee Emrich | m | 97 | 28 | 2679 | 36 | 15 | 138 | 229 | 95.19 | 92-103=195 |
| Surrey Bailey | f | 107 | 34 | 3657 | 63 | 25 | 132 | 255 | 107.19 | 103-108=211 |
| No Bowler^6 | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler^7 | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler^8 | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Lets Ducking Go | ||||||||||
| Kyle Soltesz | m | 102 | 18 | 1762 | 22 | 9 | 120 | 222 | 97.16 | 103-85=188 |
| Amanda Soltesz | f | 75 | 14 | 1277 | 10 | 9 | 138 | 237 | 91.03 | A b s e n t |
| Kelsey Valentine | f | 82 | 16 | 1429 | 13 | 8 | 113 | 204 | 89.05 | A b s e n t |
| Max Dickinson | m | 101 | 14 | 1549 | 22 | 16 | 141 | 264 | 110.09 | 81-140=221 |
| No Bowler^9 | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler^10 | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| We Got Robbed | ||||||||||
| Bernard Bailey | m | 106 | 20 | 1897 | 29 | 7 | 121 | 214 | 94.17 | A b s e n t |
| Diane Bailey | f | 77 | 26 | 2205 | 22 | 8 | 124 | 219 | 84.21 | A b s e n t |
| Asako Wong | f | 72 | 18 | 1334 | 7 | 4 | 100 | 172 | 74.02 | A b s e n t |
| Robb Wong | m | 81 | 20 | 1543 | 9 | 5 | 101 | 195 | 77.03 | A b s e n t |
| Abhai Johri | m | 60 | 12 | 882 | 6 | 4 | 95 | 166 | 73.06 | A b s e n t |
| Renu Johri | f | 75 | 8 | 628 | 8 | 0 | 98 | 183 | 78.04 | A b s e n t |
| Pin Pals | ||||||||||
| Pam Wright | f | 86 | 24 | 2011 | 20 | 8 | 110 | 199 | 83.19 | 84-92=176 |
| Lisa Sion | f | 72 | 18 | 1307 | 10 | 7 | 95 | 180 | 72.11 | A b s e n t |
| Carin Butchko | f | 79 | 30 | 2299 | 16 | 13 | 122 | 203 | 76.19 | 73-103=176 |
| Lisa Henschel | f | 65 | 22 | 1552 | 7 | 4 | 94 | 167 | 70.12 | 81-63=144 |
| Carla Seebold | f | 64 | 2 | 122 | 1 | 0 | 66 | 122 | 64 | A b s e n t |
| Lisa Banfield | f | 75 | 28 | 1918 | 6 | 5 | 103 | 168 | 68.14 | 63-64=127 |
| Every Pin Counts | ||||||||||
| David Stupar | m | 108 | 28 | 3253 | 57 | 30 | 171 | 289 | 116.05 | 118-118=236 |
| Doug McDaniel | m | 105 | 28 | 3165 | 48 | 35 | 137 | 257 | 113.01 | 95-124=219 |
| Frank Saponaro | m | 88 | 32 | 2628 | 25 | 12 | 100 | 190 | 82.04 | 74-73=147 |
| Mandy Duvall | f | 92 | 24 | 2394 | 33 | 14 | 141 | 240 | 99.18 | 101-96=197 |
| Shannon Grant | f | 93 | 10 | 994 | 10 | 11 | 144 | 245 | 99.04 | A b s e n t |
| No Bowler^11 | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Livin on a Spare | ||||||||||
| Skip Yeager | m | 89 | 24 | 2296 | 26 | 16 | 122 | 224 | 95.16 | 100-92=192 |
| Jodi Yeager | f | 78 | 16 | 1271 | 5 | 2 | 95 | 173 | 79.07 | A b s e n t |
| Maureen Hathway | f | 84 | 22 | 1974 | 23 | 6 | 121 | 223 | 89.16 | 121-84=205 |
| Charlie Hathway | m | 107 | 26 | 2703 | 40 | 18 | 121 | 230 | 103.25 | 93-98=191 |
| Scott Freund | m | 100 | 14 | 1460 | 26 | 8 | 128 | 221 | 104.04 | 83-128=211 |
| Emily Freund | f | 100 | 6 | 557 | 11 | 1 | 110 | 208 | 92.05 | A b s e n t |
| Bye | ||||||||||
| . | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| .. | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| ... | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| .... | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| ..... | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| ...... | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| CCC Mixed 24/25 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Hulgrave | m | 94 | 2 | 163 | 2 | 0 | 91 | 163 | 94 | A b s e n t |
| Bert Hulgrave | m | 94 | 4 | 350 | 3 | 0 | 101 | 184 | 94 | A b s e n t |
| Bruce Neal | m | 93 | 12 | 1116 | 13 | 4 | 112 | 207 | 93.00 | A b s e n t |
| Chip Henderson | M | 91 | 2 | 190 | 2 | 1 | 96 | 190 | 91 | A b s e n t |
| Conor Keegan | m | 90 | 2 | 181 | 1 | 1 | 94 | 181 | 90 | A b s e n t |
| Don Mooers | m | 99 | 12 | 1212 | 17 | 10 | 119 | 228 | 101.00 | A b s e n t |
| Jack | m | 102 | 2 | 203 | 3 | 1 | 106 | 203 | 102 | A b s e n t |
| Jennifer Magliato | f | 72 | 2 | 176 | 2 | 1 | 90 | 176 | 72 | A b s e n t |
| Jose Murillo | m | 96 | 2 | 175 | 2 | 1 | 93 | 175 | 96 | A b s e n t |
| Julia La Vay | f | 76 | 12 | 934 | 7 | 3 | 92 | 173 | 77.10 | A b s e n t |
| Kevin Grant | m | 91 | 4 | 466 | 5 | 9 | 142 | 244 | 91 | A b s e n t |
| Lauren | f | 70 | 18 | 1366 | 13 | 5 | 90 | 165 | 75.16 | 69-78=147 |
| Magda Mooers | f | 92 | 14 | 1411 | 15 | 14 | 124 | 232 | 100.11 | A b s e n t |
| Marjorie Hulgrave | f | 66 | 2 | 131 | 1 | 0 | 70 | 131 | 66 | A b s e n t |
| Mike | m | 72 | 4 | 295 | 5 | 0 | 83 | 150 | 72 | A b s e n t |
| Monique Fields | f | 100 | 8 | 864 | 20 | 4 | 130 | 243 | 108.00 | A b s e n t |
| Nancy MacBride | f | 107 | 12 | 1127 | 12 | 5 | 108 | 214 | 93.11 | 103-75=178 |
| Nicole | f | 76 | 2 | 152 | 1 | 1 | 86 | 152 | 76 | A b s e n t |
| Roger Sion | M | 99 | 2 | 180 | 2 | 1 | 93 | 180 | 99 | A b s e n t |
| Shea | f | 53 | 2 | 107 | 1 | 0 | 64 | 107 | 53 | A b s e n t |
| Shep | m | 68 | 18 | 1631 | 13 | 14 | 145 | 234 | 90.11 | 104-96=200 |
| Timmy Keegan | m | 95 | 4 | 383 | 4 | 3 | 111 | 194 | 95 | A b s e n t |
| Tyler La Vay | m | 93 | 20 | 1843 | 21 | 10 | 136 | 223 | 92.03 | A b s e n t |
| Yoli Murillo | f | 79 | 2 | 167 | 0 | 1 | 87 | 167 | 79 | A b s e n t |