| CCC Junior 24/25 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Team 1 | |||||||||
| Jane Hill | 72 | 12 | 950 | 7 | 7 | 110 | 186 | 79.02 | 86-73=159 |
| Mark Hill | 83 | 2 | 148 | 3 | 0 | 76 | 148 | 74.00 | A b s e n t |
| Jane Feinstein | 88 | 8 | 621 | 7 | 0 | 102 | 184 | 77.05 | 78-76=154 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| -^9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | A b s e n t |
| Team 2 | |||||||||
| Gavin King | 96 | 14 | 1203 | 14 | 3 | 111 | 189 | 85.13 | 90-86=176 |
| Jerome Forgotson | 60 | 8 | 586 | 6 | 2 | 98 | 170 | 73.02 | 69-70=139 |
| Ryan King | 89 | 14 | 1259 | 11 | 6 | 109 | 197 | 89.13 | 88-79=167 |
| Tucker Heisey | 80 | 14 | 1371 | 19 | 8 | 129 | 220 | 97.13 | 101-94=195 |
| -^1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Team 3 | |||||||||
| Clark Heisey | 71 | 10 | 814 | 5 | 7 | 106 | 178 | 81.04 | 97-69=166 |
| Fletcher Gill | 36 | 10 | 586 | 1 | 2 | 82 | 137 | 58.06 | 58-0=58 |
| Fitz Heisey | 51 | 14 | 825 | 1 | 1 | 73 | 144 | 58.13 | 73-71=144 |
| -^4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| -^2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Team 4 | |||||||||
| Mary Kildea | 56 | 8 | 464 | 2 | 0 | 70 | 128 | 58.00 | 48-0=48 |
| George Samman | 72 | 9 | 394 | 1 | 3 | 57 | 89 | 43.07 | 57-0=57 |
| Sam Rosser | 62 | 10 | 685 | 5 | 3 | 84 | 155 | 68.05 | 83-0=83 |
| Beau Rosser | 40 | 7 | 267 | 1 | 0 | 73 | 78 | 38.01 | 59-0=59 |
| -^3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Team 5 | |||||||||
| Tommy Ruyak | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | A b s e n t |
| Farrah Fardshisheh | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | A b s e n t |
| Fallon Fardshisheh | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | A b s e n t |
| Finn Fardshisheh | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | A b s e n t |
| -^5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| - | |||||||||
| -^6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | A b s e n t |
| -^7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | A b s e n t |
| -^8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | A b s e n t |
| -^10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| No Bowler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | A b s e n t |
| CCC Junior 24/25 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn MacBride | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | A b s e n t |