| CCC Junior 24/25 | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 40 | Tommy Ruyak | ||||
| 57 | Farrah Fardshisheh | ||||
| 40 | Fallon Fardshisheh | ||||
| 39 | Finn Fardshisheh | ||||
| 0 | -^5 | ||||
| SUBTOTAL | |||||
| 168 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 85 | Gavin King | ||||
| 73 | Jerome Forgotson | ||||
| 89 | Ryan King | ||||
| 97 | Tucker Heisey | ||||
| 0 | -^1 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 24/25 | Date: _____________________ |
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 58 | Mary Kildea | ||||
| 43 | George Samman | ||||
| 68 | Sam Rosser | ||||
| 38 | Beau Rosser | ||||
| 0 | -^3 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: -
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 0 | -^6 | ||||
| 0 | -^7 | ||||
| 0 | -^8 | ||||
| 0 | -^10 | ||||
| 10 | No Bowler | ||||
| SUBTOTAL | |||||
| 197 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 24/25 | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 79 | Jane Hill | ||||
| 74 | Mark Hill | ||||
| 77 | Jane Feinstein | ||||
| 0 | - | ||||
| 0 | -^9 | ||||
| SUBTOTAL | |||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 81 | Clark Heisey | ||||
| 58 | Fletcher Gill | ||||
| 58 | Fitz Heisey | ||||
| 0 | -^4 | ||||
| 0 | -^2 | ||||
| SUBTOTAL | |||||
| 33 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________