| Friday Fellowship 2025 | ||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||
| TEAM STANDINGS | ||||||||
DIVISION 1 | ||||||||
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
|---|---|---|---|---|---|---|---|---|
| 1) | 8. JUST DO IT! | 44 | 16 | 45820 | 2937 | 1005 | 3561 | 1213 |
| 2) | 9. TAP THAT | 38.5 | 21.5 | 45932 | 2940 | 1045 | 3459 | 1218 |
| 3) | 47. B2A | 35 | 25 | 46348 | 3041 | 1066 | 3533 | 1248 |
| 4) | 20. UNPREDICTABLES | 35 | 25 | 45957 | 2713 | 981 | 3432 | 1240 |
| 5) | 33. FOREST LANDSCAPING | 31 | 29 | 46361 | 3002 | 1097 | 3530 | 1261 |
| 6) | 40. TE-KILL-YA | 31 | 29 | 46041 | 2711 | 1012 | 3464 | 1263 |
| 7) | 27. D'TERMINATORS | 30 | 30 | 45656 | 2765 | 1036 | 3512 | 1285 |
| 8) | 5. THAT'S HOW WE ROLL | 30 | 30 | 45185 | 2713 | 947 | 3442 | 1180 |
| 9) | 17. SPYDER'S WEB | 29 | 31 | 45378 | 2705 | 966 | 3427 | 1203 |
| 10) | 45. LET'S GET IT ON | 26 | 34 | 45417 | 2794 | 968 | 3493 | 1201 |
| 11) | 26. BIKINI BOTTOMS | 22 | 38 | 44304 | 2702 | 922 | 3361 | 1158 |
| 12) | 21. MIXED NUTS | 17 | 43 | 44804 | 2700 | 939 | 3314 | 1177 |
DIVISION 2 | ||||||||
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
| 1) | 16. WHERES CARLOS? | 44 | 16 | 46296 | 2923 | 1045 | 3526 | 1246 |
| 2) | 31. SHOT CALLERS | 42 | 18 | 46370 | 2822 | 1005 | 3438 | 1227 |
| 3) | 32.OUI KOM 2 PLAY | 37 | 23 | 44925 | 2451 | 868 | 3366 | 1168 |
| 4) | 6. LETS DRINK ABOUT IT | 34 | 26 | 45232 | 2625 | 897 | 3543 | 1203 |
| 5) | 13. A DRINKIN TEAM w/bowling problem | 34 | 26 | 45095 | 2791 | 1014 | 3417 | 1219 |
| 6) | 25. FRIDAY NIGHT PLAYERS | 31 | 29 | 44699 | 2484 | 915 | 3405 | 1222 |
| 7) | 24. SONG & DANCE | 30 | 30 | 45055 | 2562 | 898 | 3474 | 1201 |
| 8) | 36. WITH THE SHYTS | 28 | 32 | 45510 | 2675 | 948 | 3509 | 1226 |
| 9) | 4. STRIKE-N-RIDE | 24 | 36 | 45105 | 2558 | 876 | 3413 | 1148 |
| 10) | 43. THROW THE DAMN BALL ! | 24 | 36 | 44576 | 2728 | 956 | 3439 | 1193 |
| 11) | 12. IT'S ALL ABOUT FUN | 22 | 38 | 45070 | 2575 | 945 | 3364 | 1211 |
| 12) | 42. WE GOT DAT! | 18 | 42 | 44299 | 2414 | 833 | 3395 | 1154 |
DIVISION 3 | ||||||||
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
| 1) | 3. FIVE THE HARD WAY | 40 | 20 | 45295 | 2492 | 911 | 3467 | 1224 |
| 2) | 11. MULTIPLE ORGASMS | 37 | 23 | 45001 | 2460 | 864 | 3378 | 1165 |
| 3) | 19. HERE COMES TROUBLE | 36 | 24 | 44999 | 2398 | 875 | 3339 | 1163 |
| 4) | 10. BLOODLINE | 34.5 | 25.5 | 44511 | 2461 | 854 | 3479 | 1212 |
| 5) | 46. BITS AND PIECES | 32 | 28 | 44402 | 2609 | 901 | 3398 | 1164 |
| 6) | 41. 3 SPLITZ & 2 STICKS | 30 | 30 | 44914 | 2428 | 847 | 3399 | 1187 |
| 7) | 34. THE PLAYGROUND | 29 | 31 | 44556 | 2365 | 819 | 3433 | 1163 |
| 8) | 37. ROLL & WALK | 27 | 37 | 44599 | 2357 | 851 | 3383 | 1197 |
| 9) | 35. F AROUND AND FIND OUT | 27 | 33 | 43938 | 2548 | 920 | 3355 | 1189 |
| 10) | 23. WHO's HERE? | 24 | 40 | 44589 | 2376 | 792 | 3210 | 1070 |
| 11) | 39. THE BOWLING STONES | 21 | 39 | 44397 | 2470 | 835 | 3460 | 1165 |
| 12) | 44. THAT'S SOME BOWLSH!T | 19 | 41 | 44832 | 2521 | 876 | 3359 | 1164 |
DIVISION 4 | ||||||||
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
Team High Game |
High Set Hdcp |
High Game Hdcp |
| 1) | 14. BAD AZZ | 36 | 24 | 44520 | 2293 | 853 | 3349 | 1205 |
| 2) | 38. IN THE POCKET | 33 | 27 | 44593 | 2503 | 863 | 3451 | 1179 |
| 3) | 48. SAVAGE | 33 | 27 | 44105 | 2171 | 733 | 3389 | 1139 |
| 4) | 28. G-UNIT | 32 | 28 | 44653 | 2206 | 795 | 3312 | 1169 |
| 5) | 18. LOOSE CANNONS | 32 | 28 | 44459 | 2247 | 820 | 3309 | 1198 |
| 6) | 7. REAL NEW | 30 | 30 | 44064 | 2201 | 814 | 3360 | 1165 |
| 7) | 29. BRINGIN DOWN THE HOUSE | 29 | 31 | 43526 | 2194 | 782 | 3322 | 1158 |
| 8) | 30. THE OUTSIDERS | 28 | 32 | 44137 | 2279 | 820 | 3458 | 1204 |
| 9) | 15. RAT PACK | 26 | 34 | 44303 | 2298 | 865 | 3405 | 1185 |
| 10) | 1. GOOD TIMES | 25 | 35 | 44335 | 2320 | 835 | 3365 | 1166 |
| 11) | 2. BIG MIKE STRIKERS | 25 | 35 | 44177 | 2132 | 752 | 3326 | 1150 |
| 12) | 22. PLENTY HENNY | 22 | 38 | 44070 | 2275 | 773 | 3319 | 1121 |
| HIGH AVERAGE | |||||||||||||||
| Women | Men | ||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||