| Friday Fellowship 2025 | Date: _____________________ |
Team: 4. STRIKE-N-RIDE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | 128 | Renee Thompson | ||||
| 64 | 149 | Michelle Gordon | ||||
| 47 | 171 | Russell Timmons | ||||
| 42 | 177 | DJ Glenn | ||||
| 44 | 174 | Steve Hype Satchell | ||||
| 799 | SUBTOTAL | |||||
| 278 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 11. MULTIPLE ORGASMS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 66 | 147 | Alton Bell | ||||
| 73 | 138 | Dee Tyler | ||||
| 74 | 137 | April Prillaman | ||||
| 59 | 156 | Robbyn Coleman | ||||
| 25 | 198 | Brett Tyler | ||||
| 776 | SUBTOTAL | |||||
| 297 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 3. FIVE THE HARD WAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 97 | 108 | Cynthia Mills | ||||
| 36 | 184 | Anton Harris | ||||
| 82 | 127 | Tina Baucum | ||||
| 71 | 141 | Mikael Mimms | ||||
| 16 | 210 | Brian Tyler | ||||
| 770 | SUBTOTAL | |||||
| 302 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 9. TAP THAT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 32 | 190 | Mike Brown | ||||
| 52 | 165 | Sandra Box | ||||
| 59 | 156 | June Clayburn | ||||
| 37 | 183 | Shawn Alston | ||||
| 4 | 224 | Terrell Alston | ||||
| 918 | SUBTOTAL | |||||
| 184 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 7. REAL NEW
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 89 | 118 | AJ | ||||
| 111 | 91 | Channing Jones | ||||
| 95 | 111 | Lena Fraser | ||||
| 80 | 129 | Victor Pringle | ||||
| 51 | 166 | Felicia Thorpe | ||||
| 615 | SUBTOTAL | |||||
| 426 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 6. LETS DRINK ABOUT IT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 33 | 188 | Kareem Staton | ||||
| 83 | 126 | Kimberly Taylor | ||||
| 72 | 139 | Ashby Smart | ||||
| 48 | 169 | Michelle Matthews | ||||
| 56 | 159 | Ashley Fox | ||||
| 781 | SUBTOTAL | |||||
| 292 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 10. BLOODLINE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 96 | 110 | Stevie Wilson | ||||
| 78 | 132 | Andrea Smith | ||||
| 61 | 153 | Bonita Grant | ||||
| 66 | 147 | John Wilson | ||||
| 40 | 179 | Chris Wright | ||||
| 721 | SUBTOTAL | |||||
| 341 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 1. GOOD TIMES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | 128 | Robert Parker | ||||
| 86 | 122 | Audrey Gavins | ||||
| 92 | 114 | Keisha Maxwell | ||||
| 62 | 152 | Deborah Maxwell | ||||
| 60 | 155 | Paul Beckwith | ||||
| 671 | SUBTOTAL | |||||
| 381 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 12. IT'S ALL ABOUT FUN
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 60 | 154 | Lanita Cousin | ||||
| 60 | 154 | Katina Cooper | ||||
| 58 | 157 | Angela Jackson | ||||
| 37 | 183 | Tim Leonard | ||||
| 40 | 180 | Andrew Campbell | ||||
| 828 | SUBTOTAL | |||||
| 255 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 5. THAT'S HOW WE ROLL
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 132 | Michelle Paterson | ||||
| 21 | 203 | Andre Kilpatrick | ||||
| 78 | 132 | Dalon Talley | ||||
| 36 | 184 | Mike Reed | ||||
| 17 | 208 | Stan Cousin | ||||
| 859 | SUBTOTAL | |||||
| 230 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 2. BIG MIKE STRIKERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 100 | 105 | Chucky Lucas | ||||
| 91 | 116 | Nick | ||||
| 94 | 112 | Janelle Scribner | ||||
| 64 | 150 | Marjorie Thomas | ||||
| 49 | 168 | Armond | ||||
| 651 | SUBTOTAL | |||||
| 398 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 8. JUST DO IT!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 27 | 196 | Bubba K | ||||
| 72 | 139 | Setranique Clawson | ||||
| 36 | 184 | Charles Sims | ||||
| 37 | 183 | Karen Whitehead | ||||
| 29 | 193 | JB | ||||
| 895 | SUBTOTAL | |||||
| 201 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 16. WHERES CARLOS?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 55 | 161 | Samantha Granderson | ||||
| 63 | 151 | Felecia Taylor | ||||
| 54 | 162 | Carlos Weaver | ||||
| 29 | 193 | Aaron Johnson | ||||
| 1 | 228 | Robert Joker Taylor | ||||
| 895 | SUBTOTAL | |||||
| 202 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 23. WHO's HERE?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 52 | 165 | John Parham | ||||
| 37 | 183 | Terrance Brown | ||||
| 64 | 150 | vacant009 | ||||
| 28 | 194 | Debbie Colbert | ||||
| 64 | 150 | Carla Walker | ||||
| 842 | SUBTOTAL | |||||
| 245 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 15. RAT PACK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 37 | 183 | Travis Benson | ||||
| 110 | 92 | Jackie Dennis | ||||
| 104 | 99 | Deshonda Young | ||||
| 64 | 150 | Robin Armstrong | ||||
| 58 | 157 | Sonney Holley | ||||
| 681 | SUBTOTAL | |||||
| 373 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 21. MIXED NUTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 61 | 153 | Orne Banks | ||||
| 45 | 173 | Linda Wilson | ||||
| 64 | 150 | Charlene Higgins | ||||
| 36 | 184 | Neil Jones | ||||
| 21 | 203 | Danny Bell | ||||
| 863 | SUBTOTAL | |||||
| 227 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 19. HERE COMES TROUBLE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 92 | 115 | Jessica Sparks | ||||
| 77 | 133 | Tonya Johnson | ||||
| 72 | 139 | Donna Cary | ||||
| 52 | 165 | Ray Washington | ||||
| 32 | 189 | Earl Bedney | ||||
| 741 | SUBTOTAL | |||||
| 325 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 18. LOOSE CANNONS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 83 | 126 | Linda Browne | ||||
| 107 | 96 | Bernadette Ranger | ||||
| 78 | 132 | Rodney Herbert | ||||
| 25 | 198 | Diante Jones | ||||
| 43 | 176 | Leroy Tucker | ||||
| 728 | SUBTOTAL | |||||
| 336 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 22. PLENTY HENNY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 91 | 116 | Diane Jones | ||||
| 83 | 126 | Don Greenhow | ||||
| 87 | 121 | Cheryl Jones | ||||
| 70 | 142 | Ronnie McKinney | ||||
| 72 | 140 | Carol Braswell | ||||
| 645 | SUBTOTAL | |||||
| 403 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 13. A DRINKIN TEAM w/bowling problem
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 58 | 157 | Clifford Jones | ||||
| 75 | 136 | Eugenia Durham-Sims | ||||
| 87 | 121 | LaTonya Easley | ||||
| 46 | 172 | Calvin Bellamy | ||||
| 39 | 181 | James Goss. | ||||
| 767 | SUBTOTAL | |||||
| 305 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 24. SONG & DANCE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 149 | Robert White | ||||
| 53 | 163 | Nannette White | ||||
| 62 | 152 | Barbara McClanahan | ||||
| 59 | 156 | Jeff McClanahan | ||||
| 55 | 161 | Latoya Briggs | ||||
| 781 | SUBTOTAL | |||||
| 293 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 17. SPYDER'S WEB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Kelton Brian | ||||
| 60 | 155 | Jessica Tice | ||||
| 51 | 166 | Anita Garner-Hale | ||||
| 60 | 155 | Rhonda Cookie Newman | ||||
| 33 | 188 | Jonathan Ramseur | ||||
| 849 | SUBTOTAL | |||||
| 240 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 14. BAD AZZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 71 | 141 | Shay Clark | ||||
| 94 | 112 | Dicia Jackson | ||||
| 73 | 138 | Warren Shearin | ||||
| 45 | 173 | Gregory Jordan | ||||
| 66 | 147 | Vincent Boone | ||||
| 711 | SUBTOTAL | |||||
| 349 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 20. UNPREDICTABLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 32 | 189 | Felicia Bush-Jackson | ||||
| 74 | 137 | Valinda Littlejohn | ||||
| 64 | 149 | Beverly Starks | ||||
| 23 | 201 | Kevin Palmer | ||||
| 37 | 183 | Tyrone Holland | ||||
| 859 | SUBTOTAL | |||||
| 230 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 28. G-UNIT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | 138 | Robert Chavis | ||||
| 85 | 123 | Shelby Garrett | ||||
| 77 | 133 | Valerie Jennings | ||||
| 73 | 138 | Gregory Jennings | ||||
| 55 | 161 | Necy Boone | ||||
| 693 | SUBTOTAL | |||||
| 363 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 35. F AROUND AND FIND OUT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 76 | 134 | Sophia Jones | ||||
| 104 | 100 | Allia Musgrove | ||||
| 77 | 133 | Chris Wilson | ||||
| 42 | 177 | Keisha Scott | ||||
| 53 | 163 | Ron Alston | ||||
| 707 | SUBTOTAL | |||||
| 352 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 27. D'TERMINATORS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Alvin Williams | ||||
| 62 | 152 | James White | ||||
| 56 | 160 | Michelle Hymon | ||||
| 56 | 159 | Janine Heard | ||||
| 32 | 190 | Terrance Thorne | ||||
| 846 | SUBTOTAL | |||||
| 242 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 33. FOREST LANDSCAPING
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 20 | 204 | Kevin Coleman | ||||
| 47 | 171 | Soney Hilliard | ||||
| 39 | 181 | Angel Clark | ||||
| 46 | 172 | Marcus Holmes | ||||
| 16 | 210 | Forrest Whitfield | ||||
| 938 | SUBTOTAL | |||||
| 168 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 31. SHOT CALLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | 128 | Tamika Austin | ||||
| 51 | 166 | Sherri Copelin | ||||
| 51 | 166 | Arthur Keith | ||||
| 29 | 193 | Arnold Austin | ||||
| 12 | 214 | Andre Copelin Sr. | ||||
| 867 | SUBTOTAL | |||||
| 224 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 30. THE OUTSIDERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 88 | 120 | Carolyn Miller | ||||
| 61 | 153 | Kaleb Burnett | ||||
| 105 | 98 | Bessie White | ||||
| 84 | 125 | Eddie Suggs | ||||
| 43 | 176 | Julius Smith | ||||
| 672 | SUBTOTAL | |||||
| 381 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 34. THE PLAYGROUND
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 97 | 108 | Cindy Roscoe | ||||
| 76 | 135 | Eli Miller | ||||
| 57 | 158 | William Tiggle | ||||
| 82 | 127 | Pebbles R | ||||
| 30 | 192 | Marcus Campbell | ||||
| 720 | SUBTOTAL | |||||
| 342 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 25. FRIDAY NIGHT PLAYERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | 142 | Darius Granderson | ||||
| 97 | 108 | Felicia Few | ||||
| 58 | 157 | Latresa Harris | ||||
| 22 | 202 | Antonio Harris | ||||
| 56 | 159 | Michael Wyatt | ||||
| 768 | SUBTOTAL | |||||
| 303 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 36. WITH THE SHYTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 56 | 159 | Michelle Kirby | ||||
| 79 | 131 | Karla Kirby | ||||
| 58 | 157 | Leilani James | ||||
| 48 | 170 | Michael Kirby | ||||
| 36 | 185 | Jaffar Dance | ||||
| 802 | SUBTOTAL | |||||
| 277 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 29. BRINGIN DOWN THE HOUSE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 93 | 113 | Candy Butler | ||||
| 90 | 117 | Terencia Davenport | ||||
| 84 | 124 | Carole Westmoreland | ||||
| 47 | 171 | Kos Moncrief | ||||
| 55 | 161 | Jerry Moncrief | ||||
| 686 | SUBTOTAL | |||||
| 369 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 26. BIKINI BOTTOMS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 68 | 144 | Dania Sawyer | ||||
| 111 | 91 | Taylor McClaney | ||||
| 29 | 193 | Tre Harris | ||||
| 17 | 208 | Rajsaun M | ||||
| 10 | 217 | Darius Snowden | ||||
| 853 | SUBTOTAL | |||||
| 235 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 32.OUI KOM 2 PLAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Paul Campbell | ||||
| 81 | 128 | Velina Sutton | ||||
| 87 | 121 | Kandice Carter | ||||
| 59 | 156 | Elltiott Dempsey | ||||
| 37 | 183 | Warren Davis | ||||
| 773 | SUBTOTAL | |||||
| 300 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 40. TE-KILL-YA
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 22 | 202 | Anthony Cochrell | ||||
| 85 | 123 | Nubia Floyd | ||||
| 60 | 154 | Alexis Davis | ||||
| 38 | 182 | Christian Lewis | ||||
| 27 | 196 | Malik M | ||||
| 857 | SUBTOTAL | |||||
| 232 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 47. B2A
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 26 | 197 | Leb Legrand | ||||
| 88 | 119 | Natalia Diaz | ||||
| 58 | 157 | Allie Meads | ||||
| 28 | 195 | Cay Royster | ||||
| 12 | 215 | Nell Anderson | ||||
| 883 | SUBTOTAL | |||||
| 212 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 39. THE BOWLING STONES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 51 | 166 | Joe B | ||||
| 64 | 150 | vacant004 | ||||
| 60 | 155 | Tony Thornton | ||||
| 95 | 111 | Tami Johnson | ||||
| 38 | 182 | Sean Rowland | ||||
| 764 | SUBTOTAL | |||||
| 308 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 45. LET'S GET IT ON
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 32 | 189 | Brian McCollum | ||||
| 104 | 100 | Ivonna Smith | ||||
| 72 | 139 | Shirley Hall | ||||
| 24 | 199 | Robert Emerson | ||||
| 31 | 191 | James Walker | ||||
| 818 | SUBTOTAL | |||||
| 263 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 43. THROW THE DAMN BALL !
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | 103 | Dorian Smith | ||||
| 52 | 164 | Veronica Jones | ||||
| 64 | 150 | vacant005 | ||||
| 64 | 150 | vacant 016 | ||||
| 20 | 205 | Derek Smith | ||||
| 772 | SUBTOTAL | |||||
| 301 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 42. WE GOT DAT!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 61 | 153 | Darryl Grayton | ||||
| 63 | 151 | Goddess Glover | ||||
| 78 | 132 | Aettress Bowden | ||||
| 60 | 155 | Tyrone Pearsall | ||||
| 54 | 162 | Sherri Freeman | ||||
| 753 | SUBTOTAL | |||||
| 316 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 46. BITS AND PIECES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 48 | 170 | Cadeejah Black | ||||
| 96 | 110 | Regina Goldson | ||||
| 84 | 124 | Carlton Stewart | ||||
| 60 | 154 | Marie Huddleston | ||||
| 54 | 162 | Luchess Huddleston | ||||
| 720 | SUBTOTAL | |||||
| 342 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 37. ROLL & WALK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 140 | Trina Brock | ||||
| 86 | 122 | Felicia Battle | ||||
| 59 | 156 | David Brock | ||||
| 63 | 151 | Joe Lawson | ||||
| 60 | 155 | Therran Agent | ||||
| 724 | SUBTOTAL | |||||
| 340 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 48. SAVAGE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | 125 | Angela. Butler | ||||
| 100 | 105 | Pearlie Waters | ||||
| 86 | 122 | Donna Waters | ||||
| 48 | 170 | Carroll McLauren | ||||
| 74 | 137 | Jody Howard | ||||
| 659 | SUBTOTAL | |||||
| 392 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 41. 3 SPLITZ & 2 STICKS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 41 | 178 | Kevin Elliot | ||||
| 111 | 91 | Tamika Elliot | ||||
| 81 | 128 | Angela Whitfield | ||||
| 53 | 163 | Terrance Gilliam | ||||
| 37 | 183 | Marcus Whitfield2 | ||||
| 743 | SUBTOTAL | |||||
| 323 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2025 | Date: _____________________ |
Team: 38. IN THE POCKET
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | 146 | Tonya Morgan | ||||
| 80 | 129 | Johnetta Grimes | ||||
| 65 | 148 | Jeff Washington | ||||
| 56 | 160 | Terry Robinson | ||||
| 69 | 143 | Lagena Smith-Robinson | ||||
| 726 | SUBTOTAL | |||||
| 337 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 44. THAT'S SOME BOWLSH!T
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | vacant010 | ||||
| 75 | 136 | Shawanda Johnson | ||||
| 46 | 172 | William Jerome | ||||
| 23 | 201 | Jordan Jerome | ||||
| 84 | 124 | Calvin Coleman | ||||
| 783 | SUBTOTAL | |||||
| 292 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________