| Wednesday Summer Triples | Date: _____________________ |
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 104 | Lucky Gasch | |||||
| 92 | Matty Knuckles | |||||
| 114 | Wayne Matheson Sr | |||||
| 310 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 94 | Jean Mahady | |||||
| 95 | Mary Wilson | |||||
| 114 | Frank Wilson | |||||
| 303 | SUBTOTAL | |||||
| 5 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Summer Triples | Date: _____________________ |
Team: Team 7
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 105 | Janet Moskavich | |||||
| 104 | Bobbie McConnell | |||||
| 109 | Tom Moskavich | |||||
| 318 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 114 | Julio Feliciano | |||||
| 90 | VACANT4 | |||||
| 112 | Bill Sessums | |||||
| 316 | SUBTOTAL | |||||
| 1 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Summer Triples | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 80 | Peggy Purcell | |||||
| 92 | Paula Valdez | |||||
| 97 | Mike Murphy | |||||
| 269 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 77 | Darlene Pierce | |||||
| 94 | Bunny DeBinder | |||||
| 109 | Byron Snyder | |||||
| 280 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Summer Triples | Date: _____________________ |
Team: Team 10
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 79 | Lisa Henig | |||||
| 73 | Cate Devereux | |||||
| 85 | Hal Henig | |||||
| 237 | SUBTOTAL | |||||
| 51 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 98 | James Waterman | |||||
| 98 | Deborah Natale | |||||
| 105 | Larry Wharton | |||||
| 301 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Wednesday Summer Triples | Date: _____________________ |
Team: Team 8
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | Mary Martinez | |||||
| 95 | Peggy Rice | |||||
| 95 | Al Martinez | |||||
| 271 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | Pat Klevins | |||||
| 88 | Shirley Kruse | |||||
| 89 | Kathy Lucchesi | |||||
| 263 | SUBTOTAL | |||||
| 6 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________