| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 Bob & Bobby | |||||||
| Bob Adkins | 98 | 24 | 2295 | 133 | 406 | 95.15 | 94-98-74-98=364 |
| Bobby Adkins | 108 | 24 | 2644 | 156 | 472 | 110.04 | 103-156-93-113=465 |
| Team 2 Megan & Adrianne | |||||||
| Megan Osborne | 111 | 20 | 2124 | 131 | 442 | 106.04 | 115-106-88-131=440 |
| Adrianne Anastasi | 115 | 24 | 2702 | 159 | 540 | 112.14 | 107-94-99-105=405 |
| Team 3 Breona & Perry | |||||||
| Breona Consorti | 101 | 24 | 2523 | 138 | 456 | 105.03 | 109-77-92-123=401 |
| Perry Hayes | 111 | 24 | 2728 | 141 | 500 | 113.16 | 141-99-113-114=467 |
| Team 4 Robert & Joe | |||||||
| Robert Taylor | 88 | 24 | 2108 | 117 | 379 | 87.20 | 100-93-93-93=379 |
| Joe Dent | 126 | 16 | 2054 | 158 | 541 | 128.06 | 117-130-136-132=515 |
| Team 5 Anthony & Nick | |||||||
| Anthony Anastasi | 122 | 16 | 1813 | 153 | 535 | 113.05 | 96-120-85-96=397 |
| Nick Boyce | 120 | 24 | 2833 | 153 | 544 | 118.01 | 110-98-127-104=439 |
| Team 6 Bryan & Marc | |||||||
| Bryan Reynolds | 119 | 24 | 2827 | 146 | 502 | 117.19 | 141-102-140-118=501 |
| Marc Anastasi | 134 | 20 | 2780 | 183 | 599 | 139.00 | 135-183-127-154=599 |
| Team 7 Debbie & Christina | |||||||
| Debbie Snowden | 106 | 24 | 2586 | 136 | 512 | 107.18 | 93-97-100-129=419 |
| Christina Proctor | 111 | 24 | 2820 | 139 | 506 | 117.12 | 127-129-114-136=506 |
| Team 8 Dylan & Owen | |||||||
| Dylan Mullikin | 106 | 24 | 2679 | 152 | 465 | 111.15 | 118-121-101-114=454 |
| Owen Mullikin | 107 | 24 | 2575 | 165 | 483 | 107.07 | 111-104-104-94=413 |
| Team 9 Wayne & Tommy | |||||||
| Wayne Proctor | 115 | 20 | 2253 | 139 | 493 | 112.13 | A b s e n t |
| Tommy Osborne | 135 | 20 | 2720 | 168 | 614 | 136.00 | 159-112-115-147=533 |
| Team 10 Jason & Jay | |||||||
| Jason Mullikin | 128 | 12 | 1567 | 148 | 546 | 130.07 | 147-148-107-144=546 |
| Justin Stewart | 138 | 8 | 1026 | 153 | 515 | 128.02 | 127-110-153-125=515 |
| Team 11 Tom & Buddy | |||||||
| Tom Buckley | 113 | 24 | 2816 | 173 | 513 | 117.08 | 86-117-119-124=446 |
| Buddy Turner | 132 | 24 | 3135 | 163 | 582 | 130.15 | 102-126-138-119=485 |
| Team 12 Rusty & Andrew | |||||||
| Rusty Willey | 134 | 24 | 3054 | 187 | 628 | 127.06 | 122-120-121-112=475 |
| Andrew Willey | 137 | 17 | 2414 | 181 | 597 | 142.00 | A b s e n t |
| Team 13 Alan & Avery | |||||||
| Alan Rich | 114 | 24 | 2669 | 136 | 482 | 111.05 | 117-101-108-124=450 |
| Avery Rich | 140 | 24 | 3181 | 180 | 576 | 132.13 | 106-132-134-154=526 |
| Team 14 Susan & Bobby | |||||||
| Susan Meador | 98 | 24 | 2379 | 148 | 421 | 99.03 | 104-104-100-86=394 |
| Bobby Wetherbee | 121 | 24 | 2916 | 155 | 556 | 121.12 | 110-98-103-129=440 |
| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| David Hughes | 143 | 4 | 474 | 133 | 474 | 118.02 | A b s e n t |
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eric Ball | 119 | 4 | 476 | 161 | 476 | 119.00 | A b s e n t |
| Jake Dent | 115 | 8 | 1011 | 157 | 508 | 126.03 | A b s e n t |
| Jay Davis | 136 | 20 | 2755 | 169 | 599 | 137.15 | A b s e n t |
| Sal Marinucci | 124 | 4 | 571 | 167 | 571 | 142.03 | A b s e n t |
| Thomas Marshall | 107 | 4 | 379 | 103 | 379 | 94.03 | 103-92-92-92=379 |
| WILL KING | 116 | 4 | 523 | 141 | 523 | 130.03 | 104-137-141-141=523 |