| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 Bob & Bobby | |||||||
| Bob Adkins | 98 | 28 | 2674 | 133 | 406 | 95.14 | A b s e n t |
| Bobby Adkins | 108 | 40 | 4511 | 156 | 488 | 112.31 | 88-109-139-136=472 |
| Team 2 Megan & Adrianne | |||||||
| Megan Osborne | 111 | 36 | 4002 | 134 | 499 | 111.06 | 132-99-104-132=467 |
| Adrianne Anastasi | 115 | 40 | 4611 | 164 | 540 | 115.11 | 114-125-132-100=471 |
| Team 3 Breona & Perry | |||||||
| Breona Consorti | 101 | 24 | 2523 | 138 | 456 | 105.03 | A b s e n t |
| Perry Hayes | 111 | 40 | 4580 | 141 | 510 | 114.20 | 109-100-99-139=447 |
| Team 4 Robert & Joe | |||||||
| Robert Taylor | 88 | 40 | 3534 | 117 | 379 | 88.14 | 106-83-83-101=373 |
| Joe Dent | 126 | 32 | 4085 | 182 | 571 | 127.21 | 144-104-130-129=507 |
| Team 5 Anthony & Nick | |||||||
| Anthony Anastasi | 122 | 32 | 3722 | 161 | 535 | 116.10 | 161-102-104-123=490 |
| Nick Boyce | 120 | 40 | 4766 | 171 | 544 | 119.06 | 124-110-131-101=466 |
| Team 6 Bryan & Marc | |||||||
| Bryan Reynolds | 119 | 40 | 4749 | 146 | 503 | 118.29 | 105-120-118-124=467 |
| Marc Anastasi | 134 | 36 | 5037 | 184 | 599 | 139.33 | 159-124-141-137=561 |
| Team 7 Debbie & Christina | |||||||
| Debbie Snowden | 106 | 40 | 4403 | 137 | 512 | 110.03 | 137-96-116-133=482 |
| Christina Proctor | 111 | 40 | 4619 | 139 | 506 | 115.19 | 117-117-128-95=457 |
| Team 8 Dylan & Owen | |||||||
| Dylan Mullikin | 106 | 32 | 3532 | 152 | 465 | 110.12 | A b s e n t |
| Owen Mullikin | 107 | 36 | 3776 | 165 | 483 | 104.32 | A b s e n t |
| Team 9 Wayne & Tommy | |||||||
| Wayne Proctor | 115 | 36 | 4240 | 170 | 544 | 117.28 | 117-128-126-93=464 |
| Tommy Osborne | 135 | 36 | 4786 | 169 | 614 | 132.34 | 123-99-130-159=511 |
| Team 10 Jason & Jay | |||||||
| Jason Mullikin | 128 | 20 | 2605 | 175 | 546 | 130.05 | A b s e n t |
| Justin Stewart | 138 | 24 | 3095 | 172 | 546 | 128.23 | 101-172-129-115=517 |
| Team 11 Tom & Buddy | |||||||
| Tom Buckley | 113 | 40 | 4690 | 173 | 516 | 117.10 | 105-101-101-146=453 |
| Buddy Turner | 132 | 40 | 5285 | 191 | 595 | 132.05 | 121-139-128-157=545 |
| Team 12 Rusty & Andrew | |||||||
| Rusty Willey | 134 | 40 | 5089 | 187 | 628 | 127.09 | 130-141-118-102=491 |
| Andrew Willey | 137 | 24 | 3268 | 181 | 597 | 136.04 | 141-128-110-128=507 |
| Team 13 Alan & Avery | |||||||
| Alan Rich | 114 | 36 | 4013 | 146 | 485 | 111.17 | 94-114-146-131=485 |
| Avery Rich | 140 | 36 | 4775 | 180 | 576 | 132.23 | 151-108-110-172=541 |
| Team 14 Susan & Bobby | |||||||
| Susan Meador | 98 | 36 | 3478 | 148 | 421 | 96.22 | 94-93-93-86=366 |
| Bobby Wetherbee | 121 | 40 | 5015 | 170 | 556 | 125.15 | 170-128-122-113=533 |
| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| David Hughes | 143 | 4 | 474 | 133 | 474 | 118.02 | A b s e n t |
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eric Ball | 119 | 4 | 476 | 161 | 476 | 119.00 | A b s e n t |
| JOSH FINK | 134 | 8 | 1029 | 163 | 516 | 128.05 | A b s e n t |
| Jake Dent | 115 | 8 | 1011 | 157 | 508 | 126.03 | A b s e n t |
| Jay Davis | 136 | 20 | 2755 | 169 | 599 | 137.15 | A b s e n t |
| Joe Garrett | 127 | 4 | 492 | 133 | 492 | 123.00 | A b s e n t |
| Mark H | 114 | 8 | 909 | 133 | 459 | 113.05 | 130-104-128-97=459 |
| Sal Marinucci | 124 | 7 | 948 | 167 | 571 | 135.03 | 135-101-141-0=377 |
| Tabitha Weatherbee | 122 | 4 | 460 | 136 | 460 | 115.00 | A b s e n t |
| Thomas Marshall | 107 | 4 | 379 | 103 | 379 | 94.03 | A b s e n t |
| WILL KING | 116 | 16 | 1858 | 141 | 523 | 116.02 | A b s e n t |