| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 Bob & Bobby | |||||||
| Bob Adkins | 98 | 24 | 2295 | 133 | 406 | 95.15 | A b s e n t |
| Bobby Adkins | 108 | 28 | 3103 | 156 | 472 | 110.23 | 99-112-125-123=459 |
| Team 2 Megan & Adrianne | |||||||
| Megan Osborne | 111 | 24 | 2590 | 134 | 466 | 107.22 | 114-114-134-104=466 |
| Adrianne Anastasi | 115 | 28 | 3130 | 159 | 540 | 111.22 | 118-89-115-106=428 |
| Team 3 Breona & Perry | |||||||
| Breona Consorti | 101 | 24 | 2523 | 138 | 456 | 105.03 | A b s e n t |
| Perry Hayes | 111 | 28 | 3178 | 141 | 500 | 113.14 | 95-126-117-112=450 |
| Team 4 Robert & Joe | |||||||
| Robert Taylor | 88 | 28 | 2447 | 117 | 379 | 87.11 | 90-80-78-91=339 |
| Joe Dent | 126 | 20 | 2625 | 182 | 571 | 131.05 | 182-113-158-118=571 |
| Team 5 Anthony & Nick | |||||||
| Anthony Anastasi | 122 | 20 | 2224 | 153 | 535 | 111.04 | 129-99-92-91=411 |
| Nick Boyce | 120 | 28 | 3250 | 153 | 544 | 116.02 | 98-93-109-117=417 |
| Team 6 Bryan & Marc | |||||||
| Bryan Reynolds | 119 | 28 | 3330 | 146 | 503 | 118.26 | 100-138-136-129=503 |
| Marc Anastasi | 134 | 24 | 3296 | 183 | 599 | 137.08 | 148-137-105-126=516 |
| Team 7 Debbie & Christina | |||||||
| Debbie Snowden | 106 | 28 | 3053 | 136 | 512 | 109.01 | 122-116-106-123=467 |
| Christina Proctor | 111 | 28 | 3223 | 139 | 506 | 115.03 | 109-101-87-106=403 |
| Team 8 Dylan & Owen | |||||||
| Dylan Mullikin | 106 | 28 | 3138 | 152 | 465 | 112.02 | 121-116-96-126=459 |
| Owen Mullikin | 107 | 28 | 2988 | 165 | 483 | 106.20 | 99-105-101-108=413 |
| Team 9 Wayne & Tommy | |||||||
| Wayne Proctor | 115 | 24 | 2704 | 139 | 493 | 112.16 | 90-127-118-116=451 |
| Tommy Osborne | 135 | 24 | 3192 | 168 | 614 | 133.00 | 112-139-111-110=472 |
| Team 10 Jason & Jay | |||||||
| Jason Mullikin | 128 | 16 | 2113 | 175 | 546 | 132.01 | 110-129-175-132=546 |
| Justin Stewart | 138 | 12 | 1555 | 165 | 529 | 129.07 | 165-127-123-114=529 |
| Team 11 Tom & Buddy | |||||||
| Tom Buckley | 113 | 28 | 3263 | 173 | 513 | 116.15 | 127-109-92-119=447 |
| Buddy Turner | 132 | 28 | 3649 | 168 | 582 | 130.09 | 106-168-113-127=514 |
| Team 12 Rusty & Andrew | |||||||
| Rusty Willey | 134 | 28 | 3607 | 187 | 628 | 128.23 | 118-148-124-163=553 |
| Andrew Willey | 137 | 17 | 2414 | 181 | 597 | 142.00 | A b s e n t |
| Team 13 Alan & Avery | |||||||
| Alan Rich | 114 | 24 | 2669 | 136 | 482 | 111.05 | A b s e n t |
| Avery Rich | 140 | 24 | 3181 | 180 | 576 | 132.13 | A b s e n t |
| Team 14 Susan & Bobby | |||||||
| Susan Meador | 98 | 24 | 2379 | 148 | 421 | 99.03 | A b s e n t |
| Bobby Wetherbee | 121 | 28 | 3439 | 155 | 556 | 122.23 | 117-132-154-120=523 |
| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| David Hughes | 143 | 4 | 474 | 133 | 474 | 118.02 | A b s e n t |
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eric Ball | 119 | 4 | 476 | 161 | 476 | 119.00 | A b s e n t |
| JOSH FINK | 134 | 4 | 513 | 159 | 513 | 128.01 | 159-101-140-113=513 |
| Jake Dent | 115 | 8 | 1011 | 157 | 508 | 126.03 | A b s e n t |
| Jay Davis | 136 | 20 | 2755 | 169 | 599 | 137.15 | A b s e n t |
| Joe Garrett | 127 | 4 | 492 | 133 | 492 | 123.00 | 102-133-130-127=492 |
| Sal Marinucci | 124 | 4 | 571 | 167 | 571 | 142.03 | A b s e n t |
| Tabitha Weatherbee | 122 | 4 | 460 | 136 | 460 | 115.00 | 104-136-105-115=460 |
| Thomas Marshall | 107 | 4 | 379 | 103 | 379 | 94.03 | A b s e n t |
| WILL KING | 116 | 8 | 948 | 141 | 523 | 118.04 | 110-92-116-107=425 |