| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 Bob & Bobby | |||||||
| Bob Adkins | 98 | 16 | 1582 | 133 | 406 | 98.14 | 100-92-87-104=383 |
| Bobby Adkins | 108 | 16 | 1737 | 144 | 472 | 108.09 | 91-98-98-99=386 |
| Team 2 Megan & Adrianne | |||||||
| Megan Osborne | 111 | 12 | 1296 | 123 | 442 | 108.00 | 118-114-115-88=435 |
| Adrianne Anastasi | 115 | 16 | 1757 | 123 | 457 | 109.13 | 93-103-123-119=438 |
| Team 3 Breona & Perry | |||||||
| Breona Consorti | 101 | 16 | 1678 | 127 | 456 | 104.14 | 96-127-121-112=456 |
| Perry Hayes | 111 | 16 | 1804 | 130 | 500 | 112.12 | 101-90-101-99=391 |
| Team 4 Robert & Joe | |||||||
| Robert Taylor | 88 | 16 | 1358 | 117 | 371 | 84.14 | 92-89-81-81=343 |
| Joe Dent | 126 | 8 | 998 | 158 | 532 | 124.06 | 130-128-116-158=532 |
| Team 5 Anthony & Nick | |||||||
| Anthony Anastasi | 122 | 12 | 1416 | 153 | 535 | 118.00 | 106-88-122-122=438 |
| Nick Boyce | 120 | 16 | 1909 | 153 | 544 | 119.05 | 138-116-133-99=486 |
| Team 6 Bryan & Marc | |||||||
| Bryan Reynolds | 119 | 16 | 1902 | 146 | 502 | 118.14 | 118-128-99-114=459 |
| Marc Anastasi | 134 | 16 | 2181 | 163 | 577 | 136.05 | 128-126-124-149=527 |
| Team 7 Debbie & Christina | |||||||
| Debbie Snowden | 106 | 16 | 1727 | 136 | 512 | 107.15 | 121-136-128-127=512 |
| Christina Proctor | 111 | 16 | 1861 | 139 | 493 | 116.05 | 116-139-104-134=493 |
| Team 8 Dylan & Owen | |||||||
| Dylan Mullikin | 106 | 16 | 1772 | 149 | 465 | 110.12 | 122-113-116-114=465 |
| Owen Mullikin | 107 | 16 | 1743 | 165 | 483 | 108.15 | 117-104-121-106=448 |
| Team 9 Wayne & Tommy | |||||||
| Wayne Proctor | 115 | 16 | 1781 | 132 | 493 | 111.05 | 115-127-132-119=493 |
| Tommy Osborne | 135 | 12 | 1573 | 159 | 565 | 131.01 | 157-134-137-126=554 |
| Team 10 Jason & Jay | |||||||
| Jason Mullikin | 128 | 4 | 512 | 139 | 512 | 128.00 | A b s e n t |
| Jay Davis | 136 | 16 | 2163 | 155 | 599 | 135.03 | 150-155-150-144=599 |
| Team 11 Tom & Buddy | |||||||
| Tom Buckley | 113 | 16 | 1857 | 154 | 489 | 116.01 | 104-117-96-138=455 |
| Buddy Turner | 132 | 16 | 2068 | 151 | 547 | 129.04 | 119-151-119-145=534 |
| Team 12 Rusty & Andrew | |||||||
| Rusty Willey | 134 | 16 | 2063 | 187 | 628 | 128.15 | 105-134-129-123=491 |
| Andrew Willey | 137 | 13 | 1874 | 181 | 597 | 144.02 | 131-157-181-124=593 |
| Team 13 Alan & Avery | |||||||
| Alan Rich | 114 | 16 | 1829 | 136 | 482 | 114.05 | 125-112-82-118=437 |
| Avery Rich | 140 | 16 | 2136 | 180 | 576 | 133.08 | 121-122-129-103=475 |
| Team 14 Susan & Bobby | |||||||
| Susan Meador | 98 | 16 | 1564 | 113 | 412 | 97.12 | 95-100-100-113=408 |
| Bobby Wetherbee | 121 | 16 | 1968 | 155 | 556 | 123.00 | 155-139-124-138=556 |
| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eric Ball | 119 | 4 | 476 | 161 | 476 | 119.00 | A b s e n t |
| Jake Dent | 115 | 8 | 1011 | 157 | 508 | 126.03 | 142-134-121-106=503 |
| Sal Marinucci | 124 | 4 | 571 | 167 | 571 | 142.03 | A b s e n t |