| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 Bob & Bobby | |||||||
| Bob Adkins | 98 | 28 | 2674 | 133 | 406 | 95.14 | 83-98-96-102=379 |
| Bobby Adkins | 108 | 36 | 4039 | 156 | 488 | 112.07 | 105-97-112-134=448 |
| Team 2 Megan & Adrianne | |||||||
| Megan Osborne | 111 | 32 | 3535 | 134 | 499 | 110.15 | 128-128-111-132=499 |
| Adrianne Anastasi | 115 | 36 | 4140 | 164 | 540 | 115.00 | 113-98-164-141=516 |
| Team 3 Breona & Perry | |||||||
| Breona Consorti | 101 | 24 | 2523 | 138 | 456 | 105.03 | A b s e n t |
| Perry Hayes | 111 | 36 | 4133 | 141 | 510 | 114.29 | 114-121-116-94=445 |
| Team 4 Robert & Joe | |||||||
| Robert Taylor | 88 | 36 | 3161 | 117 | 379 | 87.29 | 88-93-92-89=362 |
| Joe Dent | 126 | 28 | 3578 | 182 | 571 | 127.22 | 111-123-144-130=508 |
| Team 5 Anthony & Nick | |||||||
| Anthony Anastasi | 122 | 28 | 3232 | 153 | 535 | 115.12 | 121-122-115-148=506 |
| Nick Boyce | 120 | 36 | 4300 | 171 | 544 | 119.16 | 115-122-134-154=525 |
| Team 6 Bryan & Marc | |||||||
| Bryan Reynolds | 119 | 36 | 4282 | 146 | 503 | 118.34 | 122-110-138-117=487 |
| Marc Anastasi | 134 | 32 | 4476 | 184 | 599 | 139.28 | 130-124-164-163=581 |
| Team 7 Debbie & Christina | |||||||
| Debbie Snowden | 106 | 36 | 3921 | 136 | 512 | 108.33 | 100-122-104-123=449 |
| Christina Proctor | 111 | 36 | 4162 | 139 | 506 | 115.22 | 108-134-118-127=487 |
| Team 8 Dylan & Owen | |||||||
| Dylan Mullikin | 106 | 32 | 3532 | 152 | 465 | 110.12 | 100-92-100-102=394 |
| Owen Mullikin | 107 | 36 | 3776 | 165 | 483 | 104.32 | 100-83-97-98=378 |
| Team 9 Wayne & Tommy | |||||||
| Wayne Proctor | 115 | 32 | 3776 | 170 | 544 | 118.00 | 134-135-152-123=544 |
| Tommy Osborne | 135 | 32 | 4275 | 169 | 614 | 133.19 | 117-114-169-126=526 |
| Team 10 Jason & Jay | |||||||
| Jason Mullikin | 128 | 20 | 2605 | 175 | 546 | 130.05 | A b s e n t |
| Justin Stewart | 138 | 20 | 2578 | 165 | 546 | 128.18 | 145-138-132-131=546 |
| Team 11 Tom & Buddy | |||||||
| Tom Buckley | 113 | 36 | 4237 | 173 | 516 | 117.25 | 104-91-135-128=458 |
| Buddy Turner | 132 | 36 | 4740 | 191 | 595 | 131.24 | 141-191-140-123=595 |
| Team 12 Rusty & Andrew | |||||||
| Rusty Willey | 134 | 36 | 4598 | 187 | 628 | 127.26 | 103-132-127-106=468 |
| Andrew Willey | 137 | 20 | 2761 | 181 | 597 | 138.01 | 131-115-101-0=347 |
| Team 13 Alan & Avery | |||||||
| Alan Rich | 114 | 32 | 3528 | 136 | 482 | 110.08 | 103-85-105-102=395 |
| Avery Rich | 140 | 32 | 4234 | 180 | 576 | 132.10 | 118-152-128-141=539 |
| Team 14 Susan & Bobby | |||||||
| Susan Meador | 98 | 32 | 3112 | 148 | 421 | 97.08 | 89-98-77-80=344 |
| Bobby Wetherbee | 121 | 36 | 4482 | 155 | 556 | 124.18 | 126-133-149-121=529 |
| BPOAM 2025 -2026 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| David Hughes | 143 | 4 | 474 | 133 | 474 | 118.02 | A b s e n t |
| Dummy | 100 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Eric Ball | 119 | 4 | 476 | 161 | 476 | 119.00 | A b s e n t |
| JOSH FINK | 134 | 8 | 1029 | 163 | 516 | 128.05 | 109-98-163-146=516 |
| Jake Dent | 115 | 8 | 1011 | 157 | 508 | 126.03 | A b s e n t |
| Jay Davis | 136 | 20 | 2755 | 169 | 599 | 137.15 | A b s e n t |
| Joe Garrett | 127 | 4 | 492 | 133 | 492 | 123.00 | A b s e n t |
| Mark H | 114 | 4 | 450 | 133 | 450 | 112.02 | A b s e n t |
| Sal Marinucci | 124 | 4 | 571 | 167 | 571 | 142.03 | A b s e n t |
| Tabitha Weatherbee | 122 | 4 | 460 | 136 | 460 | 115.00 | A b s e n t |
| Thomas Marshall | 107 | 4 | 379 | 103 | 379 | 94.03 | A b s e n t |
| WILL KING | 116 | 16 | 1858 | 141 | 523 | 116.02 | 125-137-96-110=468 |