| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 6 Bryan & Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 117 | Bryan Reynolds | ||||||
| 139 | Marc Anastasi | ||||||
| 256 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 Dylan & Owen
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Dylan Mullikin | ||||||
| 107 | Owen Mullikin | ||||||
| 218 | SUBTOTAL | ||||||
| 30 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 9 Wayne & Tommy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 112 | Wayne Proctor | ||||||
| 136 | Tommy Osborne | ||||||
| 248 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 Debbie & Christina
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 107 | Debbie Snowden | ||||||
| 117 | Christina Proctor | ||||||
| 224 | SUBTOTAL | ||||||
| 19 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 4 Robert & Joe
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 87 | Robert Taylor | ||||||
| 128 | Joe Dent | ||||||
| 215 | SUBTOTAL | ||||||
| 34 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Jason & Jay
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 130 | Jason Mullikin | ||||||
| 128 | Justin Stewart | ||||||
| 258 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 1 Bob & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 95 | Bob Adkins | ||||||
| 110 | Bobby Adkins | ||||||
| 205 | SUBTOTAL | ||||||
| 33 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Tom & Buddy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 117 | Tom Buckley | ||||||
| 130 | Buddy Turner | ||||||
| 247 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 3 Breona & Perry
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 105 | Breona Consorti | ||||||
| 113 | Perry Hayes | ||||||
| 218 | SUBTOTAL | ||||||
| 1 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 14 Susan & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 99 | Susan Meador | ||||||
| 121 | Bobby Wetherbee | ||||||
| 220 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 13 Alan & Avery
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Alan Rich | ||||||
| 132 | Avery Rich | ||||||
| 243 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Anthony & Nick
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 113 | Anthony Anastasi | ||||||
| 118 | Nick Boyce | ||||||
| 231 | SUBTOTAL | ||||||
| 9 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 12 Rusty & Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 127 | Rusty Willey | ||||||
| 142 | Andrew Willey | ||||||
| 269 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 Megan & Adrianne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 106 | Megan Osborne | ||||||
| 112 | Adrianne Anastasi | ||||||
| 218 | SUBTOTAL | ||||||
| 40 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________