| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 2 Megan & Adrianne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 108 | Megan Osborne | ||||||
| 109 | Adrianne Anastasi | ||||||
| 217 | SUBTOTAL | ||||||
| 20 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9 Wayne & Tommy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Wayne Proctor | ||||||
| 131 | Tommy Osborne | ||||||
| 242 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 1 Bob & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 98 | Bob Adkins | ||||||
| 108 | Bobby Adkins | ||||||
| 206 | SUBTOTAL | ||||||
| 11 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 14 Susan & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 97 | Susan Meador | ||||||
| 123 | Bobby Wetherbee | ||||||
| 220 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 8 Dylan & Owen
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 110 | Dylan Mullikin | ||||||
| 108 | Owen Mullikin | ||||||
| 218 | SUBTOTAL | ||||||
| 23 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 13 Alan & Avery
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 114 | Alan Rich | ||||||
| 133 | Avery Rich | ||||||
| 247 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 10 Jason & Jay
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 128 | Jason Mullikin | ||||||
| 135 | Jay Davis | ||||||
| 263 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Anthony & Nick
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Anthony Anastasi | ||||||
| 119 | Nick Boyce | ||||||
| 237 | SUBTOTAL | ||||||
| 20 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 12 Rusty & Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 128 | Rusty Willey | ||||||
| 144 | Andrew Willey | ||||||
| 272 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 Debbie & Christina
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 107 | Debbie Snowden | ||||||
| 116 | Christina Proctor | ||||||
| 223 | SUBTOTAL | ||||||
| 39 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 3 Breona & Perry
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 104 | Breona Consorti | ||||||
| 112 | Perry Hayes | ||||||
| 216 | SUBTOTAL | ||||||
| 23 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Tom & Buddy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 116 | Tom Buckley | ||||||
| 129 | Buddy Turner | ||||||
| 245 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 4 Robert & Joe
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 84 | Robert Taylor | ||||||
| 124 | Joe Dent | ||||||
| 208 | SUBTOTAL | ||||||
| 36 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Bryan & Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Bryan Reynolds | ||||||
| 136 | Marc Anastasi | ||||||
| 254 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________