| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 5 Anthony & Nick
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Anthony Anastasi | ||||||
| 116 | Nick Boyce | ||||||
| 227 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 Bob & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 95 | Bob Adkins | ||||||
| 110 | Bobby Adkins | ||||||
| 205 | SUBTOTAL | ||||||
| 17 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 10 Jason & Jay
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 132 | Jason Mullikin | ||||||
| 129 | Justin Stewart | ||||||
| 261 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Bryan & Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 118 | Bryan Reynolds | ||||||
| 137 | Marc Anastasi | ||||||
| 255 | SUBTOTAL | ||||||
| 4 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 3 Breona & Perry
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 105 | Breona Consorti | ||||||
| 113 | Perry Hayes | ||||||
| 218 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 Dylan & Owen
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 112 | Dylan Mullikin | ||||||
| 106 | Owen Mullikin | ||||||
| 218 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 12 Rusty & Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 128 | Rusty Willey | ||||||
| 142 | Andrew Willey | ||||||
| 270 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 13 Alan & Avery
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 111 | Alan Rich | ||||||
| 132 | Avery Rich | ||||||
| 243 | SUBTOTAL | ||||||
| 21 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 11 Tom & Buddy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 116 | Tom Buckley | ||||||
| 130 | Buddy Turner | ||||||
| 246 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9 Wayne & Tommy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 112 | Wayne Proctor | ||||||
| 133 | Tommy Osborne | ||||||
| 245 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 14 Susan & Bobby
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 99 | Susan Meador | ||||||
| 122 | Bobby Wetherbee | ||||||
| 221 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 Megan & Adrianne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 107 | Megan Osborne | ||||||
| 111 | Adrianne Anastasi | ||||||
| 218 | SUBTOTAL | ||||||
| 2 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
| BPOAM 2025 -2026 | Date: _____________________ |
Team: Team 7 Debbie & Christina
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 109 | Debbie Snowden | ||||||
| 115 | Christina Proctor | ||||||
| 224 | SUBTOTAL | ||||||
| 0 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4 Robert & Joe
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Game 4 | Series |
|---|---|---|---|---|---|---|---|
| 87 | Robert Taylor | ||||||
| 131 | Joe Dent | ||||||
| 218 | SUBTOTAL | ||||||
| 4 | HANDICAP | ||||||
| GRAND TOTAL | |||||||
| WON/LOST |
CAPTAIN ____________________________________________