| Monday Morning Seniors 2025-2026 | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| INDIVIDUAL STATISTICS | ||||||
| Name | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| #1 BUCKET LIST | ||||||
| Rod Weaver | 96 | 11973 | 198 | 485 | 124.72 | 136-116-113=365 |
| Larry Brown | 90 | 10243 | 158 | 398 | 113.81 | 107-121-124=352 |
| Debbie Campbell | 86 | 8126 | 142 | 322 | 94.49 | 94-85-77=256 |
| #2 BLIND TEAM | ||||||
| Blind1 | 6 | 507 | 90 | 270 | 84.50 | A b s e n t |
| Blind2 | 6 | 483 | 85 | 255 | 80.50 | A b s e n t |
| Blind3 | 6 | 486 | 86 | 258 | 81.00 | A b s e n t |
| #3 GUTTER GANG | ||||||
| Jean Ailinger | 84 | 6776 | 115 | 279 | 80.67 | 81-107-74=262 |
| Jim Ferguson | 86 | 7658 | 131 | 318 | 89.05 | 87-77-85=249 |
| Jim Whiting | 89 | 7595 | 124 | 305 | 85.34 | 94-124-85=303 |
| #4 HAVING FUN | ||||||
| VACANT7 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
| Henry Roche | 87 | 8279 | 146 | 348 | 95.16 | 119-94-101=314 |
| Lindy Cohee | 81 | 8026 | 148 | 350 | 99.09 | 97-100-92=289 |
| #5 SPLIT HAPPENS | ||||||
| Bob Dorr | 6 | 595 | 138 | 335 | 99.17 | A b s e n t |
| John Williston | 78 | 7975 | 129 | 341 | 102.24 | 109-123-87=319 |
| Jack Weller | 90 | 10658 | 160 | 417 | 118.42 | 121-123-141=385 |
| #6 BLIND SQUIRRELS | ||||||
| Blind5 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
| Pat Ourednik | 81 | 7227 | 118 | 314 | 89.22 | 103-88-111=302 |
| Darlene Stone | 84 | 8207 | 133 | 335 | 97.70 | 88-104-91=283 |
| Monday Morning Seniors 2025-2026 | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| SUBSTITUTES | ||||||
| Name | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| Ann Houck | 6 | 391 | 80 | 199 | 65.17 | A b s e n t |
| Barbara Childs | 27 | 2435 | 122 | 294 | 90.19 | A b s e n t |
| Bob Eaton | 3 | 359 | 130 | 359 | 119.67 | A b s e n t |
| Cameron Olson | 3 | 276 | 102 | 276 | 92.00 | A b s e n t |
| Ron Watkins | 93 | 9257 | 135 | 368 | 99.54 | 108-97-93=298 |
| Shirl Redmond | 3 | 265 | 93 | 265 | 88.33 | A b s e n t |