| Monday Morning Seniors 2025-2026 | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| INDIVIDUAL STATISTICS | ||||||
| Name | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| #1 BUCKET LIST | ||||||
| Rod Weaver | 42 | 5304 | 169 | 434 | 126.29 | 133-100-112=345 |
| Larry Brown | 36 | 4003 | 146 | 372 | 111.19 | 81-117-114=312 |
| Debbie Campbell | 36 | 3389 | 122 | 322 | 94.14 | 103-94-87=284 |
| #2 BLIND TEAM | ||||||
| Blind1 | 6 | 507 | 90 | 270 | 84.50 | A b s e n t |
| Blind2 | 6 | 483 | 85 | 255 | 80.50 | A b s e n t |
| Blind3 | 6 | 486 | 86 | 258 | 81.00 | A b s e n t |
| #3 GUTTER GANG | ||||||
| Jean Ailinger | 36 | 2885 | 96 | 263 | 80.14 | 86-83-94=263 |
| Jim Ferguson | 35 | 3057 | 118 | 313 | 87.34 | 85-84-80=249 |
| Jim Whiting | 36 | 3047 | 116 | 285 | 84.64 | 83-87-108=278 |
| #4 HAVING FUN | ||||||
| Barbara Childs | 27 | 2435 | 122 | 294 | 90.19 | 84-78-93=255 |
| Henry Roche | 36 | 3250 | 113 | 307 | 90.28 | A b s e n t |
| Lindy Cohee | 27 | 2636 | 131 | 324 | 97.63 | 88-98-96=282 |
| #5 SPLIT HAPPENS | ||||||
| Bob Dorr | 6 | 595 | 138 | 335 | 99.17 | A b s e n t |
| John Williston | 33 | 3313 | 129 | 334 | 100.39 | 96-104-95=295 |
| Jack Weller | 39 | 4461 | 146 | 388 | 114.38 | 113-101-123=337 |
| #6 BLIND SQUIRRELS | ||||||
| Blind5 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |
| Pat Ourednik | 42 | 3754 | 118 | 302 | 89.38 | 81-83-86=250 |
| Darlene Stone | 36 | 3464 | 124 | 332 | 96.22 | 117-82-112=311 |
| Monday Morning Seniors 2025-2026 | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| SUBSTITUTES | ||||||
| Name | Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|
| Ann Houck | 6 | 391 | 80 | 199 | 65.17 | A b s e n t |
| Bob Eaton | 3 | 359 | 130 | 359 | 119.67 | A b s e n t |
| Ron Watckins | 39 | 4006 | 134 | 368 | 102.72 | 101-103-110=314 |
| VACANT7 | 0 | 0 | 0 | 0 | 90.00 | A b s e n t |