| Monday Morning Seniors 2025-2026 | Date: _____________________ |
Team: #2 BLIND TEAM
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | Blind1 | |||||
| 80 | Blind2 | |||||
| 81 | Blind3 | |||||
| 245 | SUBTOTAL | |||||
| 5 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #3 GUTTER GANG
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | Jean Ailinger | |||||
| 88 | Jim Ferguson | |||||
| 83 | Jim Whiting | |||||
| 252 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Monday Morning Seniors 2025-2026 | Date: _____________________ |
Team: #5 SPLIT HAPPENS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 99 | Bob Dorr | |||||
| 102 | John Williston | |||||
| 117 | Jack Weller | |||||
| 318 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #4 HAVING FUN
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | VACANT7 | |||||
| 93 | Henry Roche | |||||
| 96 | Lindy Cohee | |||||
| 279 | SUBTOTAL | |||||
| 31 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Monday Morning Seniors 2025-2026 | Date: _____________________ |
Team: #1 BUCKET LIST
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 126 | Rod Weaver | |||||
| 114 | Larry Brown | |||||
| 94 | Debbie Campbell | |||||
| 334 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: #6 BLIND SQUIRRELS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | Blind5 | |||||
| 89 | Pat Ourednik | |||||
| 96 | Darlene Stone | |||||
| 275 | SUBTOTAL | |||||
| 47 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________