Tuesday Funsters 2025-2026
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 Rob, Morgan, Tim, Rap
Rob Perry M 118 60 7037 127 70 152 395 117 A b s e n t
Morgan Harvey F 121 60 7442 148 84 173 429 124 170-124-133=427
Tim Holland M 120 69 8086 143 81 160 443 117 136-147-160=443
Rap Perry M 114 60 6811 132 68 147 381 113 A b s e n t
Team 2 Anthony, Becky, Pam, Marc
Anthony Anastasi M 122 66 7693 160 66 163 423 116 114-133-95=342
Becky Gibson F 83 66 5598 63 27 128 308 84 73-82-108=263
Pam Buzik F 95 75 7297 106 34 126 342 97 93-96-118=307
Marc Anastasi M 142 78 11291 271 164 197 501 144 172-138-149=459
Team 3 Kim, Fred, Bill, Eddie
Eddie Case M 100 45 3691 43 16 127 306 82 78-81-68=227
Kim Reed F 101 69 7120 105 47 142 374 103 96-100-122=318
Fred Reed M 94 69 6875 111 45 137 346 99 92-83-108=283
Bill McColllum M 124 78 10260 187 135 187 489 131 117-140-122=379
Team 4 Jasper, Joe, Keith, Sal
Jasper Wilson M 56 54 3006 21 6 82 202 55 44-54-54=152
Joe Gorman M 108 69 7736 125 69 161 436 112 101-103-150=354
Keith Crout M 100 54 5184 67 35 132 329 96 A b s e n t
Sal Marinucci M 134 63 8434 162 133 175 512 133 A b s e n t
Team 5 Mary, Al, Andrew, Marcia
Mary Martinez F 78 65 5100 40 13 102 272 78 82-90-93=265
Al Martinez M 97 78 7405 85 37 123 326 94 95-105-87=287
Andrew Blair M 108 78 8235 151 48 147 364 105 117-109-133=359
Marcia Jacques F 118 75 8909 171 78 159 421 118 145-138-106=389
Team 6 Gutterball Mary
Cailin Trembley F 100 66 6236 71 32 121 325 94 85-101-108=294
Mike Trembley M 110 66 6485 78 59 127 343 98 91-112-127=330
Dean Winesdorfer M 110 69 8028 151 80 151 399 116 125-104-104=333
Steve Maurer M 116 78 9335 190 85 157 457 119 112-112-134=358
Team 7 Dennis, Denise, Kenny, CJ
Dennis Schiavo M 104 54 5465 78 31 137 344 101 A b s e n t
Denise Nichols F 116 78 9043 179 71 159 424 115 159-131-134=424
Kenny Day M 119 75 9370 188 113 181 433 124 133-117-128=378
CJ Taylor M 137 72 9496 204 129 235 541 131 123-132-123=378
Team 8 Buckets & Gummies
Laura Dillon F 91 78 7619 100 59 148 364 97 110-92-132=334
Bunny DeBinder F 96 78 7463 95 41 165 352 95 102-106-104=312
Mike Gibson M 119 75 9249 187 103 158 421 123 108-99-114=321
Robert Pettit M 124 75 9304 216 84 171 402 124 132-113-119=364
Team 9 Mike, Rich, Dan, Sam
Mike Hassin M 104 75 8275 141 68 164 391 110 119-111-102=332
Rich Davis M 98 78 7796 112 49 136 346 99 98-119-92=309
Dan Newsome M 103 78 7801 112 50 128 330 100 99-100-91=290
Sam Steinberg M 105 72 7285 103 50 142 361 101 95-76-97=268
Team 10 Alan, Dave, Steve, Avery
Alan Rich M 110 54 5995 108 56 158 384 111 A b s e n t
Dave Riley M 106 72 7609 120 64 140 362 105 118-112-126=356
Steve Slough M 119 78 8590 118 93 161 411 110 130-112-94=336
Avery Rich M 135 75 10560 244 167 219 554 140 121-132-118=371
Team 11, Barb, John, KiKi,Al
Barb Hihn F 98 75 7445 115 40 150 378 99 87-101-92=280
John Hihn M 70 41 3378 28 13 116 273 82 86-70-81=237
Kiki Davis F 97 54 5428 89 28 130 347 100 100-101-95=296
Al Lee M 105 57 6186 101 62 165 382 108 96-111-103=310
Team 12 Kevin, Penny, Vince, Carrie
Kevin Murphy M 115 66 7954 162 84 162 417 120 104-130-108=342
Penny Edwards F 100 69 7388 124 44 140 363 107 0-112-96=208
Vince Marinucci M 116 72 8620 145 115 173 411 119 125-161-124=410
Carrie Matheson F 126 63 8272 193 92 216 456 131 A b s e n t
Team 13 Carol, Reggie, David, Manoli
Carol Clark F 86 60 5228 52 26 113 287 87 72-86-95=253
Reggie Richardson M 94 69 6710 95 43 132 339 97 91-91-102=284
David Fouse M 99 69 6891 94 36 129 326 99 129-101-96=326
Manoli Anagnos M 99 72 7713 143 53 149 385 107 93-120-111=324
Team 14 Dummy
Dummy M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^1 F 100 0 0 0 0 0 0 100 A b s e n t
Dummy^2 M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^3 F 100 0 0 0 0 0 0 100 A b s e n t


Tuesday Funsters 2025-2026
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Angie Wickham F 93 1 84 0 1 84 0 93 A b s e n t
Ann Bartley F 102 3 313 9 0 115 313 104 A b s e n t
Billy Thomas M 141 3 430 11 6 159 430 143 A b s e n t
Byrd Richardson M 108 39 4355 80 42 160 400 111 101-119-90=310
Dave Kremnitzer m 123 27 3135 56 27 171 389 116 108-141-126=375
David Hagberg M 131 36 4695 100 60 169 427 130 162-116-127=405
Donna Franklin F 92 3 251 2 2 96 251 83 A b s e n t
Dovid Arbor M 110 12 740 5 3 89 224 61 A b s e n t
Eddie Darling M 137 60 8102 191 96 173 456 135 137-122-142=401
Halie Brown F 131 12 1507 38 11 150 409 125 A b s e n t
Jesse Jenkins M 115 15 1737 34 13 137 379 115 129-130-95=354
Joe Garrett M 127 21 2667 53 33 162 432 127 90-147-111=348
John McIntosh M 115 36 4064 70 37 158 391 112 A b s e n t
John Whalen M 115 15 1626 22 16 142 350 108 A b s e n t
Lisa Arbor F 100 11 1014 9 9 118 323 92 A b s e n t
Lynne Case F 94 39 3796 54 29 123 340 97 A b s e n t
Nancy McIntosh F 106 6 599 8 2 118 323 99 A b s e n t
Penny Garrett F 102 3 295 4 3 109 295 98 A b s e n t
Ryan Loudon M 117 6 692 13 8 131 372 115 A b s e n t
Wayne Matheson Jr M 146 6 797 13 13 164 436 132 A b s e n t
Wayne Matheson Sr M 117 21 2618 52 29 169 462 124 A b s e n t