| Tuesday Funsters 2025-2026 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Rob, Morgan, Tim, Rap | ||||||||||
| Rob Perry | M | 118 | 48 | 5675 | 103 | 56 | 152 | 395 | 118 | 109-114-117=340 |
| Morgan Harvey | F | 121 | 48 | 5884 | 114 | 65 | 173 | 429 | 122 | 173-138-118=429 |
| Tim Holland | M | 120 | 57 | 6640 | 109 | 71 | 156 | 398 | 116 | 112-139-98=349 |
| Rap Perry | M | 114 | 51 | 5810 | 106 | 63 | 147 | 381 | 113 | 109-132-140=381 |
| Team 2 Anthony, Becky, Pam, Marc | ||||||||||
| Anthony Anastasi | M | 122 | 51 | 5869 | 122 | 47 | 163 | 423 | 115 | 105-122-123=350 |
| Becky Gibson | F | 83 | 54 | 4551 | 51 | 21 | 128 | 301 | 84 | 74-101-103=278 |
| Pam Buzik | F | 95 | 60 | 5848 | 86 | 29 | 126 | 342 | 97 | 96-106-105=307 |
| Marc Anastasi | M | 142 | 63 | 9160 | 218 | 137 | 197 | 501 | 145 | 156-154-133=443 |
| Team 3 Kim, Fred, Bill, Eddie | ||||||||||
| Eddie Case | M | 100 | 30 | 2467 | 33 | 11 | 127 | 306 | 82 | 77-77-77=231 |
| Kim Reed | F | 101 | 57 | 5876 | 83 | 43 | 142 | 374 | 103 | 116-100-103=319 |
| Fred Reed | M | 94 | 57 | 5685 | 94 | 40 | 137 | 372 | 99 | 131-131-110=372 |
| Bill McColllum | M | 124 | 63 | 8331 | 153 | 112 | 187 | 489 | 132 | 122-154-127=403 |
| Team 4 Jasper, Joe, Keith, Sal | ||||||||||
| Jasper Wilson | M | 56 | 39 | 2194 | 18 | 3 | 82 | 202 | 56 | A b s e n t |
| Joe Gorman | M | 108 | 54 | 5913 | 95 | 46 | 153 | 398 | 109 | 153-105-135=393 |
| Keith Crout | M | 100 | 48 | 4600 | 56 | 33 | 132 | 329 | 95 | 96-109-82=287 |
| Sal Marinucci | M | 134 | 60 | 7993 | 156 | 123 | 175 | 512 | 133 | 141-135-152=428 |
| Team 5 Mary, Al, Andrew, Marcia | ||||||||||
| Mary Martinez | F | 78 | 59 | 4618 | 34 | 13 | 102 | 272 | 78 | A b s e n t |
| Al Martinez | M | 97 | 63 | 5949 | 74 | 24 | 123 | 326 | 94 | 83-103-77=263 |
| Andrew Blair | M | 108 | 63 | 6604 | 121 | 35 | 147 | 364 | 104 | 100-109-115=324 |
| Marcia Jacques | F | 118 | 60 | 7140 | 141 | 61 | 159 | 421 | 119 | 110-104-118=332 |
| Team 6 Gutterball Mary | ||||||||||
| Cailin Trembley | F | 100 | 54 | 5068 | 58 | 23 | 117 | 325 | 93 | 82-100-108=290 |
| Mike Trembley | M | 110 | 54 | 5243 | 56 | 46 | 127 | 343 | 97 | 112-90-93=295 |
| Dean Winesdorfer | M | 110 | 54 | 6347 | 122 | 64 | 151 | 399 | 117 | 95-99-150=344 |
| Steve Maurer | M | 116 | 63 | 7535 | 152 | 69 | 157 | 457 | 119 | 144-157-156=457 |
| Team 7 Dennis, Denise, Kenny, CJ | ||||||||||
| Dennis Schiavo | M | 104 | 54 | 5465 | 78 | 31 | 137 | 344 | 101 | A b s e n t |
| Denise Nichols | F | 116 | 63 | 7322 | 149 | 55 | 155 | 409 | 116 | 103-105-137=345 |
| Kenny Day | M | 119 | 60 | 7388 | 138 | 91 | 181 | 432 | 123 | 104-106-112=322 |
| CJ Taylor | M | 137 | 57 | 7614 | 169 | 107 | 235 | 541 | 133 | 109-111-137=357 |
| Team 8 Buckets & Gummies | ||||||||||
| Laura Dillon | F | 91 | 63 | 6177 | 73 | 55 | 148 | 364 | 98 | 114-127-122=363 |
| Bunny DeBinder | F | 96 | 63 | 6039 | 76 | 36 | 165 | 352 | 95 | 85-88-95=268 |
| Mike Gibson | M | 119 | 60 | 7468 | 155 | 85 | 158 | 421 | 124 | 118-100-103=321 |
| Robert Pettit | M | 124 | 60 | 7416 | 172 | 64 | 171 | 402 | 123 | 123-106-137=366 |
| Team 9 Mike, Rich, Dan, Sam | ||||||||||
| Mike Hassin | M | 104 | 60 | 6642 | 114 | 57 | 164 | 391 | 110 | 92-109-108=309 |
| Rich Davis | M | 98 | 63 | 6214 | 88 | 34 | 136 | 333 | 98 | 104-96-83=283 |
| Dan Newsome | M | 103 | 63 | 6250 | 87 | 41 | 128 | 330 | 99 | 94-123-100=317 |
| Sam Steinberg | M | 105 | 63 | 6342 | 88 | 42 | 142 | 359 | 100 | 76-101-114=291 |
| Team 10 Alan, Dave, Steve, Avery | ||||||||||
| Alan Rich | M | 110 | 45 | 5009 | 93 | 47 | 158 | 384 | 111 | 117-109-108=334 |
| Dave Riley | M | 106 | 63 | 6578 | 101 | 54 | 140 | 362 | 104 | 126-115-99=340 |
| Steve Slough | M | 119 | 63 | 6932 | 94 | 75 | 161 | 411 | 110 | 105-107-99=311 |
| Avery Rich | M | 135 | 60 | 8424 | 193 | 133 | 219 | 554 | 140 | 100-141-117=358 |
| Team 11, Barb, John, KiKi,Al | ||||||||||
| Barb Hihn | F | 98 | 60 | 6036 | 102 | 32 | 150 | 378 | 100 | 96-104-86=286 |
| John Hihn | M | 70 | 32 | 2615 | 21 | 10 | 116 | 273 | 81 | A b s e n t |
| Kiki Davis | F | 97 | 39 | 3983 | 73 | 20 | 130 | 347 | 102 | 102-98-112=312 |
| Al Lee | M | 105 | 42 | 4458 | 75 | 35 | 135 | 346 | 106 | 95-113-92=300 |
| Team 12 Kevin, Penny, Vince, Carrie | ||||||||||
| Kevin Murphy | M | 115 | 54 | 6581 | 135 | 70 | 162 | 417 | 121 | 120-106-162=388 |
| Penny Edwards | F | 100 | 56 | 6056 | 102 | 38 | 140 | 363 | 108 | 0-122-101=223 |
| Vince Marinucci | M | 116 | 57 | 6750 | 116 | 86 | 155 | 395 | 118 | 133-129-115=377 |
| Carrie Matheson | F | 126 | 51 | 6811 | 159 | 79 | 216 | 456 | 133 | 124-139-156=419 |
| Team 13 Carol, Reggie, David, Manoli | ||||||||||
| Carol Clark | F | 86 | 45 | 3981 | 39 | 22 | 113 | 287 | 88 | A b s e n t |
| Reggie Richardson | M | 94 | 57 | 5564 | 78 | 36 | 132 | 339 | 97 | A b s e n t |
| David Fouse | M | 99 | 54 | 5338 | 70 | 28 | 127 | 324 | 98 | 97-90-91=278 |
| Manoli Anagnos | M | 99 | 57 | 6052 | 110 | 40 | 149 | 385 | 106 | 99-106-117=322 |
| Team 14 Dummy | ||||||||||
| Dummy | M | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | A b s e n t |
| Dummy^1 | F | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Dummy^2 | M | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | A b s e n t |
| Dummy^3 | F | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| Tuesday Funsters 2025-2026 | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Angie Wickham | F | 93 | 1 | 84 | 0 | 1 | 84 | 0 | 93 | 0-0-84=84 |
| Ann Bartley | F | 102 | 3 | 313 | 9 | 0 | 115 | 313 | 104 | A b s e n t |
| Billy Thomas | M | 141 | 3 | 430 | 11 | 6 | 159 | 430 | 143 | A b s e n t |
| Byrd Richardson | M | 108 | 33 | 3710 | 68 | 38 | 160 | 400 | 112 | A b s e n t |
| Dave Kremnitzer | m | 123 | 15 | 1666 | 30 | 12 | 153 | 371 | 111 | 111-112-123=346 |
| David Hagberg | M | 131 | 24 | 3181 | 66 | 45 | 169 | 427 | 132 | A b s e n t |
| Donna Franklin | F | 92 | 3 | 251 | 2 | 2 | 96 | 251 | 83 | A b s e n t |
| Dovid Arbor | M | 110 | 12 | 740 | 5 | 3 | 89 | 224 | 61 | A b s e n t |
| Eddie Darling | M | 137 | 51 | 6822 | 153 | 82 | 170 | 442 | 133 | A b s e n t |
| Halie Brown | F | 131 | 12 | 1507 | 38 | 11 | 150 | 409 | 125 | A b s e n t |
| Jesse Jenkins | M | 115 | 9 | 1004 | 14 | 9 | 128 | 347 | 111 | A b s e n t |
| Joe Garrett | M | 127 | 18 | 2319 | 45 | 31 | 162 | 432 | 128 | A b s e n t |
| John McIntosh | M | 115 | 24 | 2694 | 42 | 25 | 158 | 391 | 112 | 123-158-110=391 |
| John Whalen | M | 115 | 15 | 1626 | 22 | 16 | 142 | 350 | 108 | A b s e n t |
| Lisa Arbor | F | 100 | 11 | 1014 | 9 | 9 | 118 | 323 | 92 | A b s e n t |
| Lynne Case | F | 94 | 33 | 3202 | 45 | 24 | 123 | 340 | 97 | A b s e n t |
| Nancy McIntosh | F | 106 | 3 | 323 | 6 | 1 | 118 | 323 | 107 | A b s e n t |
| Penny Garrett | F | 102 | 3 | 295 | 4 | 3 | 109 | 295 | 98 | A b s e n t |
| Ryan Loudon | M | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | A b s e n t |
| Wayne Matheson Jr | M | 146 | 6 | 797 | 13 | 13 | 164 | 436 | 132 | A b s e n t |
| Wayne Matheson Sr | M | 117 | 15 | 1913 | 40 | 22 | 169 | 462 | 127 | A b s e n t |