Tuesday Funsters 2025-2026
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 Rob, Morgan, Tim, Rap
Rob Perry M 118 33 3891 66 44 141 388 117 A b s e n t
Morgan Harvey F 121 39 4748 94 50 156 397 121 156-112-129=397
Tim Holland M 120 42 4955 83 56 153 398 117 109-97-104=310
Rap Perry M 114 36 4111 74 49 147 368 114 A b s e n t
Team 2 Anthony, Becky, Pam, Marc
Anthony Anastasi M 122 36 4117 78 38 149 381 114 112-135-101=348
Becky Gibson F 83 39 3197 34 11 124 294 81 A b s e n t
Pam Buzik F 95 45 4425 65 24 126 342 98 104-93-94=291
Marc Anastasi M 142 45 6440 151 92 191 477 143 129-181-167=477
Team 3 Kim, Fred, Bill, Eddie
Eddie Case M 100 12 913 10 4 90 247 76 77-90-80=247
Kim Reed F 101 39 3978 51 27 142 374 102 81-99-106=286
Fred Reed M 94 39 3766 56 20 118 307 96 90-110-81=281
Bill McColllum M 124 45 5955 112 79 187 489 132 136-92-142=370
Team 4 Jasper, Joe, Keith, Sal
Jasper Wilson M 56 27 1524 15 3 82 202 56 A b s e n t
Joe Gorman M 108 36 3907 59 31 143 398 108 120-143-135=398
Keith Crout M 100 39 3695 49 21 112 323 94 A b s e n t
Sal Marinucci M 134 42 5685 117 86 175 512 135 122-119-160=401
Team 5 Mary, Al, Andrew, Marcia
Mary Martinez F 78 45 3557 27 12 102 272 79 76-88-84=248
Al Martinez M 97 45 4263 58 16 123 326 94 89-95-113=297
Andrew Blair M 108 45 4703 78 28 147 364 104 105-109-115=329
Marcia Jacques F 118 42 4941 102 38 142 387 117 97-119-121=337
Team 6 Gutterball Mary
Cailin Trembley F 100 39 3639 40 17 117 317 93 71-78-84=233
Mike Trembley M 110 39 3718 36 36 124 320 95 94-105-102=301
Dean Winesdorfer M 110 39 4431 86 38 150 378 113 150-131-93=374
Steve Maurer M 116 45 5297 108 45 148 399 117 109-101-111=321
Team 7 Dennis, Denise, Kenny, CJ
Dennis Schiavo M 104 45 4588 67 27 137 344 101 101-119-119=339
Denise Nichols F 116 45 5260 110 42 149 409 116 123-105-107=335
Kenny Day M 119 42 5133 98 60 181 432 122 114-108-97=319
CJ Taylor M 137 39 5265 111 82 235 541 135 126-93-114=333
Team 8 Buckets & Gummies
Laura Dillon F 91 45 4260 46 35 129 335 94 87-82-85=254
Bunny DeBinder F 96 45 4309 52 27 165 352 95 107-92-88=287
Mike Gibson M 119 45 5602 115 64 158 405 124 143-118-139=400
Robert Pettit M 124 42 5162 118 45 171 402 122 A b s e n t
Team 9 Mike, Rich, Dan, Sam
Mike Hassin M 104 42 4684 83 37 164 391 111 151-109-116=376
Rich Davis M 98 45 4496 60 29 136 333 99 84-88-89=261
Dan Newsome M 103 45 4452 65 27 128 330 98 119-119-88=326
Sam Steinberg M 105 45 4650 66 35 142 359 103 134-116-109=359
Team 10 Alan, Dave, Steve, Avery
Alan Rich M 110 33 3743 72 37 158 384 113 A b s e n t
Dave Riley M 106 45 4698 71 40 140 362 104 118-104-140=362
Steve Slough M 119 45 4852 62 51 130 347 107 104-120-110=334
Avery Rich M 135 45 6385 141 109 219 554 141 136-137-136=409
Team 11, Barb, John, KiKi,Al
Barb Hihn F 98 45 4573 79 25 150 378 101 88-92-82=262
John Hihn M 70 26 2103 18 7 116 273 80 A b s e n t
Kiki Davis F 97 21 2063 38 7 125 323 98 97-88-88=273
Al Lee M 105 24 2492 39 18 135 333 103 113-95-114=322
Team 12 Kevin, Penny, Vince, Carrie
Kevin Murphy M 115 39 4654 94 44 149 399 119 146-100-119=365
Penny Edwards F 100 42 4513 74 27 136 363 107 113-119-131=363
Vince Marinucci M 116 42 4936 80 66 155 395 117 127-120-140=387
Carrie Matheson F 126 39 5152 121 56 163 454 132 121-128-133=382
Team 13 Carol, Reggie, David, Manoli
Carol Clark F 86 33 2964 32 17 113 287 89 A b s e n t
Reggie Richardson M 94 42 4148 60 29 132 339 98 113-81-116=310
David Fouse M 99 36 3525 46 18 122 324 97 102-85-75=262
Manoli Anagnos M 99 42 4437 84 27 149 385 105 107-107-101=315
Team 14 Dummy
Dummy M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^1 F 100 0 0 0 0 0 0 100 A b s e n t
Dummy^2 M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^3 F 100 0 0 0 0 0 0 100 A b s e n t


Tuesday Funsters 2025-2026
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Ann Bartley F 102 3 313 9 0 115 313 104 A b s e n t
Billy Thomas M 141 3 430 11 6 159 430 143 A b s e n t
Byrd Richardson M 108 24 2624 46 25 160 368 109 130-126-92=348
Dave Kremnitzer m 123 9 1015 17 9 153 371 112 A b s e n t
David Hagberg M 131 18 2449 53 35 169 427 136 A b s e n t
Donna Franklin F 92 3 251 2 2 96 251 83 A b s e n t
Dovid Arbor M 110 12 740 5 3 89 224 61 A b s e n t
Eddie Darling M 137 42 5616 125 67 170 442 133 159-146-126=431
Halie Brown F 131 12 1507 38 11 150 409 125 A b s e n t
Jesse Jenkins M 115 9 1004 14 9 128 347 111 118-121-108=347
Joe Garrett M 127 15 1887 36 22 159 400 125 131-119-133=383
John McIntosh M 115 9 983 14 6 124 349 109 A b s e n t
John Whalen M 115 12 1286 19 11 142 350 107 102-89-97=288
Lisa Arbor F 100 11 1014 9 9 118 323 92 A b s e n t
Lynne Case F 94 24 2359 27 21 123 340 98 A b s e n t
Nancy McIntosh F 106 3 323 6 1 118 323 107 A b s e n t
Penny Garrett F 102 3 295 4 3 109 295 98 A b s e n t
Wayne Matheson Jr M 146 6 797 13 13 164 436 132 A b s e n t
Wayne Matheson Sr M 117 3 368 8 3 135 368 122 135-113-120=368