Tuesday Funsters 2025-2026
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 Rob, Morgan, Tim, Rap
Rob Perry M 118 78 9337 171 98 167 438 119 103-119-167=389
Morgan Harvey F 121 80 9866 192 108 173 429 123 141-104-0=245
Tim Holland M 120 84 9903 182 95 160 443 117 145-160-113=418
Rap Perry M 114 69 7778 143 78 147 381 112 A b s e n t
Team 2 Anthony, Becky, Pam, Marc
Anthony Anastasi M 122 84 9845 208 85 163 423 117 125-133-111=369
Becky Gibson F 83 84 7139 83 33 128 308 84 79-69-75=223
Pam Buzik F 95 96 9301 137 42 126 342 96 99-78-89=266
Marc Anastasi M 142 96 13969 341 202 197 510 145 173-155-182=510
Team 3 Kim, Fred, Bill, Eddie
Eddie Case M 100 48 3951 44 18 127 306 82 A b s e n t
Kim Reed F 101 90 9475 147 66 150 404 105 99-106-103=308
Fred Reed M 94 87 8697 139 59 137 346 99 86-103-104=293
Bill McColllum M 124 99 12994 236 176 224 489 131 143-129-126=398
Team 4 Jasper, Joe, Keith, Sal
Jasper Wilson M 56 69 3894 23 11 82 202 56 60-42-61=163
Joe Gorman M 108 90 10150 175 91 161 436 112 97-102-99=298
Keith Crout M 100 75 7256 92 52 132 329 96 105-90-110=305
Sal Marinucci M 134 72 9555 192 145 175 512 132 116-116-123=355
Team 5 Mary, Al, Andrew, Marcia
Mary Martinez F 78 86 6835 54 22 102 279 79 88-88-80=256
Al Martinez M 97 99 9432 107 52 123 326 95 104-96-102=302
Andrew Blair M 108 99 10458 188 63 147 364 105 114-103-128=345
Marcia Jacques F 118 96 11569 233 104 159 422 120 117-124-113=354
Team 6 Gutterball Mary
Cailin Trembley F 100 84 7957 92 46 121 325 94 81-97-112=290
Mike Trembley M 110 84 8332 106 73 127 343 99 87-111-110=308
Dean Winesdorfer M 110 90 10440 190 99 159 412 116 116-138-108=362
Steve Maurer M 116 99 11958 248 108 163 457 120 104-163-139=406
Team 7 Dennis, Denise, Kenny, CJ
Dennis Schiavo M 104 54 5465 78 31 137 344 101 A b s e n t
Denise Nichols F 116 99 11379 218 86 159 424 114 98-131-104=333
Kenny Day M 119 96 11842 234 137 181 433 123 125-147-125=397
CJ Taylor M 137 93 12432 268 171 235 541 133 144-174-142=460
Team 8 Buckets & Gummies
Laura Dillon F 91 99 9534 120 68 148 364 96 80-90-109=279
Bunny DeBinder F 96 99 9446 120 52 165 352 95 104-76-100=280
Mike Gibson M 119 96 11936 232 143 164 450 124 148-124-138=410
Robert Pettit M 124 96 12005 276 115 172 421 125 119-148-154=421
Team 9 Mike, Rich, Dan, Sam
Mike Hassin M 104 96 10606 183 84 164 391 110 113-128-87=328
Rich Davis M 98 99 9904 138 58 136 346 100 93-97-103=293
Dan Newsome M 103 99 10033 143 65 137 352 101 98-98-90=286
Sam Steinberg M 105 93 9443 137 67 142 361 101 93-99-130=322
Team 10 Alan, Dave, Steve, Avery
Alan Rich M 110 72 8074 142 79 158 384 112 95-112-106=313
Dave Riley M 106 90 9620 159 82 140 372 106 114-103-120=337
Steve Slough M 119 99 11012 157 127 161 411 111 132-99-115=346
Avery Rich M 135 96 13506 306 211 219 554 140 171-126-147=444
Team 11, Barb, John, KiKi,Al
Barb Hihn F 98 90 8988 134 55 150 378 99 99-89-127=315
John Hihn M 70 47 3947 33 21 116 285 83 A b s e n t
Kiki Davis F 97 75 7654 131 44 137 349 102 90-102-93=285
Al Lee M 105 78 8483 135 85 175 387 108 116-97-101=314
Team 12 Kevin, Penny, Vince, Carrie
Kevin Murphy M 115 84 10114 209 101 162 417 120 112-145-104=361
Penny Edwards F 100 89 9422 149 56 140 363 105 116-85-103=304
Vince Marinucci M 116 93 11349 200 150 173 432 122 132-131-123=386
Carrie Matheson F 126 81 10571 246 115 216 456 130 A b s e n t
Team 13 Carol, Reggie, David, Manoli
Carol Clark F 86 81 7135 73 35 116 296 88 105-75-116=296
Reggie Richardson M 94 84 8105 110 51 132 339 96 A b s e n t
David Fouse M 99 90 9028 127 45 129 328 100 87-108-121=316
Manoli Anagnos M 99 84 8934 162 62 149 385 106 A b s e n t
Team 14 Dummy
Dummy M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^1 F 100 0 0 0 0 0 0 100 A b s e n t
Dummy^2 M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^3 F 100 0 0 0 0 0 0 100 A b s e n t


Tuesday Funsters 2025-2026
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Angie Wickham F 93 1 84 0 1 84 0 93 A b s e n t
Ann Bartley F 102 3 313 9 0 115 313 104 A b s e n t
Billy Thomas M 141 3 430 11 6 159 430 143 A b s e n t
Byrd Richardson M 108 51 5752 107 55 161 400 112 A b s e n t
Dave Ashby M 120 9 1146 24 12 154 391 127 121-127-129=377
Dave Kremnitzer m 123 30 3524 65 32 171 389 117 A b s e n t
David Hagberg M 131 42 5429 113 69 169 427 129 A b s e n t
Donna Franklin F 92 9 742 6 2 96 254 82 A b s e n t
Dovid Arbor M 110 12 740 5 3 89 224 61 A b s e n t
Eddie Darling M 137 78 10662 252 129 177 459 136 120-151-165=436
Halie Brown F 131 12 1507 38 11 150 409 125 A b s e n t
Jesse Jenkins M 115 27 3176 61 27 155 404 117 92-118-115=325
Joe Garrett M 127 24 3018 63 36 162 432 125 A b s e n t
John McIntosh M 115 54 6038 99 54 169 391 111 123-97-169=389
John Whalen M 115 15 1626 22 16 142 350 108 A b s e n t
Lisa Arbor F 100 11 1014 9 9 118 323 92 A b s e n t
Lynne Case F 94 54 5246 79 35 123 340 97 A b s e n t
NED POTTER M 110 3 327 9 0 119 327 109 104-119-104=327
Nancy McIntosh F 106 6 599 8 2 118 323 99 A b s e n t
Penny Garrett F 102 3 295 4 3 109 295 98 A b s e n t
Ryan Loudon M 117 6 692 13 8 131 372 115 A b s e n t
Wayne Matheson Jr M 146 6 797 13 13 164 436 132 A b s e n t
Wayne Matheson Sr M 117 27 3310 66 32 169 462 122 138-113-108=359