| Dick Westlake Triples | Date: _____________________ |
Team: Team 7 Mike Halie JB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 124 | Mike Spisak | |||||
| 128 | Halie Brown | |||||
| 129 | JB Beuchert | |||||
| 381 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Dave Tim Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 119 | Dave Ashby | |||||
| 115 | Tim Arney | |||||
| 129 | Dave Hagberg | |||||
| 363 | SUBTOTAL | |||||
| 14 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 8 Anthony Byrd Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 122 | Anthony Anastasi | |||||
| 112 | Byrd Richardson | |||||
| 145 | Marc Anastasi | |||||
| 379 | SUBTOTAL | |||||
| 10 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 CJ Russ Billy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 136 | CJ Taylor | |||||
| 115 | Russ Welton | |||||
| 141 | Billy Thomas | |||||
| 392 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 3 Jake Erika Will
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 120 | Jake Dent | |||||
| 104 | Erika Dupper | |||||
| 127 | Will King | |||||
| 351 | SUBTOTAL | |||||
| 21 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Denise Chris Brandon
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 129 | Denise Nalls | |||||
| 117 | Chris Harwood | |||||
| 132 | Brandon Watson | |||||
| 378 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 14. Jeramie David Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 129 | Jeramie Killingsworth | |||||
| 143 | David Hughes | |||||
| 151 | Bernie Hipkins | |||||
| 423 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 12 Pat Buddy Amanda
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Pat Rinaldi | |||||
| 135 | Buddy Turner | |||||
| 137 | Amanda Zangla | |||||
| 393 | SUBTOTAL | |||||
| 24 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 4 Patrick Erick JD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 125 | Patrick Davis | |||||
| 137 | Erick Wenk | |||||
| 138 | JD Davis | |||||
| 400 | SUBTOTAL | |||||
| 4 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 13 Mindy Tammy Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 143 | Mindy Hammond | |||||
| 126 | Tammy Ashworth | |||||
| 137 | Dani McClay | |||||
| 406 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 11 Rusty Dave Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 131 | Rusty Willey | |||||
| 119 | Dave Coffey | |||||
| 139 | Andrew Willey | |||||
| 389 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Adrianne Kevin George
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Adrianne Anastasi | |||||
| 124 | Kevin Ellis | |||||
| 142 | George Sloan | |||||
| 389 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 9 Avery Sal Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 133 | Sal Marinucci | |||||
| 136 | Avery Rich | |||||
| 144 | Wayne Matheson Jr | |||||
| 413 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 Cindy Steve Mark
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 127 | Cindy McMillen | |||||
| 115 | Steve Curry | |||||
| 141 | Mark Davis | |||||
| 383 | SUBTOTAL | |||||
| 24 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________