| Dick Westlake Triples | Date: _____________________ |
Team: Team 12 Pat Buddy Amanda
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 122 | Pat Rinaldi | |||||
| 132 | Buddy Turner | |||||
| 137 | Amanda Zangla | |||||
| 391 | SUBTOTAL | |||||
| 17 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9 Avery Sal Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 135 | Avery Rich | |||||
| 133 | Sal Marinucci | |||||
| 145 | Wayne Matheson Jr | |||||
| 413 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 4 Patrick Erick JD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 127 | Patrick Davis | |||||
| 136 | Erick Wenk | |||||
| 145 | JD Davis | |||||
| 408 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 14. Jeramie David Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 125 | Jeramie Killingsworth | |||||
| 141 | David Hughes | |||||
| 153 | Bernie Hipkins | |||||
| 419 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 5 Dave Tim Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 118 | Dave Ashby | |||||
| 116 | Tim Arney | |||||
| 127 | Dave Hagberg | |||||
| 361 | SUBTOTAL | |||||
| 15 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 Anthony Byrd Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 124 | Anthony Anastasi | |||||
| 111 | Byrd Richardson | |||||
| 145 | Marc Anastasi | |||||
| 380 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 11 Rusty Dave Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 129 | Rusty Willey | |||||
| 122 | Dave Coffey | |||||
| 143 | Andrew Willey | |||||
| 394 | SUBTOTAL | |||||
| 4 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 CJ Russ Billy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 137 | CJ Taylor | |||||
| 120 | Russ Welton | |||||
| 142 | Billy Thomas | |||||
| 399 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 1 Cindy Steve Mark
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 126 | Cindy McMillen | |||||
| 115 | Steve Curry | |||||
| 141 | Mark Davis | |||||
| 382 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3 Jake Erika Will
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Jake Dent | |||||
| 104 | Erika Dupper | |||||
| 129 | Will King | |||||
| 354 | SUBTOTAL | |||||
| 22 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 10 Denise Chris Brandon
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 128 | Denise Nalls | |||||
| 120 | Chris Harwood | |||||
| 129 | Brandon Watson | |||||
| 377 | SUBTOTAL | |||||
| 6 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 Mike Halie JB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 127 | Mike Spisak | |||||
| 128 | Halie Brown | |||||
| 130 | JB Beuchert | |||||
| 385 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 13 Mindy Tammy Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 146 | Mindy Hammond | |||||
| 127 | Tammy Ashworth | |||||
| 135 | Dani McClay | |||||
| 408 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Adrianne Kevin George
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Adrianne Anastasi | |||||
| 122 | Kevin Ellis | |||||
| 149 | George Sloan | |||||
| 394 | SUBTOTAL | |||||
| 11 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________