| Dick Westlake Triples | Date: _____________________ |
Team: Team 11 Rusty Dave Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 131 | Rusty Willey | |||||
| 120 | Dave Coffey | |||||
| 141 | Andrew Willey | |||||
| 392 | SUBTOTAL | |||||
| 21 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 14. Jeramie David Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 128 | Jeramie Killingsworth | |||||
| 140 | David Hughes | |||||
| 151 | Bernie Hipkins | |||||
| 419 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 6 Adrianne Kevin George
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Adrianne Anastasi | |||||
| 123 | Kevin Ellis | |||||
| 143 | George Sloan | |||||
| 389 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 Cindy Steve Mark
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 126 | Cindy McMillen | |||||
| 116 | Steve Curry | |||||
| 143 | Mark Davis | |||||
| 385 | SUBTOTAL | |||||
| 3 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 10 Denise Chris Brandon
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 128 | Denise Nalls | |||||
| 120 | Chris Harwood | |||||
| 132 | Brandon Watson | |||||
| 380 | SUBTOTAL | |||||
| 19 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 13 Mindy Tammy Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 143 | Mindy Hammond | |||||
| 126 | Tammy Ashworth | |||||
| 135 | Dani McClay | |||||
| 404 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 3 Jake Erika Will
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 119 | Jake Dent | |||||
| 103 | Erika Dupper | |||||
| 128 | Will King | |||||
| 350 | SUBTOTAL | |||||
| 49 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9 Avery Sal Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 135 | Avery Rich | |||||
| 134 | Sal Marinucci | |||||
| 143 | Wayne Matheson Jr | |||||
| 412 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 7 Mike Halie JB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 125 | Mike Spisak | |||||
| 127 | Halie Brown | |||||
| 131 | JB Beuchert | |||||
| 383 | SUBTOTAL | |||||
| 11 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 CJ Russ Billy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 137 | CJ Taylor | |||||
| 120 | Russ Welton | |||||
| 140 | Billy Thomas | |||||
| 397 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 12 Pat Buddy Amanda
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 120 | Pat Rinaldi | |||||
| 134 | Buddy Turner | |||||
| 137 | Amanda Zangla | |||||
| 391 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Dave Tim Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 118 | Dave Ashby | |||||
| 115 | Tim Arney | |||||
| 127 | Dave Hagberg | |||||
| 360 | SUBTOTAL | |||||
| 24 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 8 Anthony Byrd Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 124 | Anthony Anastasi | |||||
| 110 | Byrd Richardson | |||||
| 147 | Marc Anastasi | |||||
| 381 | SUBTOTAL | |||||
| 18 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4 Patrick Erick JD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 126 | Patrick Davis | |||||
| 138 | Erick Wenk | |||||
| 140 | JD Davis | |||||
| 404 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________