| Dick Westlake Triples | Date: _____________________ |
Team: Team 14. Jeramie David Bernie
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 130 | Jeramie Killingsworth | |||||
| 141 | David Hughes | |||||
| 151 | Bernie Hipkins | |||||
| 422 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 13 Mindy Tammy Dani
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 140 | Mindy Hammond | |||||
| 127 | Tammy Ashworth | |||||
| 139 | Dani McClay | |||||
| 406 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 4 Patrick Erick JD
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Patrick Davis | |||||
| 138 | Erick Wenk | |||||
| 137 | JD Davis | |||||
| 398 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 9 Avery Sal Wayne
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 131 | Sal Marinucci | |||||
| 138 | Avery Rich | |||||
| 145 | Wayne Matheson Jr | |||||
| 414 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 7 Mike Halie JB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 123 | Mike Spisak | |||||
| 129 | Halie Brown | |||||
| 128 | JB Beuchert | |||||
| 380 | SUBTOTAL | |||||
| 4 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 1 Cindy Steve Mark
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 128 | Cindy McMillen | |||||
| 117 | Steve Curry | |||||
| 141 | Mark Davis | |||||
| 386 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 8 Anthony Byrd Marc
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Anthony Anastasi | |||||
| 112 | Byrd Richardson | |||||
| 145 | Marc Anastasi | |||||
| 378 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 Denise Chris Brandon
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 131 | Denise Nalls | |||||
| 117 | Chris Harwood | |||||
| 131 | Brandon Watson | |||||
| 379 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 2 CJ Russ Billy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 136 | CJ Taylor | |||||
| 111 | Russ Welton | |||||
| 139 | Billy Thomas | |||||
| 386 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 Adrianne Kevin George
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 124 | Adrianne Anastasi | |||||
| 122 | Kevin Ellis | |||||
| 141 | George Sloan | |||||
| 387 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 12 Pat Buddy Amanda
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Pat Rinaldi | |||||
| 134 | Buddy Turner | |||||
| 137 | Amanda Zangla | |||||
| 392 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 Dave Tim Dave
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Dave Ashby | |||||
| 116 | Tim Arney | |||||
| 129 | Dave Hagberg | |||||
| 366 | SUBTOTAL | |||||
| 20 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Dick Westlake Triples | Date: _____________________ |
Team: Team 3 Jake Erika Will
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | Jake Dent | |||||
| 105 | Erika Dupper | |||||
| 127 | Will King | |||||
| 353 | SUBTOTAL | |||||
| 26 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 Rusty Dave Andrew
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 130 | Rusty Willey | |||||
| 120 | Dave Coffey | |||||
| 136 | Andrew Willey | |||||
| 386 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________