Friday Night Ducks
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 IRRITABLE BOWL SYNDROME
JAMES LEE HARVEY M 84 57 4631 28 29 121 307 81.25 77-69-65=211
BRIANNA LYLES F 90 51 4792 68 25 131 318 93.96 84-91-96=271
BARBARA LUHOUSE F 76 42 3193 24 11 115 265 76.02 55-76-73=204
BLAKE LYLES M 105 54 5595 66 54 153 369 103.61 114-118-95=327
Team 2. WE DON’T GIVE A SPLIT
CHARLES WILSON M 77 18 1609 15 8 115 292 89.39 92-93-107=292
BRENDA BAKER F 98 54 5127 70 23 143 337 94.94 89-118-111=318
BOBBY BAKER M 95 60 5962 97 24 128 337 99.37 106-125-106=337
CHRIS BAKER M 96 18 1818 25 11 124 342 101.00 120-108-114=342
Team 3. ACE IN A HOLE
LARRY DAVIS M 107 57 6175 102 43 153 367 108.33 119-117-121=357
SANDY VIOLET F 89 60 5777 72 44 132 347 96.28 98-110-95=303
FRANK CLARK M 89 60 5268 56 19 118 300 87.80 98-109-90=297
SCOTT CANFIELD M 100 48 4585 62 28 135 326 95.52 103-87-102=292
Team 4. THE QUEEN AND HER JOKERS
CHUCK SHATZER M 109 51 5601 89 42 157 372 109.82 A b s e n t
MATT JONES M 102 51 5181 84 31 135 364 101.59 93-108-109=310
TARA BRANDT F 104 38 4002 69 25 146 357 105.32 A b s e n t
JIM COLLINGWOOD M 100 54 5611 86 36 137 341 103.91 101-90-98=289
Team STRIKE BACK
RON WATKINS M 105 56 5395 70 30 136 331 96.34 83-92-78=253
BECKY BRADY F 101 57 5672 70 44 141 335 99.51 A b s e n t
TIM TRAIL M 101 51 5009 62 33 130 323 98.22 A b s e n t
JEFF COVELL M 113 6 466 2 2 98 263 113.00 86-79-98=263
Team 6 FLAMBOYANT FOUR
JUSTIN RANEY M 101 48 5049 75 41 140 375 105.19 99-94-116=309
KYLE CRABTREE M 100 42 4379 61 38 146 367 104.26 A b s e n t
DONNIE WEBBER M 82 36 3308 41 16 125 318 91.89 113-95-92=300
COREY REASNER M 109 45 4626 73 30 147 347 102.80 110-100-107=317
Team 7 3 X’S AND A DYKE
KIM MILLS F 84 51 4255 33 18 110 276 83.43 A b s e n t
ANDY MILLS M 104 48 4707 65 24 146 369 98.06 A b s e n t
SAMANTHA TEAYS F 101 42 4477 74 34 136 360 106.60 A b s e n t
TERRY WOLFE M 114 51 5578 93 42 166 378 109.37 95-110-123=328
Team 8 SPLIT HAPPENS
SCOTT SPIKES M 116 60 7102 138 62 167 418 118.37 114-121-138=373
KELLEY SHELTON F 100 51 5012 56 36 124 324 98.27 124-88-98=310
MIKAELA SHELTON F 120 59 6668 114 56 152 394 113.02 116-95-118=329
MARK HUFFMAN M 123 60 7113 168 46 149 399 118.55 109-131-119=359
Team 9 R.A.M.S.
ROBIN HARTMANN F 100 39 4064 63 27 137 378 104.21 79-105-114=298
SCOTT GILBERT M 103 60 5808 76 32 146 347 96.80 105-99-82=286
MARVIN HORST M 99 48 4629 53 33 129 335 96.44 A b s e n t
ART LAVIGNE M 82 45 3751 29 19 112 294 83.36 A b s e n t
Team 10 LAME DUCKS
SHERRIE MILLER F 77 48 3832 24 25 114 266 79.83 70-69-97=236
LORI FRAZIER F 103 51 5251 83 30 141 365 102.96 98-133-91=322
BILL MILLER M 123 51 4290 44 16 122 298 84.12 98-82-82=262
MARK COVELL M 123 57 6907 147 58 153 404 121.18 112-143-118=373
Team 11 MISFITS
MARTHA MARSHALL F 92 60 5213 43 24 116 303 86.88 101-95-101=297
JEFF WHITE M 86 54 4621 41 27 118 297 85.57 96-83-118=297
ADAM WHITE M 73 60 5289 63 25 116 300 88.15 92-105-103=300
GENO MARSHALL M 106 60 6798 126 58 164 422 113.30 113-110-99=322
Team 12. ANTIETAM ACES
DENNY MCCOY M 104 60 6259 96 40 139 349 104.32 92-95-96=283
MELODY MCCOY F 83 57 4818 28 27 108 278 84.53 71-83-85=239
WAYNE NEEDY M 106 30 3397 64 25 137 385 113.23 A b s e n t
NATHAN NEEDY M 108 57 6278 103 54 160 379 110.14 111-90-106=307


Friday Night Ducks
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
BILL SHOWALTER M 94 24 2325 26 16 120 317 96.88 108-100-96=304
BROOKS ROBINSON M 112 21 2473 53 23 143 379 117.76 100-126-136=362
CORA BAKER F 97 52 5200 69 35 152 353 100.00 98-113-97=308
DAVE HARDESTY M 108 48 5152 81 39 144 351 107.33 108-123-104=335
DAVE PRYOR M 110 9 914 14 7 129 320 110.00 A b s e n t
FRANK ROBINSON M 117 20 2305 33 26 154 395 115.25 A b s e n t
JAY HENDERSHOT M 109 3 310 6 0 118 310 109.00 A b s e n t
JEFFREY WETZEL, JR M 135 6 899 17 16 193 478 135.00 A b s e n t
JIMMY JOHNSON M 101 0 0 0 0 0 0 101.00 A b s e n t
KAYLA MILLS F 76 3 240 3 1 83 240 76.00 A b s e n t
KIM ASBURY F 102 0 0 0 0 0 0 102.00 A b s e n t
KIM NEEDY F 98 18 1668 20 5 123 324 92.67 72-72-77=221
KIM PRESGRAVES F 83 27 2119 16 8 103 260 78.48 A b s e n t
LISA MYERS F 100 6 635 14 3 124 358 100.00 A b s e n t
MARY KAY GILBERT F 85 45 3969 38 15 105 284 88.20 94-97-93=284
MIKE GRIMM M 110 15 1627 29 9 137 356 108.47 A b s e n t
PAUL KIRBY M 111 3 281 2 1 100 281 111.00 A b s e n t
PHIL CLEVENGER M 111 3 296 3 2 105 296 111.00 A b s e n t
STEVE PRESGRAVES M 121 27 3263 56 34 187 418 120.85 A b s e n t
TOMMY EBERSOLE M 125 3 383 7 5 155 383 125.00 122-155-106=383
VACANT-01 M 100 0 0 0 0 0 0 100.00 A b s e n t
WILLIAM MILLER M 123 21 2517 48 21 172 438 119.86 116-122-109=347