Friday Night Ducks
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 IRRITABLE BOWL SYNDROME
JAMES LEE HARVEY M 84 99 8218 67 51 122 307 83.01 66-77-78=221
BRIANNA LYLES F 90 78 7301 97 34 131 318 93.60 79-96-88=263
BARBARA LUHOUSE F 76 84 6577 59 23 115 298 78.30 73-64-79=216
BLAKE LYLES M 105 75 7728 99 70 153 369 103.04 95-80-95=270
Team 2. WE DO NOT GIVE A SPLIT
CHARLES WILSON M 77 66 5946 62 36 126 313 90.09 98-126-89=313
BRENDA BAKER F 98 102 9651 120 48 143 337 94.62 74-73-123=270
BOBBY BAKER M 95 108 10840 169 56 152 353 100.37 81-94-90=265
STEVE PRESGRAVES M 121 27 3263 56 34 187 418 120.85 A b s e n t
Team 3. ACE IN A HOLE
LARRY DAVIS M 107 102 11358 186 99 181 405 111.35 116-138-106=360
SANDY VIOLET F 89 108 10520 136 71 132 347 97.41 98-118-95=311
FRANK CLARK M 89 108 9928 130 47 127 338 91.93 96-95-108=299
SCOTT CANFIELD M 100 93 8923 111 58 149 375 95.95 A b s e n t
Team 4. THE QUEEN AND HER JOKERS
TOMMY EBERSOLE M 125 51 6550 133 85 173 453 128.43 123-127-144=394
MATT JONES M 102 87 9132 152 61 148 389 104.97 112-108-90=310
TARA BRANDT F 104 47 4888 80 29 146 357 104.00 A b s e n t
JIM COLLINGWOOD M 100 102 10511 148 70 151 374 103.05 95-110-124=329
Team 5 STRIKE BACK
RON WATKINS M 105 101 9638 113 63 136 331 95.43 102-103-120=325
BECKY BRADY F 101 104 10312 130 71 151 342 99.15 0-87-108=195
TIM TRAIL M 101 99 10044 140 77 135 382 101.45 124-133-125=382
JEFF COVELL M 113 54 5838 96 41 164 407 108.11 127-105-108=340
Team 6 FLAMBOYANT FOUR
JUSTIN RANEY M 101 84 8999 138 75 171 381 107.13 108-101-93=302
KYLE CRABTREE M 100 81 8278 118 61 146 367 102.20 81-118-97=296
DONNIE WEBBER M 82 63 5899 70 34 126 318 93.63 A b s e n t
COREY REASNER M 109 66 6780 108 43 147 347 102.73 A b s e n t
Team 7 3 STRIKES AND A DYKE
KIM MILLS F 84 90 7765 75 35 110 307 86.28 88-96-95=279
ANDY MILLS M 104 87 8616 113 55 146 369 99.03 98-100-82=280
SAMANTHA TEAYS F 101 71 7600 125 61 168 413 107.04 128-119-107=354
TERRY WOLFE M 114 93 9972 156 74 166 378 107.23 105-86-114=305
Team 8 SPLIT HAPPENS
SCOTT SPIKES M 116 108 12800 250 112 167 433 118.52 117-105-119=341
KELLEY SHELTON F 100 90 8888 117 56 124 339 98.76 105-105-94=304
MIKAELA SHELTON F 120 98 11166 195 98 154 394 113.94 153-127-109=389
MARK HUFFMAN M 123 108 13080 311 97 173 417 121.11 112-125-144=381
Team 9 R.A.M.S.
ROBIN HARTMANN F 100 72 7446 115 49 144 378 103.42 A b s e n t
SCOTT GILBERT M 103 105 10489 152 76 146 359 99.90 110-104-99=313
MARVIN HORST M 99 96 9491 116 67 129 337 98.86 106-106-94=306
ART LAVIGNE M 82 84 7326 70 38 126 301 87.21 A b s e n t
Team 10 LAME DUCKS
SHERRIE MILLER F 77 87 7161 56 38 114 275 82.31 98-75-78=251
LORI FRAZIER F 103 96 10065 173 67 141 365 104.84 119-102-89=310
BILL MILLER M 123 99 8884 96 50 132 331 89.74 97-86-115=298
MARK COVELL M 123 102 12604 272 115 170 432 123.57 141-100-137=378
Team 11 MISFITS
MARTHA MARSHALL F 92 108 9409 85 38 116 316 87.12 74-78-77=229
JEFF WHITE M 86 96 8233 78 51 118 297 85.76 91-100-80=271
ADAM WHITE M 73 108 10114 128 66 143 382 93.65 93-143-110=346
GENO MARSHALL M 106 108 12039 218 91 164 422 111.47 120-144-98=362
Team 12. ANTIETAM ACES
DENNY MCCOY M 104 108 11507 191 77 145 383 106.55 141-93-103=337
MELODY MCCOY F 83 105 9409 90 58 131 353 89.61 131-77-92=300
KIM NEEDY F 98 63 5878 61 34 127 324 93.30 103-86-94=283
NATHAN NEEDY M 108 99 10973 190 92 160 380 110.84 104-132-107=343


Friday Night Ducks
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
BILL SHOWALTER M 94 30 2944 33 24 136 356 98.13 A b s e n t
BROOKS ROBINSON M 112 45 5318 110 53 143 383 118.18 A b s e n t
CHEVONNE MARSHALL F 43 3 129 0 1 54 129 43.00 A b s e n t
CHRIS BAKER M 96 36 3811 58 30 155 369 105.86 A b s e n t
CHUCK SHATZER M 109 60 6536 101 48 157 372 108.93 A b s e n t
CORA BAKER F 97 79 7886 109 52 152 353 99.82 A b s e n t
DAVE HARDESTY M 108 66 7160 121 53 144 351 108.48 A b s e n t
DAVE PRYOR M 110 12 1214 16 10 129 320 101.17 A b s e n t
FRANK ROBINSON M 117 26 3091 50 35 154 418 118.88 A b s e n t
JAY HENDERSHOT M 109 6 634 9 4 129 324 109.00 A b s e n t
JEFFREY WETZEL, JR M 135 15 2204 48 35 193 478 146.93 A b s e n t
JIMMY JOHNSON M 101 0 0 0 0 0 0 101.00 A b s e n t
KAYLA MILLS F 76 12 919 10 2 97 240 76.58 A b s e n t
KIM ASBURY F 102 0 0 0 0 0 0 102.00 A b s e n t
KIM PRESGRAVES F 83 27 2119 16 8 103 260 78.48 A b s e n t
LISA HUFFMAN F 103 3 321 6 3 117 321 103.00 A b s e n t
LISA MYERS F 100 12 1252 24 7 124 358 104.33 A b s e n t
MARY KAY GILBERT F 85 60 5290 50 21 109 284 88.17 A b s e n t
MIKE GRIMM M 110 18 1939 33 12 137 356 107.72 A b s e n t
PAUL KIRBY M 111 12 1463 27 18 174 421 121.92 A b s e n t
PHIL CLEVENGER M 111 3 296 3 2 105 296 111.00 A b s e n t
VACANT-01 M 100 0 0 0 0 0 0 100.00 A b s e n t
WAYNE NEEDY M 106 30 3397 64 25 137 385 113.23 A b s e n t
WILLIAM MILLER M 123 48 6138 131 62 172 443 127.88 A b s e n t