| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 IRRITABLE BOWL SYNDROME | ||||||||||
| JAMES LEE HARVEY | M | 84 | 75 | 6206 | 41 | 42 | 121 | 307 | 82.75 | 91-98-90=279 |
| BRIANNA LYLES | F | 90 | 66 | 6235 | 87 | 32 | 131 | 318 | 94.47 | A b s e n t |
| BARBARA LUHOUSE | F | 76 | 60 | 4664 | 42 | 17 | 115 | 298 | 77.73 | 77-106-75=258 |
| BLAKE LYLES | M | 105 | 63 | 6528 | 85 | 60 | 153 | 369 | 103.62 | A b s e n t |
| Team 2. WE DON’T GIVE A SPLIT | ||||||||||
| CHARLES WILSON | M | 77 | 39 | 3494 | 42 | 17 | 118 | 292 | 89.59 | 80-85-113=278 |
| BRENDA BAKER | F | 98 | 75 | 7108 | 91 | 36 | 143 | 337 | 94.77 | 82-82-77=241 |
| BOBBY BAKER | M | 95 | 81 | 8070 | 129 | 37 | 140 | 343 | 99.63 | 86-123-86=295 |
| CHRIS BAKER | M | 96 | 33 | 3510 | 55 | 28 | 155 | 369 | 106.36 | A b s e n t |
| Team 3. ACE IN A HOLE | ||||||||||
| LARRY DAVIS | M | 107 | 75 | 8239 | 139 | 63 | 154 | 405 | 109.85 | 113-105-105=323 |
| SANDY VIOLET | F | 89 | 81 | 7835 | 102 | 55 | 132 | 347 | 96.73 | 100-104-109=313 |
| FRANK CLARK | M | 89 | 81 | 7196 | 86 | 26 | 118 | 300 | 88.84 | 95-106-87=288 |
| SCOTT CANFIELD | M | 100 | 69 | 6655 | 83 | 45 | 149 | 375 | 96.45 | 104-93-84=281 |
| Team 4. THE QUEEN AND HER JOKERS | ||||||||||
| TOMMY EBERSOLE | M | 125 | 24 | 3049 | 58 | 40 | 173 | 441 | 127.04 | 93-120-122=335 |
| MATT JONES | M | 102 | 66 | 6735 | 110 | 39 | 146 | 364 | 102.05 | A b s e n t |
| TARA BRANDT | F | 104 | 47 | 4888 | 80 | 29 | 146 | 357 | 104.00 | A b s e n t |
| JIM COLLINGWOOD | M | 100 | 75 | 7814 | 115 | 52 | 151 | 374 | 104.19 | 95-151-128=374 |
| Team 5 STRIKE BACK | ||||||||||
| RON WATKINS | M | 105 | 74 | 7018 | 84 | 44 | 136 | 331 | 94.84 | 100-113-81=294 |
| BECKY BRADY | F | 101 | 78 | 7745 | 95 | 57 | 141 | 335 | 99.29 | 109-138-84=331 |
| TIM TRAIL | M | 101 | 72 | 7229 | 97 | 56 | 130 | 366 | 100.40 | 115-125-120=360 |
| JEFF COVELL | M | 113 | 27 | 2675 | 40 | 13 | 145 | 364 | 99.07 | 97-104-110=311 |
| Team 6 FLAMBOYANT FOUR | ||||||||||
| JUSTIN RANEY | M | 101 | 66 | 6985 | 108 | 55 | 171 | 375 | 105.83 | 98-171-101=370 |
| KYLE CRABTREE | M | 100 | 63 | 6384 | 89 | 46 | 146 | 367 | 101.33 | 107-108-94=309 |
| DONNIE WEBBER | M | 82 | 54 | 5080 | 63 | 30 | 125 | 318 | 94.07 | 97-109-88=294 |
| COREY REASNER | M | 109 | 60 | 6132 | 96 | 39 | 147 | 347 | 102.20 | 100-104-80=284 |
| Team 7 3 X’S AND A DYKE | ||||||||||
| KIM MILLS | F | 84 | 69 | 5882 | 55 | 25 | 110 | 307 | 85.25 | A b s e n t |
| ANDY MILLS | M | 104 | 66 | 6486 | 88 | 34 | 146 | 369 | 98.27 | 94-93-100=287 |
| SAMANTHA TEAYS | F | 101 | 54 | 5692 | 92 | 43 | 136 | 360 | 105.41 | A b s e n t |
| TERRY WOLFE | M | 114 | 72 | 7762 | 123 | 58 | 166 | 378 | 107.81 | 92-104-110=306 |
| Team 8 SPLIT HAPPENS | ||||||||||
| SCOTT SPIKES | M | 116 | 81 | 9586 | 187 | 84 | 167 | 433 | 118.35 | 131-133-114=378 |
| KELLEY SHELTON | F | 100 | 69 | 6775 | 85 | 45 | 124 | 324 | 98.19 | 98-99-99=296 |
| MIKAELA SHELTON | F | 120 | 77 | 8781 | 157 | 74 | 154 | 394 | 114.04 | 100-124-123=347 |
| MARK HUFFMAN | M | 123 | 81 | 9747 | 233 | 70 | 149 | 399 | 120.33 | 136-110-113=359 |
| Team 9 R.A.M.S. | ||||||||||
| ROBIN HARTMANN | F | 100 | 54 | 5597 | 86 | 36 | 137 | 378 | 103.65 | 98-123-111=332 |
| SCOTT GILBERT | M | 103 | 81 | 7913 | 108 | 48 | 146 | 347 | 97.69 | 94-105-89=288 |
| MARVIN HORST | M | 99 | 69 | 6746 | 77 | 50 | 129 | 335 | 97.77 | 97-96-105=298 |
| ART LAVIGNE | M | 82 | 63 | 5386 | 48 | 28 | 126 | 301 | 85.49 | 111-76-84=271 |
| Team 10 LAME DUCKS | ||||||||||
| SHERRIE MILLER | F | 77 | 69 | 5662 | 41 | 34 | 114 | 275 | 82.06 | 92-87-90=269 |
| LORI FRAZIER | F | 103 | 69 | 7149 | 115 | 45 | 141 | 365 | 103.61 | 126-124-109=359 |
| BILL MILLER | M | 123 | 72 | 6415 | 69 | 34 | 132 | 331 | 89.10 | 94-87-94=275 |
| MARK COVELL | M | 123 | 78 | 9635 | 204 | 91 | 170 | 432 | 123.53 | 127-161-134=422 |
| Team 11 MISFITS | ||||||||||
| MARTHA MARSHALL | F | 92 | 81 | 7104 | 62 | 35 | 116 | 316 | 87.70 | 91-91-91=273 |
| JEFF WHITE | M | 86 | 72 | 6147 | 60 | 33 | 118 | 297 | 85.38 | 76-78-73=227 |
| ADAM WHITE | M | 73 | 81 | 7329 | 92 | 40 | 128 | 327 | 90.48 | 97-93-98=288 |
| GENO MARSHALL | M | 106 | 81 | 9093 | 165 | 74 | 164 | 422 | 112.26 | 103-116-99=318 |
| Team 12. ANTIETAM ACES | ||||||||||
| DENNY MCCOY | M | 104 | 81 | 8601 | 138 | 61 | 140 | 383 | 106.19 | 104-140-139=383 |
| MELODY MCCOY | F | 83 | 78 | 6800 | 50 | 43 | 131 | 353 | 87.18 | 121-131-101=353 |
| KIM NEEDY | F | 98 | 36 | 3282 | 31 | 15 | 123 | 324 | 91.17 | A b s e n t |
| NATHAN NEEDY | M | 108 | 75 | 8257 | 137 | 68 | 160 | 379 | 110.09 | A b s e n t |
| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| BILL SHOWALTER | M | 94 | 24 | 2325 | 26 | 16 | 120 | 317 | 96.88 | A b s e n t |
| BROOKS ROBINSON | M | 112 | 27 | 3160 | 63 | 31 | 143 | 379 | 117.04 | 106-123-117=346 |
| CHEVONNE MARSHALL | F | 43 | 3 | 129 | 0 | 1 | 54 | 129 | 43.00 | A b s e n t |
| CHUCK SHATZER | M | 109 | 51 | 5601 | 89 | 42 | 157 | 372 | 109.82 | A b s e n t |
| CORA BAKER | F | 97 | 64 | 6374 | 88 | 39 | 152 | 353 | 99.59 | 89-100-109=298 |
| DAVE HARDESTY | M | 108 | 60 | 6475 | 103 | 50 | 144 | 351 | 107.92 | A b s e n t |
| DAVE PRYOR | M | 110 | 9 | 914 | 14 | 7 | 129 | 320 | 110.00 | A b s e n t |
| FRANK ROBINSON | M | 117 | 23 | 2673 | 41 | 30 | 154 | 395 | 116.22 | 112-132-124=368 |
| JAY HENDERSHOT | M | 109 | 3 | 310 | 6 | 0 | 118 | 310 | 109.00 | A b s e n t |
| JEFFREY WETZEL, JR | M | 135 | 9 | 1328 | 30 | 20 | 193 | 478 | 135.00 | A b s e n t |
| JIMMY JOHNSON | M | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101.00 | A b s e n t |
| KAYLA MILLS | F | 76 | 9 | 690 | 8 | 2 | 97 | 240 | 76.00 | A b s e n t |
| KIM ASBURY | F | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102.00 | A b s e n t |
| KIM PRESGRAVES | F | 83 | 27 | 2119 | 16 | 8 | 103 | 260 | 78.48 | A b s e n t |
| LISA MYERS | F | 100 | 9 | 969 | 22 | 6 | 124 | 358 | 100.00 | 97-114-123=334 |
| MARY KAY GILBERT | F | 85 | 54 | 4772 | 48 | 19 | 109 | 284 | 88.37 | 108-84-85=277 |
| MIKE GRIMM | M | 110 | 18 | 1939 | 33 | 12 | 137 | 356 | 107.72 | 107-101-104=312 |
| PAUL KIRBY | M | 111 | 3 | 281 | 2 | 1 | 100 | 281 | 111.00 | A b s e n t |
| PHIL CLEVENGER | M | 111 | 3 | 296 | 3 | 2 | 105 | 296 | 111.00 | A b s e n t |
| STEVE PRESGRAVES | M | 121 | 27 | 3263 | 56 | 34 | 187 | 418 | 120.85 | A b s e n t |
| VACANT-01 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
| WAYNE NEEDY | M | 106 | 30 | 3397 | 64 | 25 | 137 | 385 | 113.23 | A b s e n t |
| WILLIAM MILLER | M | 123 | 30 | 3736 | 77 | 35 | 172 | 443 | 124.53 | 122-163-158=443 |