| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| INDIVIDUAL STATISTICS | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 IRRITABLE BOWL SYNDROME | ||||||||||
| JAMES LEE HARVEY | M | 84 | 39 | 3249 | 22 | 23 | 121 | 307 | 83.31 | 90-103-79=272 |
| BRIANNA LYLES | F | 90 | 36 | 3411 | 46 | 20 | 131 | 318 | 94.75 | 89-90-104=283 |
| BARBARA LUHOUSE | F | 76 | 28 | 2216 | 19 | 9 | 115 | 265 | 79.14 | A b s e n t |
| BLAKE LYLES | M | 105 | 39 | 4067 | 50 | 41 | 153 | 369 | 104.28 | 91-90-84=265 |
| Team 2. WE DON’T GIVE A SPLIT | ||||||||||
| BRENDA BAKER | F | 98 | 42 | 3971 | 53 | 16 | 143 | 337 | 94.55 | 106-102-84=292 |
| KIM PRESGRAVES | F | 83 | 27 | 2119 | 16 | 8 | 103 | 260 | 78.48 | A b s e n t |
| BOBBY BAKER | M | 95 | 42 | 4181 | 73 | 14 | 128 | 330 | 99.55 | 87-106-112=305 |
| CHRIS BAKER | M | 96 | 3 | 282 | 4 | 0 | 96 | 282 | 96.00 | 96-94-92=282 |
| Team 3. ACE IN A HOLE | ||||||||||
| LARRY DAVIS | M | 107 | 39 | 4364 | 77 | 34 | 153 | 367 | 111.90 | 105-98-153=356 |
| SANDY VIOLET | F | 89 | 42 | 4067 | 50 | 30 | 132 | 347 | 96.83 | 70-86-107=263 |
| FRANK CLARK | M | 89 | 42 | 3646 | 37 | 11 | 118 | 300 | 86.81 | 90-83-99=272 |
| SCOTT CANFIELD | M | 100 | 36 | 3493 | 56 | 18 | 135 | 326 | 97.03 | 104-95-97=296 |
| Team 4. THE QUEEN AND HER JOKERS | ||||||||||
| CHUCK SHATZER | M | 109 | 39 | 4306 | 70 | 32 | 157 | 372 | 110.41 | 97-105-110=312 |
| MATT JONES | M | 102 | 33 | 3278 | 43 | 19 | 119 | 322 | 99.33 | 82-103-108=293 |
| TARA BRANDT | F | 104 | 32 | 3381 | 58 | 22 | 146 | 357 | 105.66 | 95-108-110=313 |
| JIM COLLINGWOOD | M | 100 | 36 | 3772 | 61 | 26 | 137 | 341 | 104.78 | A b s e n t |
| Team 5 7-10 | ||||||||||
| RON WATKINS | M | 105 | 41 | 3959 | 53 | 20 | 136 | 331 | 96.56 | 101-84-101=286 |
| BECKY BRADY | F | 101 | 42 | 4134 | 49 | 32 | 132 | 324 | 98.43 | 100-79-107=286 |
| TIM TRAIL | M | 101 | 36 | 3491 | 42 | 23 | 119 | 315 | 96.97 | A b s e n t |
| JEFF COVELL | M | 113 | 3 | 205 | 2 | 0 | 74 | 205 | 113.00 | A b s e n t |
| Team 6 FLAMBOYANT FOUR | ||||||||||
| JUSTIN RANEY | M | 101 | 30 | 3120 | 42 | 24 | 140 | 352 | 104.00 | A b s e n t |
| KYLE CRABTREE | M | 100 | 30 | 3096 | 39 | 27 | 146 | 367 | 103.20 | 103-117-80=300 |
| DONNIE WEBBER | M | 82 | 24 | 2143 | 28 | 7 | 125 | 318 | 89.29 | A b s e n t |
| COREY REASNER | M | 109 | 30 | 3078 | 54 | 16 | 147 | 341 | 102.60 | 104-106-108=318 |
| Team 7 3 X’S AND A DYKE | ||||||||||
| KIM MILLS | F | 84 | 36 | 2984 | 21 | 15 | 102 | 276 | 82.89 | 84-86-86=256 |
| ANDY MILLS | M | 104 | 36 | 3530 | 48 | 16 | 146 | 369 | 98.06 | 119-92-110=321 |
| SAMANTHA TEAYS | F | 101 | 33 | 3542 | 61 | 27 | 136 | 360 | 107.33 | 91-125-123=339 |
| TERRY WOLFE | M | 114 | 33 | 3624 | 62 | 28 | 166 | 378 | 109.82 | 111-121-100=332 |
| Team 8 SPLIT HAPPENS | ||||||||||
| SCOTT SPIKES | M | 116 | 42 | 4954 | 98 | 40 | 167 | 407 | 117.95 | 114-132-99=345 |
| KELLEY SHELTON | F | 100 | 36 | 3559 | 44 | 21 | 121 | 324 | 98.86 | 100-80-92=272 |
| MIKAELA SHELTON | F | 120 | 41 | 4623 | 83 | 35 | 149 | 391 | 112.76 | 107-109-98=314 |
| MARK HUFFMAN | M | 123 | 42 | 4948 | 117 | 27 | 149 | 399 | 117.81 | 119-131-126=376 |
| Team 9 R.A.M.S. | ||||||||||
| ROBIN HARTMANN | F | 100 | 27 | 2835 | 43 | 18 | 137 | 378 | 105.00 | 98-92-84=274 |
| SCOTT GILBERT | M | 103 | 42 | 4012 | 50 | 23 | 146 | 342 | 95.52 | 108-108-96=312 |
| MARVIN HORST | M | 99 | 33 | 3131 | 35 | 20 | 118 | 311 | 94.88 | 110-90-89=289 |
| ART LAVIGNE | M | 82 | 36 | 2973 | 23 | 15 | 112 | 294 | 82.58 | 88-99-88=275 |
| Team 10 LAME DUCKS | ||||||||||
| SHERRIE MILLER | F | 77 | 30 | 2419 | 20 | 14 | 114 | 266 | 80.63 | 68-93-78=239 |
| LORI FRAZIER | F | 103 | 39 | 4010 | 64 | 20 | 141 | 365 | 102.82 | 105-123-79=307 |
| BILL MILLER | M | 123 | 33 | 2697 | 24 | 9 | 109 | 289 | 81.73 | 84-76-80=240 |
| MARK COVELL | M | 123 | 39 | 4775 | 94 | 47 | 153 | 404 | 122.44 | 106-110-113=329 |
| Team 11 MISFITS | ||||||||||
| MARTHA MARSHALL | F | 92 | 42 | 3602 | 27 | 15 | 116 | 303 | 85.76 | 70-82-108=260 |
| JEFF WHITE | M | 86 | 36 | 3054 | 23 | 18 | 118 | 277 | 84.83 | 78-80-67=225 |
| ADAM WHITE | M | 73 | 42 | 3559 | 38 | 14 | 110 | 280 | 84.74 | 78-107-81=266 |
| GENO MARSHALL | M | 106 | 42 | 4787 | 85 | 43 | 149 | 422 | 113.98 | 116-149-104=369 |
| Team 12. ANTIETAM ACES | ||||||||||
| DENNY MCCOY | M | 104 | 42 | 4498 | 71 | 35 | 139 | 349 | 107.10 | 120-117-103=340 |
| MELODY MCCOY | F | 83 | 42 | 3553 | 24 | 22 | 108 | 278 | 84.60 | 91-100-82=273 |
| WAYNE NEEDY | M | 106 | 18 | 2083 | 41 | 17 | 137 | 385 | 115.72 | 107-129-99=335 |
| NATHAN NEEDY | M | 108 | 39 | 4242 | 66 | 36 | 160 | 379 | 108.77 | 121-102-116=339 |
| Friday Night Ducks | ||||||||||
| Find us on the web at http://www.worldleagues.net | ||||||||||
| SUBSTITUTES | ||||||||||
| Name | Sex | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|
| BILL SHOWALTER | M | 94 | 15 | 1452 | 18 | 7 | 120 | 317 | 96.80 | A b s e n t |
| BROOKS ROBINSON | M | 112 | 12 | 1419 | 30 | 14 | 143 | 379 | 118.25 | A b s e n t |
| CORA BAKER | F | 97 | 34 | 3365 | 43 | 19 | 152 | 345 | 98.97 | 77-92-100=269 |
| DAVE HARDESTY | M | 108 | 30 | 3208 | 50 | 25 | 144 | 351 | 106.93 | 137-93-121=351 |
| DAVE PRYOR | M | 110 | 9 | 914 | 14 | 7 | 129 | 320 | 110.00 | A b s e n t |
| FRANK ROBINSON | M | 117 | 17 | 1966 | 28 | 23 | 154 | 395 | 115.65 | A b s e n t |
| JAY HENDERSHOT | M | 109 | 3 | 310 | 6 | 0 | 118 | 310 | 109.00 | A b s e n t |
| JEFFREY WETZEL, JR | M | 135 | 6 | 899 | 17 | 16 | 193 | 478 | 135.00 | A b s e n t |
| JIMMY JOHNSON | M | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101.00 | A b s e n t |
| KIM ASBURY | F | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102.00 | A b s e n t |
| KIM NEEDY | F | 98 | 12 | 1171 | 15 | 3 | 123 | 324 | 97.58 | A b s e n t |
| LISA MYERS | F | 100 | 6 | 635 | 14 | 3 | 124 | 358 | 100.00 | A b s e n t |
| MARY KAY GILBERT | F | 85 | 33 | 2881 | 26 | 10 | 99 | 283 | 87.30 | 75-85-96=256 |
| MIKE GRIMM | M | 110 | 15 | 1627 | 29 | 9 | 137 | 356 | 108.47 | A b s e n t |
| PAUL KIRBY | M | 111 | 3 | 281 | 2 | 1 | 100 | 281 | 111.00 | A b s e n t |
| PHIL CLEVENGER | M | 111 | 3 | 296 | 3 | 2 | 105 | 296 | 111.00 | A b s e n t |
| STEVE PRESGRAVES | M | 121 | 27 | 3263 | 56 | 34 | 187 | 418 | 120.85 | A b s e n t |
| VACANT-01 | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | A b s e n t |
| WILLIAM MILLER | M | 123 | 12 | 1405 | 28 | 9 | 145 | 364 | 117.08 | 112-118-117=347 |