| Quaint Acres Mixed Wednesday Night | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Sp | St | High Game |
High Set |
Curr Avg |
Pnfl | Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Team 1 - For Whom the Pins Fall | |||||||||
| Jess Mitchell | 90 | 69 | 77 | 35 | 124 | 324 | 91.25 | 6304 | 78-78-101=257 |
| Amanda Whitener | 94 | 72 | 70 | 50 | 141 | 352 | 95.15 | 6855 | 100-109-94=303 |
| Norm Flessas | 106 | 69 | 140 | 48 | 167 | 393 | 107.57 | 7440 | 107-93-119=319 |
| Bill Holloman | 112 | 67 | 127 | 53 | 163 | 413 | 110.08 | 7378 | 113-97-98=308 |
| Team 2 - Surrender Dorothy | |||||||||
| Michael Marr | 101 | 72 | 100 | 59 | 159 | 343 | 102.68 | 7412 | 86-96-102=284 |
| Pat Rogers | 98 | 60 | 80 | 45 | 136 | 338 | 98.21 | 5901 | 82-105-100=287 |
| Jane Smith | 111 | 69 | 135 | 60 | 166 | 393 | 109.14 | 7535 | 128-114-151=393 |
| Bob Rogers | 111 | 51 | 94 | 36 | 143 | 375 | 106.17 | 5423 | 88-87-128=303 |
| Team 3 - Strike...Still Loading | |||||||||
| Kelly Woodside | 95 | 65 | 59 | 19 | 114 | 292 | 84.10 | 5470 | 88-92-77=257 |
| Iris Schwarz | 81 | 66 | 57 | 31 | 133 | 334 | 86.63 | 5739 | 71-70-88=229 |
| Jeremy Anderson | 103 | 69 | 120 | 56 | 148 | 369 | 105.07 | 7252 | 86-102-105=293 |
| Brian Burhnam | 109 | 66 | 114 | 49 | 143 | 380 | 106.38 | 7034 | 99-122-112=333 |
| Team 4 - Shut Up and Bowl | |||||||||
| Jon Peter | 105 | 66 | 104 | 49 | 134 | 335 | 101.62 | 6728 | 103-106-105=314 |
| Brad Child | 105 | 68 | 95 | 56 | 144 | 346 | 100.27 | 6827 | 116-90-133=339 |
| Bob Coffman | 113 | 45 | 99 | 40 | 183 | 405 | 113.10 | 5095 | A b s e n t |
| Brian Harris | 124 | 72 | 194 | 125 | 216 | 518 | 131.04 | 9436 | 147-108-123=378 |
| Team 5 - Bucket Busters | |||||||||
| Mike Hassin | 108 | 69 | 128 | 61 | 143 | 367 | 108.35 | 7487 | 90-104-138=332 |
| Buck Aplin | 116 | 72 | 148 | 71 | 154 | 397 | 114.15 | 8223 | 100-122-105=327 |
| Mark Maier | 106 | 66 | 98 | 56 | 156 | 360 | 103.52 | 6850 | A b s e n t |
| Albert Barry | 116 | 51 | 93 | 45 | 150 | 383 | 109.23 | 5582 | A b s e n t |
| Team 6 - One More | |||||||||
| Al Lee | 105 | 63 | 107 | 65 | 178 | 396 | 106.43 | 6721 | 98-95-88=281 |
| Kiki Davis | 97 | 66 | 81 | 43 | 138 | 336 | 98.37 | 6505 | 106-101-75=282 |
| Michael Chornesky | 107 | 52 | 74 | 39 | 146 | 369 | 102.31 | 5335 | A b s e n t |
| Jake Dent | 126 | 60 | 175 | 70 | 168 | 418 | 124.27 | 7467 | 136-113-146=395 |
| Team 7 | |||||||||
| Laura Welsh | 109 | 63 | 141 | 45 | 160 | 385 | 109.20 | 6887 | 125-108-123=356 |
| Tina Heinrich | 104 | 72 | 94 | 44 | 138 | 346 | 98.33 | 7089 | 88-102-100=290 |
| Mark Roman | 112 | 56 | 95 | 64 | 145 | 384 | 110.03 | 6163 | 113-107-96=316 |
| Tre Hayes | 113 | 72 | 124 | 80 | 157 | 383 | 111.05 | 7997 | 115-111-105=331 |
| Team 8 - Don't Be L8 | |||||||||
| Ann Bartley | 103 | 48 | 78 | 48 | 148 | 363 | 107.07 | 5143 | 75-115-96=286 |
| Donna Franklin | 91 | 63 | 35 | 24 | 118 | 298 | 82.21 | 5187 | 90-98-84=272 |
| Jamie Sloan | 99 | 72 | 92 | 35 | 139 | 360 | 100.01 | 7201 | 107-99-98=304 |
| Mike Grimm | 107 | 69 | 118 | 54 | 147 | 372 | 104.51 | 7227 | 86-147-87=320 |
| Team 9 | |||||||||
| Dave Miller | 103 | 72 | 132 | 55 | 162 | 378 | 106.64 | 7696 | 131-104-105=340 |
| Denise Disque | 93 | 60 | 76 | 23 | 124 | 314 | 91.59 | 5519 | A b s e n t |
| Patrick Sidwell | 97 | 72 | 118 | 44 | 140 | 355 | 102.30 | 7374 | 93-100-123=316 |
| Mary Sloan | 109 | 33 | 70 | 25 | 153 | 376 | 112.00 | 3696 | A b s e n t |
| Team 10 - Bowl & Don't Shut Up | |||||||||
| Walker Harris | 112 | 72 | 145 | 76 | 161 | 387 | 113.55 | 8191 | 120-116-150=386 |
| Kimberlee Jones | 100 | 54 | 108 | 46 | 157 | 390 | 107.19 | 5797 | A b s e n t |
| Steve Maurer | 120 | 72 | 188 | 93 | 162 | 413 | 122.69 | 8853 | 111-107-97=315 |
| Will King | 126 | 66 | 167 | 109 | 173 | 444 | 127.40 | 8422 | 124-173-106=403 |
| Team 11 - Go to 11 | |||||||||
| John Whelan | 111 | 69 | 119 | 67 | 179 | 422 | 109.29 | 7550 | 115-121-82=318 |
| Lynne Case | 97 | 69 | 67 | 38 | 132 | 329 | 92.62 | 6410 | 84-88-99=271 |
| Brian Pascale | 93 | 66 | 78 | 31 | 127 | 321 | 94.54 | 6258 | 97-102-96=295 |
| Jim Rosenberg | 109 | 63 | 86 | 59 | 149 | 359 | 105.30 | 6645 | A b s e n t |
| Team 12 - Free Agents | |||||||||
| Darryl Joiner | 114 | 71 | 137 | 84 | 156 | 399 | 112.15 | 7967 | 102-124-125=351 |
| Elo Ifejika | 105 | 66 | 41 | 24 | 121 | 269 | 76.08 | 5024 | 93-66-79=238 |
| Pauline Miller | 100 | 58 | 15 | 11 | 84 | 227 | 62.02 | 3598 | 61-53-69=183 |
| Sandy | 100 | 48 | 30 | 9 | 104 | 255 | 73.10 | 3514 | 68-104-66=238 |
| Quaint Acres Mixed Wednesday Night | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Sp | St | High Game |
High Set |
Curr Avg |
Pnfl | Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Angie Wickham | 88 | 12 | 5 | 5 | 97 | 268 | 81.06 | 978 | A b s e n t |
| Brian Carswell | 102 | 9 | 12 | 6 | 123 | 326 | 97.04 | 877 | A b s e n t |
| Cindy Holder | 107 | 3 | 6 | 3 | 122 | 341 | 107 | 341 | A b s e n t |
| Colleen Marr | 100 | 3 | 1 | 2 | 98 | 242 | 100 | 242 | A b s e n t |
| Daniel Holloman | 122 | 3 | 6 | 7 | 147 | 376 | 122 | 376 | A b s e n t |
| Dave Kremnitzer | 123 | 3 | 7 | 4 | 139 | 377 | 123 | 377 | A b s e n t |
| Denise Nichols | 114 | 48 | 103 | 45 | 164 | 420 | 113.23 | 5447 | 129-149-142=420 |
| Dylan Mullikin | 109 | 6 | 11 | 6 | 117 | 333 | 109 | 650 | 117-107-109=333 |
| Ed Bradley | 105 | 6 | 1 | 2 | 79 | 217 | 105 | 431 | A b s e n t |
| Erika Dupper | 103 | 24 | 31 | 23 | 157 | 376 | 107.23 | 2591 | 101-84-115=300 |
| Jimmy Darling | 103 | 13 | 17 | 7 | 127 | 303 | 93.07 | 1216 | A b s e n t |
| Joe Dent | 123 | 3 | 10 | 4 | 132 | 360 | 123 | 360 | A b s e n t |
| John McIntosh | 113 | 54 | 108 | 47 | 146 | 373 | 109.33 | 5919 | A b s e n t |
| Nancy McIntosh | 107 | 45 | 89 | 32 | 150 | 370 | 108.40 | 4900 | 105-127-96=328 |
| Pauline | 100 | 3 | 0 | 3 | 75 | 197 | 100 | 197 | A b s e n t |
| Perry Hayes | 117 | 30 | 44 | 29 | 176 | 380 | 112.28 | 3388 | A b s e n t |
| Reggie Richardson | 94 | 3 | 1 | 4 | 125 | 301 | 94 | 301 | 82-94-125=301 |
| Sandy McNeil | 99 | 15 | 10 | 5 | 118 | 299 | 89.10 | 1345 | A b s e n t |
| Tom Laning | 105 | 6 | 8 | 4 | 131 | 325 | 105 | 586 | 118-76-131=325 |
| Vac 01 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | A b s e n t |
| Vac 02 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | A b s e n t |
| Vac 03 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | A b s e n t |
| Vernita Wallace | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | A b s e n t |
| Wayne Matheson Sr | 110 | 3 | 9 | 4 | 149 | 381 | 110 | 381 | A b s e n t |